Mets @ Twins - Sun, Sep 10
Game Status: Final - Score: 2-0 Mets
Links & Info
- Current conditions at Target Field: 69°F - Cloudy - Wind 9 mph, L To R
- TV: Mets: SNY, Twins: Bally Sports North
- Radio: Mets: Audacy (es), WCBS 880, Twins: twinsbeisbol.com (es), Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .262 | .354 | .452 |
2 | Lindor - SS | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .252 | .332 | .466 |
3 | McNeil - RF | 3 | 1 | 0 | 0 | 0 | 2 | 3 | .265 | .330 | .358 |
4 | Alonso - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .224 | .329 | .530 |
5 | Stewart, D - RF | 4 | 0 | 1 | 2 | 0 | 3 | 0 | .264 | .342 | .632 |
1-Locastro - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .306 | .267 | |
6 | Mauricio - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .310 | .333 | .345 |
7 | Vientos - DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .203 | .250 | .331 |
8 | Baty - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .278 | .316 |
9 | Alvarez - C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .215 | .292 | .435 |
Narváez - C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .192 | .272 | .253 | |
Totals | 31 | 2 | 4 | 2 | 0 | 16 | 11 |
Mets |
---|
1-Ran for Stewart, D in the 9th. |
BATTING: 2B: Lindor (32, Jax); Stewart, D (6, Jax). TB: Alvarez; Lindor 2; Nimmo; Stewart, D 2. RBI: Stewart, D 2 (24). Runners left in scoring position, 2 out: McNeil; Vientos. Team RISP: 1-for-5. Team LOB: 5. |
FIELDING: Outfield assists: McNeil (Julien at 2nd base). DP: (Mauricio-Lindor-Alonso). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - DH | 1 | 0 | 0 | 0 | 3 | 1 | 1 | .271 | .379 | .448 |
2 | Kirilloff - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 5 | .265 | .352 | .432 |
a-Farmer, K - 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .316 | .413 | |
3 | Lewis - 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .314 | .365 | .530 |
4 | Kepler - RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .247 | .315 | .471 |
5 | Correa - SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .230 | .312 | .404 |
6 | Wallner - LF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .218 | .345 | .467 |
7 | Solano - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .292 | .377 | .413 |
1-Stevenson - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .263 | .222 | |
8 | Vázquez - C | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .220 | .277 | .321 |
9 | Castro, W - CF | 4 | 0 | 2 | 0 | 0 | 0 | 3 | .258 | .336 | .401 |
Totals | 30 | 0 | 4 | 0 | 6 | 9 | 20 |
Twins |
---|
a-Struck out for Kirilloff in the 8th. 1-Ran for Solano in the 9th. |
BATTING: 2B: Correa (28, Ottavino). 3B: Castro, W (4, Gott). TB: Castro, W 4; Correa 2; Vázquez. Runners left in scoring position, 2 out: Castro, W; Lewis 2; Julien; Wallner. GIDP: Kirilloff. Team RISP: 0-for-10. Team LOB: 9. |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Megill | 5.0 | 2 | 0 | 0 | 4 | 2 | 0 | 93-58 | 5.03 |
Bickford | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 24-13 | 5.55 |
Gott | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-11 | 4.38 |
Raley, B (W, 1-2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 3.00 |
Ottavino (S, 9) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 16-9 | 3.05 |
Totals | 9.0 | 4 | 0 | 0 | 6 | 9 | 0 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
López, P | 8.0 | 2 | 0 | 0 | 0 | 14 | 0 | 106-73 | 3.43 |
Jax (L, 6-9) | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 24-18 | 4.12 |
Totals | 9.0 | 4 | 2 | 2 | 0 | 16 | 0 |
Game Info |
---|
WP: Megill. |
HBP: Lindor (by López, P); Alvarez (by López, P); McNeil (by Jax). |
Pitches-strikes: Megill 93-58; Bickford 24-13; Gott 17-11; Raley, B 9-7; Ottavino 16-9; López, P 106-73; Jax 24-18. |
Groundouts-flyouts: Megill 7-2; Bickford 0-2; Gott 0-1; Raley, B 0-1; Ottavino 1-0; López, P 7-2; Jax 1-0. |
Batters faced: Megill 20; Bickford 4; Gott 4; Raley, B 3; Ottavino 5; López, P 28; Jax 6. |
Umpires: HP: Jansen Visconti. 1B: Carlos Torres. 2B: Cory Blaser. 3B: Ron Kulpa. |
Weather: 69 degrees, Cloudy. |
Wind: 9 mph, L To R. |
First pitch: 1:13 PM. |
T: 2:46. |
Att: 22,890. |
Venue: Target Field. |
September 10, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 9 | DJ Stewart doubles (6) on a line drive to center fielder Willi Castro. Francisco Lindor scores. Jeff McNeil scores. | 2-0 NYM |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 5 | |
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 |
Decisions
- Winner: Brooks Raley (1-2, 3.00)
- Loser: Griffin Jax (6-9, 4.12)
- Save: Adam Ottavino (9, 3.05)
Division Scoreboard
MIA 5 @ PHI 4 - Final
LAD 7 @ WSH 3 - Final
PIT 2 @ ATL 5 - Final
Last Updated: 09/10/2023 08:11:56 PM EDT
You must log in or register to comment.
Double
DJ Stewart doubles (6) on a line drive to center fielder Willi Castro. Francisco Lindor scores. Jeff McNeil scores.
Pitch from Griffin Jax: Sweeper @ 87.2 mph
Hit by DJ Stewart: Launched 94.8 mph at 15° for a total distance of 291 ft
Top 9 - 2-0 Mets