Guardians @ Giants - 09:45 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Oracle Park: 65°F - Clear - Wind 14 mph, Out To CF
- TV: Guardians: Bally Sports Great Lakes, Giants: NBCS BA
- Radio: Guardians: Guardians Radio Network, WTAM 1100, WMMS 100.7, Giants: 1510 AM - KSFN (es), KNBR 680
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Guardians | Gavin Williams (2-5, 3.34 ERA, 70.0 IP) | No report posted. |
Giants | Alex Cobb (7-6, 3.74 ERA, 144.1 IP) | No report posted. |
Guardians Lineup vs. Cobb | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Kwan - LF | - | - | - | - | - | - |
2 Ramírez, Jo - 3B | .250 | .675 | 8 | 0 | 1 | 0 |
3 Naylor, J - 1B | - | - | - | - | - | - |
4 Calhoun - DH | .250 | .775 | 8 | 0 | 0 | 0 |
5 Gimenez - 2B | - | - | - | - | - | - |
6 Brennan - RF | - | - | - | - | - | - |
7 Naylor, B - C | - | - | - | - | - | - |
8 Straw - CF | .500 | 2.000 | 2 | 0 | 1 | 0 |
9 Tena - SS | - | - | - | - | - | - |
10 Williams, G - P | - | - | - | - | - | - |
Giants Lineup vs. Williams, G | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Yastrzemski - RF | - | - | - | - | - | - |
2 Estrada - 2B | - | - | - | - | - | - |
3 Haniger - LF | - | - | - | - | - | - |
4 Pederson - DH | - | - | - | - | - | - |
5 Davis, J - 3B | - | - | - | - | - | - |
6 Wade Jr. - 1B | - | - | - | - | - | - |
7 Matos - CF | - | - | - | - | - | - |
8 Crawford, Bra - SS | - | - | - | - | - | - |
9 Bart - C | - | - | - | - | - | - |
10 Cobb - P | - | - | - | - | - | - |
ALC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Minnesota Twins | 75 | 68 | - (-) | - | - (-) |
2 | Cleveland Guardians | 68 | 76 | 7.5 (12) | 7 | 11.5 (8) |
3 | Detroit Tigers | 66 | 77 | 9.0 (11) | 9 | 13.0 (7) |
4 | Chicago White Sox | 55 | 88 | 20.0 (E) | 10 | 24.0 (E) |
5 | Kansas City Royals | 44 | 100 | 31.5 (E) | 12 | 35.5 (E) |
Division Scoreboard
TB 0 @ MIN 0 Warmup
KC 0 @ CWS 0 - Postponed
Last Updated: 09/11/2023 07:22:39 PM EDT, Update Interval: 5 Minutes
You must log in or register to comment.