D-backs @ Mets - Mon, Sep 11
Game Status: Final - Score: 4-3 D-backs
Links & Info
- Current conditions at Citi Field: 73°F - Partly Cloudy - Wind 3 mph, In From LF
- TV: D-backs: Arizona Diamondbacks, Mets: SNY
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Phoenix 620, Mets: Audacy (es), WCBS 880
- MLB Gameday
- Game Graphs
- Savant Gamefeed
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marte, K - 2B | 5 | 0 | 2 | 1 | 0 | 1 | 2 | .277 | .356 | .484 |
2 | Carroll - RF | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .281 | .361 | .513 |
3 | Pham - RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | .266 | .331 | .477 |
Herrera, J - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .301 | .263 | |
4 | Walker, C - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .264 | .338 | .505 |
5 | Gurriel Jr. - LF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .256 | .307 | .470 |
6 | Longoria - DH | 2 | 0 | 1 | 1 | 1 | 1 | 0 | .231 | .298 | .446 |
b-Smith, P - DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .188 | .317 | .325 | |
7 | Rivera, E - 3B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .264 | .310 | .366 |
c-Peterson - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .215 | .307 | .314 | |
8 | Lawlar - SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .077 | .143 | .077 |
a-Perdomo - SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .260 | .364 | .378 | |
9 | Zavala - C | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .174 | .222 | .317 |
d-Thomas, A - CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .241 | .282 | .390 | |
Totals | 35 | 4 | 10 | 4 | 3 | 7 | 13 |
D-backs |
---|
a-Struck out for Lawlar in the 6th. b-Singled for Longoria in the 8th. c-Grounded out for Rivera, E in the 8th. d-Singled for Zavala in the 9th. |
BATTING: 2B: Pham (26, Quintana); Marte, K (25, Smith, Dr). HR: Pham (16, 8th inning off Gott, 0 on, 0 out). TB: Longoria; Marte, K 3; Pham 7; Smith, P; Thomas, A; Zavala 2. RBI: Longoria (26); Marte, K (74); Pham (61); Rivera, E (26). Runners left in scoring position, 2 out: Walker, C; Pham. SF: Rivera, E. GIDP: Marte, K. Team RISP: 1-for-5. Team LOB: 8. |
FIELDING: E: Pham (4, throw). Outfield assists: Pham 2 (Nimmo at 1st base, McNeil at 2nd base). DP: (Pham-Walker, C). |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .262 | .355 | .451 |
2 | Lindor - SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .329 | .463 |
3 | McNeil - LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .268 | .333 | .367 |
4 | Alonso - 1B | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .222 | .329 | .527 |
5 | Stewart, D - RF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .266 | .347 | .633 |
6 | Mauricio - 2B | 3 | 0 | 1 | 2 | 1 | 1 | 1 | .313 | .353 | .375 |
7 | Baty - DH | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .209 | .279 | .314 |
8 | Vientos - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .199 | .245 | .325 |
Araúz, J - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .197 | .232 | |
a-Vogelbach - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .227 | .333 | .398 | |
9 | Narváez - C | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .186 | .271 | .245 |
1-Locastro - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .306 | .267 | |
Totals | 30 | 3 | 6 | 3 | 5 | 10 | 12 |
Mets |
---|
a-Struck out for Araúz, J in the 9th. 1-Ran for Narváez in the 9th. |
BATTING: 2B: Mauricio (2, Davies); Stewart, D (7, Nelson, K). HR: McNeil (8, 4th inning off Davies, 0 on, 1 out). TB: Mauricio 2; McNeil 6; Nimmo; Stewart, D 2. RBI: Mauricio 2 (3); McNeil (50). Runners left in scoring position, 2 out: Baty; Narváez 2; Nimmo 2. SAC: Baty. Team RISP: 1-for-7. Team LOB: 7. |
FIELDING: DP: (Lindor-Mauricio-Alonso). |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Davies | 4.0 | 4 | 3 | 3 | 3 | 5 | 1 | 78-46 | 6.81 |
Nelson, K | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 24-17 | 3.44 |
Frías | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-13 | 4.64 |
Ginkel (W, 9-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 2.26 |
Sewald (S, 33) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 23-12 | 3.16 |
Totals | 9.0 | 6 | 3 | 3 | 5 | 10 | 1 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Quintana | 5.0 | 5 | 2 | 2 | 2 | 4 | 0 | 90-56 | 3.05 |
Reid-Foley (H, 3) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 22-13 | 3.52 |
Raley, B (H, 24) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-9 | 2.94 |
Gott (BS, 7) | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 18-14 | 4.47 |
Smith, Dr (L, 4-6) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 15-12 | 4.65 |
Totals | 9.0 | 10 | 4 | 4 | 3 | 7 | 1 |
Game Info |
---|
HBP: Nimmo (by Frías). |
Pitch timer violations: Alonso (batter timer); Reid-Foley (pitcher). |
Pitches-strikes: Davies 78-46; Nelson, K 24-17; Frías 18-13; Ginkel 11-8; Sewald 23-12; Quintana 90-56; Reid-Foley 22-13; Raley, B 15-9; Gott 18-14; Smith, Dr 15-12. |
Groundouts-flyouts: Davies 3-2; Nelson, K 2-2; Frías 1-0; Ginkel 0-0; Sewald 1-1; Quintana 4-5; Reid-Foley 0-0; Raley, B 2-0; Gott 2-1; Smith, Dr 2-0. |
Batters faced: Davies 18; Nelson, K 7; Frías 4; Ginkel 3; Sewald 5; Quintana 22; Reid-Foley 4; Raley, B 3; Gott 5; Smith, Dr 5. |
Umpires: HP: Roberto Ortiz. 1B: Rob Drake. 2B: John Bacon. 3B: Bill Miller. |
Weather: 73 degrees, Partly Cloudy. |
Wind: 3 mph, In From LF. |
First pitch: 8:22 PM. |
T: 2:50 (1:12 delay). |
Att: 25,230. |
Venue: Citi Field. |
September 11, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Evan Longoria singles on a line drive to left fielder Jeff McNeil. Tommy Pham scores. Lourdes Gurriel Jr. to 3rd. | 1-0 AZ |
Top 4 | Emmanuel Rivera out on a sacrifice fly to right fielder DJ Stewart. Lourdes Gurriel Jr. scores. | 2-0 AZ |
Bottom 4 | Jeff McNeil homers (8) on a fly ball to right field. | 2-1 AZ |
Bottom 4 | Ronny Mauricio doubles (2) on a sharp line drive to right fielder Tommy Pham. Pete Alonso scores. DJ Stewart scores. Ronny Mauricio to 3rd. Ronny Mauricio advances to 3rd, on a throwing error by right fielder Tommy Pham. | 3-2 NYM |
Top 8 | Tommy Pham homers (16) on a fly ball to center field. | 3-3 |
Top 9 | Ketel Marte doubles (25) on a fly ball to left fielder Jeff McNeil. Alek Thomas scores. | 4-3 AZ |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 1 | 8 | |
Mets | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 7 |
Decisions
- Winner: Kevin Ginkel (9-0, 2.26)
- Loser: Drew Smith (4-6, 4.65)
- Save: Paul Sewald (33, 3.16)
Division Scoreboard
CHC 5 @ COL 4 - Final
CLE 4 @ SF 5 - Game Over
SD 11 @ LAD 8 - Game Over
Last Updated: 09/11/2023 10:18:47 PM MST
Pitching Substitution
Pitching Change: Drew Smith replaces Trevor Gott.
Pitching Substitution
Pitching Change: Kyle Nelson replaces Zach Davies.
Single
Evan Longoria singles on a line drive to left fielder Jeff McNeil. Tommy Pham scores. Lourdes Gurriel Jr. to 3rd.
Pitch from Jose Quintana: Slurve @ 76.9 mph
Hit by Evan Longoria: Launched 81.2 mph at 14° for a total distance of 146 ft
Top 4 - 1-0 D-backs
Sac Fly
Emmanuel Rivera out on a sacrifice fly to right fielder DJ Stewart. Lourdes Gurriel Jr. scores.
Pitch from Jose Quintana: Changeup @ 86.8 mph
Hit by Emmanuel Rivera: Launched 87.6 mph at 43.0° for a total distance of 289.0 ft
Top 4 - 2-0 D-backs
Pitching Substitution
Pitching Change: Brooks Raley replaces Sean Reid-Foley.
Pitching Substitution
Pitching Change: Sean Reid-Foley replaces Jose Quintana.
HOME RUN!
Tommy Pham homers (16) on a fly ball to center field.
Pitch from Trevor Gott: Cutter @ 87.9 mph
Hit by Tommy Pham: Launched 104.5 mph at 23.0° for a total distance of 396.0 ft
Top 8 - 3-3 TIE
Pitching Substitution
Pitching Change: Kevin Ginkel replaces Luis Frias.
Pitching Substitution
Pitching Change: Luis Frias replaces Kyle Nelson.
Pitching Substitution
Pitching Change: Trevor Gott replaces Brooks Raley.
Pitching Substitution
Pitching Change: Paul Sewald replaces Kevin Ginkel.
Double
Ketel Marte doubles (25) on a fly ball to left fielder Jeff McNeil. Alek Thomas scores.
Pitch from Drew Smith: Four-Seam Fastball @ 94.7 mph
Hit by Ketel Marte: Launched 77 mph at 22° for a total distance of 221 ft
Top 9 - 4-3 D-backs