Guardians @ Giants - Mon, Sep 11
Game Status: Game Over - Score: 5-4 Giants
Links & Info
- Current conditions at Oracle Park: 65°F - Clear - Wind 12 mph, Varies
- TV: Guardians: Bally Sports Great Lakes, Giants: NBCS BA
- Radio: Guardians: Guardians Radio Network, WTAM 1100, WMMS 100.7, Giants: 1510 AM - KSFN (es), KNBR 680
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwan - LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .272 | .340 | .375 |
| 2 | Ramírez, Jo - 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | .275 | .350 | .476 |
| 3 | Naylor, J - 1B | 5 | 1 | 2 | 2 | 0 | 1 | 2 | .307 | .349 | .509 |
| 4 | Calhoun - DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .241 | .323 | .393 |
| 1-Freeman, T - DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .235 | .298 | .336 | |
| 5 | Gimenez - 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | .242 | .312 | .381 |
| 6 | Brennan - RF | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .268 | .297 | .363 |
| 7 | Naylor, B - C | 3 | 1 | 2 | 0 | 2 | 0 | 2 | .230 | .326 | .436 |
| 8 | Straw - CF | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .228 | .292 | .287 |
| 9 | Tena - SS | 4 | 0 | 1 | 0 | 1 | 2 | 3 | .211 | .286 | .263 |
| Totals | 40 | 4 | 9 | 4 | 5 | 6 | 18 |
| Guardians |
|---|
| 1-Ran for Calhoun in the 8th. |
| BATTING: 2B: Naylor, J (27, Cobb). HR: Naylor, J (17, 3rd inning off Cobb, 1 on, 2 out). TB: Calhoun; Gimenez 2; Kwan; Naylor, B 2; Naylor, J 6; Tena. RBI: Gimenez (51); Kwan (50); Naylor, J 2 (87). 2-out RBI: Naylor, J 2; Kwan. Runners left in scoring position, 2 out: Calhoun; Naylor, J 2; Straw; Naylor, B 2; Tena 2; Ramírez, Jo. Team RISP: 2-for-12. Team LOB: 12. |
| FIELDING: DP: (Williams, G-Naylor, J). |
| Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yastrzemski - RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .254 | .338 | .486 |
| b-Flores - 3B | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .287 | .351 | .529 | |
| 2 | Estrada - 2B | 5 | 1 | 1 | 0 | 0 | 1 | 3 | .273 | .318 | .426 |
| 3 | Haniger - LF | 3 | 1 | 0 | 0 | 2 | 0 | 3 | .220 | .280 | .395 |
| 4 | Pederson - DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .249 | .357 | .431 |
| 5 | Davis, J - 3B | 2 | 0 | 0 | 1 | 1 | 0 | 3 | .251 | .326 | .416 |
| c-Sabol - C | 2 | 1 | 1 | 1 | 0 | 0 | 3 | .243 | .304 | .399 | |
| 6 | Wade Jr. - 1B | 5 | 0 | 3 | 1 | 0 | 0 | 3 | .258 | .374 | .407 |
| 7 | Matos - RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .265 | .323 | .370 |
| 8 | Crawford, Bra - SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .198 | .270 | .313 |
| 9 | Bart - C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .207 | .263 | .264 |
| a-Slater - CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .258 | .335 | .387 | |
| Totals | 38 | 5 | 12 | 5 | 4 | 4 | 21 |
| Giants |
|---|
| a-Singled for Bart in the 7th. b-Singled for Yastrzemski in the 7th. c-Popped out for Davis, J in the 7th. |
| BATTING: 2B: Yastrzemski (22, Williams, G). HR: Yastrzemski (14, 1st inning off Williams, G, 0 on, 0 out). TB: Estrada; Flores; Pederson 2; Sabol; Slater 2; Wade Jr. 3; Yastrzemski 6. RBI: Davis, J (65); Pederson (48); Sabol (41); Wade Jr. (39); Yastrzemski (39). Runners left in scoring position, 2 out: Flores; Wade Jr. 2; Davis, J; Sabol 2. Team RISP: 4-for-14. Team LOB: 11. |
| FIELDING: E: Crawford, Bra (12, fielding); Wade Jr. (9, missed catch); Rogers, Ty (1, throw). PB: Sabol 2 (6). |
| Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Williams, G | 6.0 | 5 | 3 | 3 | 4 | 2 | 1 | 93-53 | 3.43 |
| Hentges | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 13-9 | 3.97 |
| López, R | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 3.62 |
| Moore | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 14-11 | 2.83 |
| De Los Santos, E | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 21-15 | 3.38 |
| Clase (L, 2-9)(BS, 11) | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 6-4 | 3.15 |
| Totals | 9.0 | 12 | 5 | 4 | 4 | 4 | 1 |
| Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cobb | 5.0 | 3 | 2 | 0 | 1 | 2 | 1 | 79-47 | 3.62 |
| Rogers, Ta (H, 12) | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 12-11 | 3.10 |
| Brebbia (BS, 1) | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 18-11 | 3.19 |
| Rogers, Ty | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 18-11 | 3.06 |
| Doval | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 19-10 | 2.92 |
| Jackson (W, 2-2) | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 20-12 | 3.14 |
| Totals | 10.0 | 9 | 4 | 1 | 5 | 6 | 1 |
| Game Info |
|---|
| Balk: Clase. |
| IBB: Ramírez, Jo (by Doval); Naylor, B (by Jackson). |
| Pitches-strikes: Williams, G 93-53; Hentges 13-9; López, R 12-8; Moore 14-11; De Los Santos, E 21-15; Clase 6-4; Cobb 79-47; Rogers, Ta 12-11; Brebbia 18-11; Rogers, Ty 18-11; Doval 19-10; Jackson 20-12. |
| Groundouts-flyouts: Williams, G 8-2; Hentges 0-0; López, R 1-0; Moore 0-1; De Los Santos, E 0-1; Clase 0-0; Cobb 10-3; Rogers, Ta 0-2; Brebbia 0-0; Rogers, Ty 3-0; Doval 2-1; Jackson 2-0. |
| Batters faced: Williams, G 26; Hentges 3; López, R 3; Moore 4; De Los Santos, E 4; Clase 2; Cobb 20; Rogers, Ta 5; Brebbia 3; Rogers, Ty 5; Doval 6; Jackson 6. |
| Inherited runners-scored: López, R 2-0; De Los Santos, E 2-0; Brebbia 1-1; Rogers, Ty 2-0; Doval 2-0. |
| Umpires: HP: Malachi Moore. 1B: Bruce Dreckman. 2B: Brock Ballou. 3B: Mark Wegner. |
| Weather: 65 degrees, Clear. |
| Wind: 12 mph, Varies. |
| First pitch: 6:47 PM. |
| T: 3:21. |
| Att: 20,705. |
| Venue: Oracle Park. |
| September 11, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 1 | Mike Yastrzemski homers (14) on a fly ball to right field. | 1-0 SF |
| Top 3 | Josh Naylor homers (17) on a fly ball to right center field. Jose Ramirez scores. | 2-1 CLE |
| Bottom 3 | Joc Pederson singles on a sharp line drive to right fielder Will Brennan. Thairo Estrada scores. Mitch Haniger to 3rd. | 2-2 |
| Bottom 3 | J.D. Davis grounds out to first baseman Josh Naylor. Mitch Haniger scores. Joc Pederson to 2nd. | 3-2 SF |
| Top 7 | Steven Kwan singles on a ground ball to right fielder Mike Yastrzemski. Bo Naylor scores. Jose Tena to 3rd. | 3-3 |
| Top 10 | Andres Gimenez singles on a ground ball to center fielder Austin Slater. Tyler Freeman scores. | 4-3 CLE |
| Bottom 10 | Blake Sabol singles on a ground ball to center fielder Myles Straw. Joc Pederson scores. | 4-4 |
| Bottom 10 | LaMonte Wade Jr. singles on a ground ball to center fielder Myles Straw. Blake Sabol scores. | 5-4 SF |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guardians | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 0 | 12 | |
| Giants | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 3 | 11 |
Decisions
- Winner: Luke Jackson (2-2, 3.14)
- Loser: Emmanuel Clase (2-9, 3.15)
Division Scoreboard
AZ 4 @ NYM 3 - Final
CHC 5 @ COL 4 - Final
SD 11 @ LAD 8 - Game Over
Last Updated: 09/11/2023 10:18:51 PM PDT
HOME RUN!
Mike Yastrzemski homers (14) on a fly ball to right field.
Pitch from Gavin Williams: Four-Seam Fastball @ 94.6 mph
Hit by Mike Yastrzemski: Launched 103.0 mph at 37.0° for a total distance of 368.0 ft
Bottom 1 - 1-0 Giants
Groundout
J.D. Davis grounds out to first baseman Josh Naylor. Mitch Haniger scores. Joc Pederson to 2nd.
Pitch from Gavin Williams: Four-Seam Fastball @ 96.7 mph
Hit by J.D. Davis: Launched 83.2 mph at 0° for a total distance of 35 ft
Bottom 3 - 3-2 Giants
Single
Joc Pederson singles on a sharp line drive to right fielder Will Brennan. Thairo Estrada scores. Mitch Haniger to 3rd.
Pitch from Gavin Williams: Four-Seam Fastball @ 97.9 mph
Hit by Joc Pederson: Launched 101.2 mph at 15.0° for a total distance of 231.0 ft
Bottom 3 - 2-2 TIE
Single
Blake Sabol singles on a ground ball to center fielder Myles Straw. Joc Pederson scores.
Pitch from Emmanuel Clase: Cutter @ 100.3 mph
Hit by Blake Sabol: Launched 87.1 mph at 6° for a total distance of 97 ft
Bottom 10 - 4-4 TIE
Single
LaMonte Wade Jr. singles on a ground ball to center fielder Myles Straw. Blake Sabol scores.
Pitch from Emmanuel Clase: Cutter @ 101.1 mph
Hit by LaMonte Wade Jr.: Launched 89.4 mph at 13° for a total distance of 242 ft
Bottom 10 - 5-4 Giants

