Cardinals @ Orioles - Wed, Sep 13
Game Status: Final - Score: 1-0 Cardinals
Links & Info
- Current conditions at Oriole Park at Camden Yards: 81°F - Partly Cloudy - Wind 6 mph, In From LF
- TV: Cardinals: Bally Sports Midwest, Orioles: MASN
- Radio: Cardinals: Cardinals Radio Network, KMOX 1120 AM/98.7 FM, Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nootbaar - CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .271 | .375 | .437 |
| 2 | Goldschmidt - DH | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .271 | .364 | .450 |
| 3 | Burleson - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .240 | .292 | .385 |
| 4 | O’Neill - LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .238 | .318 | .416 |
| 5 | Palacios, R - 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .311 | .340 | .622 |
| 6 | Walker, J - RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .271 | .339 | .447 |
| 7 | Knizner - C | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .240 | .284 | .439 |
| 8 | Fermín - 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .179 | .258 | .179 |
| 9 | Winn - SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .179 | .224 |
| Totals | 29 | 1 | 4 | 1 | 4 | 7 | 8 |
| Cardinals |
|---|
| BATTING: 2B: Knizner (9, Gibson). HR: Palacios, R (4, 4th inning off Gibson, 0 on, 2 out). TB: Burleson; Fermín; Knizner 2; Palacios, R 4. RBI: Palacios, R (9). 2-out RBI: Palacios, R. Runners left in scoring position, 2 out: O’Neill; Goldschmidt; Fermín. SAC: Winn. GIDP: Burleson. Team RISP: 0-for-4. Team LOB: 6. |
| FIELDING: DP: (Fermín-Palacios, R-Burleson). |
| Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rutschman - DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .270 | .368 | .420 |
| 2 | Mountcastle - 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .327 | .453 |
| a-Urías, R - 3B | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .266 | .333 | .380 | |
| 3 | Santander - RF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .260 | .333 | .489 |
| 4 | Hays - LF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .285 | .333 | .459 |
| 5 | Westburg - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .274 | .325 | .430 |
| c-Mullins - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .324 | .445 | |
| 6 | Henderson - SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .259 | .330 | .496 |
| 7 | Hicks, A - CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .261 | .348 | .406 |
| 8 | McCann - C | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .220 | .261 | .387 |
| 9 | Mateo - SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .215 | .266 | .342 |
| b-O’Hearn - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .331 | .498 | |
| Totals | 29 | 0 | 3 | 0 | 5 | 11 | 13 |
| Orioles |
|---|
| a-Struck out for Mountcastle in the 3rd. b-Struck out for Mateo in the 7th. c-Struck out for Westburg in the 9th. |
| BATTING: 2B: Santander (37, Rom). 3B: Henderson (8, Helsley). TB: Henderson 3; Mateo; Santander 2. Runners left in scoring position, 2 out: Santander; Henderson; Hicks, A. GIDP: Santander. Team RISP: 0-for-6. Team LOB: 7. |
| FIELDING: DP: (Westburg-Mateo-Mountcastle). |
| Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Rom (W, 1-2) | 5.1 | 2 | 0 | 0 | 3 | 7 | 0 | 93-63 | 5.96 |
| Lawrence, C (H, 4) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 12-6 | 4.32 |
| Gallegos (H, 19) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-12 | 4.28 |
| King (H, 9) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-9 | 3.86 |
| Helsley (S, 10) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-12 | 2.61 |
| Totals | 9.0 | 3 | 0 | 0 | 5 | 11 | 0 |
| Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gibson (L, 14-9) | 6.2 | 3 | 1 | 1 | 3 | 4 | 1 | 104-60 | 4.98 |
| Webb | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-9 | 3.72 |
| Hall, DL | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 10-7 | 3.00 |
| Fujinami | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 6.96 |
| Totals | 9.0 | 4 | 1 | 1 | 4 | 7 | 1 |
| Game Info |
|---|
| Pitches-strikes: Rom 93-63; Lawrence, C 12-6; Gallegos 16-12; King 14-9; Helsley 16-12; Gibson 104-60; Webb 13-9; Hall, DL 10-7; Fujinami 8-7. |
| Groundouts-flyouts: Rom 3-3; Lawrence, C 0-1; Gallegos 0-1; King 2-0; Helsley 0-0; Gibson 10-3; Webb 2-0; Hall, DL 0-0; Fujinami 1-0. |
| Batters faced: Rom 21; Lawrence, C 3; Gallegos 3; King 3; Helsley 4; Gibson 25; Webb 4; Hall, DL 2; Fujinami 3. |
| Inherited runners-scored: Lawrence, C 1-0; Webb 1-0; Hall, DL 1-0. |
| Umpires: HP: Sean Barber. 1B: Jim Wolf. 2B: Alan Porter. 3B: Nate Tomlinson. |
| Weather: 81 degrees, Partly Cloudy. |
| Wind: 6 mph, In From LF. |
| First pitch: 6:36 PM. |
| T: 2:41. |
| Att: 14,442. |
| Venue: Oriole Park at Camden Yards. |
| September 13, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 4 | Richie Palacios homers (4) on a fly ball to right field. | 1-0 STL |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | |
| Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
Decisions
- Winner: Drew Rom (1-2, 5.96)
- Loser: Kyle Gibson (14-9, 4.98)
- Save: Ryan Helsley (10, 2.61)
Division Scoreboard
TB 5 @ MIN 4 - Final
TEX 10 @ TOR 0 - Final
NYY 0 @ BOS 0 - Postponed
Last Updated: 09/13/2023 11:35:04 PM EDT
You must log in or register to comment.
Pitching Substitution
Pitching Change: Jacob Webb replaces Kyle Gibson.
Pitching Substitution
Pitching Change: Giovanny Gallegos replaces Casey Lawrence.
Pitching Substitution
Pitching Change: Casey Lawrence replaces Drew Rom.
Pitching Substitution
Pitching Change: Shintaro Fujinami replaces DL Hall.
Pitching Substitution
Pitching Change: DL Hall replaces Jacob Webb.
Pitching Substitution
Pitching Change: Ryan Helsley replaces John King.
Pitching Substitution
Pitching Change: John King replaces Giovanny Gallegos.

