Braves @ Phillies - Wed, Sep 13
Game Status: Final - Score: 4-1 Braves
Links & Info
- Current conditions at Citizens Bank Park: 81°F - Partly Cloudy - Wind 7 mph, Out To RF
- TV: Braves: Bally Sports South, Phillies: NBCSP
- Radio: Braves: 680 AM/93.7 FM The Fan, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 5 | 1 | 3 | 0 | 0 | 1 | 0 | .335 | .416 | .586 |
2 | Albies - 2B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | .265 | .322 | .490 |
3 | Riley, A - 3B | 3 | 1 | 2 | 3 | 0 | 0 | 2 | .277 | .339 | .511 |
4 | Olson - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .279 | .385 | .614 |
5 | Ozuna - DH | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .267 | .338 | .532 |
6 | Arcia, Or - SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .270 | .326 | .436 |
7 | Murphy, S - C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .264 | .373 | .499 |
8 | Pillar - LF | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .236 | .260 | .422 |
9 | Harris II, M - CF | 4 | 0 | 0 | 0 | 0 | 4 | 2 | .291 | .333 | .470 |
Totals | 36 | 4 | 10 | 4 | 1 | 11 | 10 |
Braves |
---|
BATTING: 2B: Albies (23, Sánchez, C); Ozuna (23, Sánchez, C); Pillar (9, Sánchez, C). HR: Riley, A (35, 1st inning off Sánchez, C, 1 on, 1 out). TB: Acuña Jr. 3; Albies 3; Ozuna 2; Pillar 3; Riley, A 5. RBI: Pillar (25); Riley, A 3 (88). 2-out RBI: Pillar. Runners left in scoring position, 2 out: Harris II, M; Albies; Riley, A. SF: Riley, A. Team RISP: 2-for-7. Team LOB: 7. |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .198 | .348 | .475 |
2 | Turner - SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .270 | .321 | .472 |
3 | Harper - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .295 | .398 | .486 |
4 | Bohm - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .278 | .335 | .434 |
5 | Stott - 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .287 | .334 | .435 |
6 | Marsh - LF | 4 | 0 | 1 | 0 | 0 | 3 | 2 | .284 | .374 | .459 |
7 | Castellanos, N - RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .270 | .308 | .455 |
8 | Stubbs - C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .204 | .278 | .265 |
9 | Rojas - CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .280 | .330 | .393 |
Totals | 31 | 1 | 4 | 1 | 2 | 12 | 9 |
Phillies |
---|
BATTING: TB: Bohm; Castellanos, N; Marsh; Stott. RBI: Stott (59). 2-out RBI: Stott. Runners left in scoring position, 2 out: Marsh. Team RISP: 1-for-3. Team LOB: 5. |
FIELDING: E: Stubbs (5, throw). |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Strider (W, 17-5) | 7.0 | 4 | 1 | 1 | 2 | 9 | 0 | 110-77 | 3.73 |
Hand (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-7 | 4.38 |
Yates (S, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-10 | 2.70 |
Totals | 9.0 | 4 | 1 | 1 | 2 | 12 | 0 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sánchez, C (L, 2-4) | 7.1 | 8 | 4 | 4 | 1 | 10 | 1 | 96-69 | 3.40 |
Marte, Y | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 4.86 |
Covey | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 19-15 | 4.15 |
Totals | 9.0 | 10 | 4 | 4 | 1 | 11 | 1 |
Game Info |
---|
Pitches-strikes: Strider 110-77; Hand 13-7; Yates 15-10; Sánchez, C 96-69; Marte, Y 4-4; Covey 19-15. |
Groundouts-flyouts: Strider 2-3; Hand 0-1; Yates 0-1; Sánchez, C 5-4; Marte, Y 2-0; Covey 2-0. |
Batters faced: Strider 27; Hand 3; Yates 3; Sánchez, C 31; Marte, Y 2; Covey 5. |
Umpires: HP: D.J. Reyburn. 1B: David Rackley. 2B: Larry Vanover. 3B: Edwin Moscoso. |
Weather: 81 degrees, Partly Cloudy. |
Wind: 7 mph, Out To RF. |
First pitch: 6:43 PM. |
T: 2:20. |
Att: 31,133. |
Venue: Citizens Bank Park. |
September 13, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Austin Riley homers (35) on a fly ball to center field. Ozzie Albies scores. | 2-0 ATL |
Bottom 1 | Bryson Stott singles on a line drive to right fielder Ronald Acuna Jr. Kyle Schwarber scores. Bryce Harper to 2nd. | 2-1 ATL |
Top 3 | Austin Riley out on a sacrifice fly to center fielder Johan Rojas. Ronald Acuna Jr. scores. | 3-1 ATL |
Top 4 | Kevin Pillar doubles (9) on a fly ball to right fielder Nick Castellanos. Marcell Ozuna scores. | 4-1 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 7 | |
Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5 |
Decisions
- Winner: Spencer Strider (17-5, 3.73)
- Loser: Cristopher Sanchez (2-4, 3.40)
- Save: Kirby Yates (5, 2.70)
Division Scoreboard
WSH 6 @ PIT 7 - Final
AZ 1 @ NYM 7 - Final
MIA 2 @ MIL 0 - Game Over
Last Updated: 09/13/2023 10:19:52 PM EDT
HOME RUN!
Austin Riley homers (35) on a fly ball to center field. Ozzie Albies scores.
Pitch from Cristopher Sanchez: Sinker @ 93.8 mph
Hit by Austin Riley: Launched 110.7 mph at 27° for a total distance of 447 ft
Top 1 - 2-0 Braves
Sac Fly
Austin Riley out on a sacrifice fly to center fielder Johan Rojas. Ronald Acuna Jr. scores.
Pitch from Cristopher Sanchez: Sinker @ 93.8 mph
Hit by Austin Riley: Launched 97.2 mph at 26° for a total distance of 380 ft
Top 3 - 3-1 Braves
Double
Kevin Pillar doubles (9) on a fly ball to right fielder Nick Castellanos. Marcell Ozuna scores.
Pitch from Cristopher Sanchez: Sinker @ 93.1 mph
Hit by Kevin Pillar: Launched 70.5 mph at 29° for a total distance of 218 ft
Top 4 - 4-1 Braves