D-backs @ Mets - Thu, Sep 14
Game Status: Final - Score: 11-1 Mets
Links & Info
- Current conditions at Citi Field: 78°F - Sunny - Wind 9 mph, In From LF
- TV: D-backs: Arizona Diamondbacks, Mets: SNY
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Phoenix 620, Mets: Audacy (es), WCBS 880
- MLB Gameday
- Game Graphs
- Savant Gamefeed
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .278 | .358 | .506 |
2 | Marte, K - 2B | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .275 | .356 | .482 |
McCarthy - RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .248 | .327 | .336 | |
3 | Pham - LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .267 | .336 | .474 |
Lawlar - SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .118 | .167 | .118 | |
4 | Walker, C - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .261 | .336 | .497 |
Peterson - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .308 | .313 | |
5 | Thomas, A - CF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .236 | .278 | .382 |
6 | Gurriel Jr. - DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .308 | .470 |
Zavala - P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .170 | .226 | .310 | |
7 | Moreno - C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .325 | .407 |
8 | Rivera, E - 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .263 | .313 | .363 |
9 | Perdomo - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .255 | .362 | .372 |
Totals | 31 | 1 | 4 | 1 | 2 | 13 | 7 |
D-backs |
---|
BATTING: 2B: McCarthy (7, Brigham). TB: Carroll; McCarthy 2; Pham; Rivera, E. RBI: McCarthy (15). 2-out RBI: McCarthy. Runners left in scoring position, 2 out: Walker, C 2; Lawlar. Team RISP: 0-for-2. Team LOB: 5. |
FIELDING: E: Lawlar (1, missed catch). |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .267 | .358 | .460 |
a-Locastro - LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .194 | .324 | .290 | |
2 | Lindor - SS | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .250 | .330 | .461 |
b-Araúz, J - SS | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .138 | .206 | .293 | |
3 | Alonso - 1B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | .226 | .330 | .532 |
4 | Stewart, D - RF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | .270 | .348 | .607 |
5 | McNeil - 2B | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .266 | .331 | .368 |
6 | Alvarez - C | 4 | 0 | 1 | 1 | 0 | 3 | 0 | .216 | .294 | .444 |
7 | Vogelbach - DH | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .228 | .335 | .397 |
8 | Vientos - 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | .210 | .257 | .346 |
9 | Ortega - CF | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .230 | .356 | .299 |
Totals | 34 | 11 | 10 | 11 | 6 | 8 | 13 |
Mets |
---|
a-Singled for Nimmo in the 8th. b-Homered for Lindor in the 8th. |
BATTING: 2B: Nimmo (26, Kelly, M); Alonso (18, Kelly, M); Alvarez (10, McGough). HR: McNeil (9, 5th inning off Kelly, M, 1 on, 1 out); Araúz, J (3, 8th inning off McGough, 2 on, 1 out). TB: Alonso 2; Alvarez 2; Araúz, J 4; Locastro; McNeil 4; Nimmo 3; Stewart, D; Vientos; Vogelbach. RBI: Alonso (109); Alvarez (53); Araúz, J 3 (9); McNeil 2 (52); Nimmo 2 (60); Stewart, D 2 (26). 2-out RBI: Alvarez. Runners left in scoring position, 2 out: Stewart, D 2; Vogelbach. Team RISP: 6-for-10. Team LOB: 5. |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kelly, M (L, 11-7) | 5.0 | 6 | 7 | 7 | 4 | 7 | 1 | 98-66 | 3.45 |
Mantiply | 1.2 | 0 | 1 | 0 | 2 | 0 | 0 | 32-19 | 5.40 |
McGough | 0.2 | 4 | 3 | 3 | 0 | 1 | 1 | 27-19 | 4.73 |
Zavala | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 0.00 |
Totals | 8.0 | 10 | 11 | 10 | 6 | 8 | 2 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Senga (W, 11-7) | 6.0 | 2 | 0 | 0 | 2 | 10 | 0 | 103-63 | 2.95 |
Bickford | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 5.37 |
Brigham | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 27-21 | 4.89 |
Totals | 9.0 | 4 | 1 | 1 | 2 | 13 | 0 |
Game Info |
---|
WP: Senga. |
Pitch timer violations: Senga (pitcher). |
Pitches-strikes: Kelly, M 98-66; Mantiply 32-19; McGough 27-19; Zavala 6-3; Senga 103-63; Bickford 10-7; Brigham 27-21. |
Groundouts-flyouts: Kelly, M 5-2; Mantiply 4-1; McGough 1-0; Zavala 0-0; Senga 1-5; Bickford 0-1; Brigham 1-2. |
Batters faced: Kelly, M 25; Mantiply 7; McGough 6; Zavala 2; Senga 22; Bickford 3; Brigham 8. |
Inherited runners-scored: McGough 1-1. |
Umpires: HP: Bill Miller. 1B: Roberto Ortiz. 2B: Rob Drake. 3B: Tripp Gibson. |
Weather: 78 degrees, Sunny. |
Wind: 9 mph, In From LF. |
First pitch: 4:11 PM. |
T: 2:38. |
Att: 22,879. |
Venue: Citi Field. |
September 14, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Brandon Nimmo doubles (26) on a line drive to right fielder Corbin Carroll. Daniel Vogelbach scores. Mark Vientos scores. Rafael Ortega to 3rd. | 2-0 NYM |
Bottom 5 | Pete Alonso doubles (18) on a line drive to left fielder Tommy Pham. Brandon Nimmo scores. Francisco Lindor to 3rd. | 3-0 NYM |
Bottom 5 | DJ Stewart singles on a ground ball to right fielder Corbin Carroll. Francisco Lindor scores. Pete Alonso scores. DJ Stewart to 2nd. | 5-0 NYM |
Bottom 5 | Jeff McNeil homers (9) on a fly ball to right field. DJ Stewart scores. | 7-0 NYM |
Bottom 7 | Francisco Alvarez doubles (10) on a sharp line drive to left fielder Corbin Carroll. Pete Alonso scores. | 8-0 NYM |
Top 8 | Jake McCarthy doubles (7) on a line drive to right fielder DJ Stewart. Corbin Carroll scores. | 8-1 NYM |
Bottom 8 | Jonathan Arauz homers (3) on a fly ball to right center field. Mark Vientos scores. Tim Locastro scores. | 11-1 NYM |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | |
Mets | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 3 | 11 | 10 | 0 | 5 |
Decisions
- Winner: Kodai Senga (11-7, 2.95)
- Loser: Merrill Kelly (11-7, 3.45)
Division Scoreboard
SF 0 @ COL 0 - Postponed
Last Updated: 09/14/2023 06:11:21 PM MST
You must log in or register to comment.
Pitching Substitution
Pitching Change: Joe Mantiply replaces Merrill Kelly.
Pitching Substitution
Pitching Change: Jeff Brigham replaces Phil Bickford.
Pitching Substitution
Pitching Change: Scott McGough replaces Joe Mantiply.
Pitching Substitution
Pitching Change: Phil Bickford replaces Kodai Senga.
Double
Jake McCarthy doubles (7) on a line drive to right fielder DJ Stewart. Corbin Carroll scores.
Pitch from Jeff Brigham: Sweeper @ 81.2 mph
Hit by Jake McCarthy: Launched 102.5 mph at 11° for a total distance of 183 ft
Top 8 - 8-1 Mets
Pitching Substitution
Pitching Change: Seby Zavala replaces Scott McGough.