Reds @ Mets - Fri, Sep 15
Game Status: Final - Score: 5-3 Reds
Links & Info
- Current conditions at Citi Field: 67°F - Partly Cloudy - Wind 11 mph, In From LF
- TV: Reds: Bally Sports Ohio, Mets: SNY
- Radio: Reds: WLW 700, Mets: Audacy (es), WCBS 880
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | India - 2B | 5 | 1 | 1 | 2 | 0 | 3 | 1 | .246 | .331 | .411 |
2 | Senzel - 3B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .232 | .295 | .386 |
3 | Steer - 1B | 3 | 1 | 1 | 2 | 1 | 1 | 0 | .265 | .354 | .454 |
4 | Renfroe - RF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .235 | .299 | .420 |
5 | Stephenson, T - DH | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .252 | .328 | .381 |
6 | Marte, N - SS | 4 | 1 | 3 | 0 | 0 | 0 | 2 | .306 | .367 | .417 |
7 | Friedl - LF | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .271 | .341 | .446 |
8 | Bader - CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .234 | .276 | .351 |
9 | Maile - C | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .226 | .302 | .378 |
Totals | 35 | 5 | 8 | 4 | 2 | 13 | 13 |
Reds |
---|
BATTING: HR: Steer (22, 6th inning off Peterson, D, 1 on, 0 out); India (16, 7th inning off Hartwig, 1 on, 0 out). TB: India 4; Marte, N 3; Renfroe; Senzel; Steer 4; Stephenson, T. RBI: India 2 (57); Steer 2 (81). Runners left in scoring position, 2 out: Bader; Friedl; India. Team RISP: 0-for-5. Team LOB: 6. |
FIELDING: DP: (Marte, N-India-Steer). |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - LF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .267 | .359 | .460 |
2 | Lindor - SS | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .249 | .328 | .457 |
3 | Stewart, D - RF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .278 | .352 | .603 |
4 | Alonso - 1B | 4 | 1 | 1 | 3 | 0 | 1 | 2 | .226 | .330 | .535 |
5 | McNeil - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .266 | .331 | .369 |
6 | Mauricio - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .282 | .333 | .410 |
7 | Ortega - CF | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .225 | .361 | .292 |
8 | Vientos - DH | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .205 | .251 | .337 |
9 | Narváez - C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .183 | .264 | .248 |
Totals | 31 | 3 | 5 | 3 | 4 | 9 | 15 |
Mets |
---|
BATTING: 2B: McNeil (23, Greene, H). HR: Alonso (45, 6th inning off Greene, H, 2 on, 2 out). TB: Alonso 4; McNeil 2; Nimmo; Stewart, D 2. RBI: Alonso 3 (112). 2-out RBI: Alonso 3. Runners left in scoring position, 2 out: Narváez; Nimmo; Vientos; McNeil. GIDP: Vientos. Team RISP: 1-for-10. Team LOB: 5. |
FIELDING: E: Mauricio (1, fielding); Narváez (4, throw). Pickoffs: Peterson, D (Marte, N at 1st base). |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Greene, H | 5.2 | 4 | 3 | 3 | 1 | 6 | 1 | 98-66 | 4.45 |
Sims (W, 6-3) | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 16-6 | 3.38 |
Gibaut (H, 22) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 27-19 | 3.07 |
Díaz, A (S, 37) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 22-15 | 2.10 |
Totals | 9.0 | 5 | 3 | 3 | 4 | 9 | 1 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Peterson, D | 5.2 | 6 | 3 | 2 | 2 | 10 | 1 | 95-59 | 5.22 |
Hartwig (L, 4-2) | 1.2 | 2 | 2 | 2 | 0 | 3 | 1 | 34-22 | 5.65 |
Smith, Dr | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 15-11 | 4.50 |
Bickford | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 5.29 |
Totals | 9.0 | 8 | 5 | 4 | 2 | 13 | 2 |
Game Info |
---|
WP: Peterson, D. |
Balk: Sims. |
Disengagement violations: Sims. |
HBP: Maile (by Hartwig). |
Pitches-strikes: Greene, H 98-66; Sims 16-6; Gibaut 27-19; Díaz, A 22-15; Peterson, D 95-59; Hartwig 34-22; Smith, Dr 15-11; Bickford 8-5. |
Groundouts-flyouts: Greene, H 5-4; Sims 1-0; Gibaut 2-0; Díaz, A 1-2; Peterson, D 6-1; Hartwig 1-1; Smith, Dr 0-0; Bickford 1-2. |
Batters faced: Greene, H 22; Sims 3; Gibaut 5; Díaz, A 5; Peterson, D 25; Hartwig 8; Smith, Dr 2; Bickford 3. |
Inherited runners-scored: Gibaut 2-0; Díaz, A 2-0; Hartwig 2-0; Smith, Dr 1-0. |
Umpires: HP: David Rackley. 1B: Larry Vanover. 2B: Edwin Moscoso. 3B: D.J. Reyburn. |
Weather: 67 degrees, Partly Cloudy. |
Wind: 11 mph, In From LF. |
First pitch: 7:11 PM. |
T: 2:53. |
Att: 27,811. |
Venue: Citi Field. |
September 15, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 5 | Luke Maile strikes out swinging. | 1-0 CIN |
Top 6 | Spencer Steer homers (22) on a fly ball to center field. Nick Senzel scores. | 3-0 CIN |
Bottom 6 | Pete Alonso homers (45) on a fly ball to left center field. Francisco Lindor scores. DJ Stewart scores. | 3-3 |
Top 7 | Jonathan India homers (16) on a fly ball to left center field. Luke Maile scores. | 5-3 CIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 8 | 0 | 6 | |
Mets | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 2 | 5 |
Decisions
- Winner: Lucas Sims (6-3, 3.38)
- Loser: Grant Hartwig (4-2, 5.65)
- Save: Alexis Diaz (37, 2.10)
Division Scoreboard
ATL 6 @ MIA 9 - Final
WSH 3 @ MIL 5 - Final
PHI 5 @ STL 4 - Final
Last Updated: 09/16/2023 12:18:31 AM EDT
You must log in or register to comment.
HOME RUN!
Pete Alonso homers (45) on a fly ball to left center field. Francisco Lindor scores. DJ Stewart scores.
Pitch from Hunter Greene: Four-Seam Fastball @ 97.3 mph
Hit by Pete Alonso: Launched 112.5 mph at 23.0° for a total distance of 425.0 ft
Bottom 6 - 3-3 TIE