Nationals @ Brewers - Fri, Sep 15
Game Status: Final - Score: 5-3 Brewers
Links & Info
- Current conditions at American Family Field: 68°F - Clear - Wind 5 mph, In From RF
- TV: Nationals: MASN, Brewers: Bally Sports Wisconsin
- Radio: Nationals: WJFK 106.7 The Fan, Brewers: Brewers Radio Network, WTMJ 620
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .247 | .301 | .417 |
2 | Thomas, L - RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .275 | .323 | .476 |
3 | Meneses - 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .278 | .327 | .403 |
4 | Ruiz, K - C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .254 | .306 | .405 |
5 | Kieboom - DH | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .207 | .258 | .397 |
6 | Vargas, I - 3B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .254 | .304 | .366 |
7 | Chavis - 2B | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .244 | .284 | .344 |
a-García, L - 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .284 | .348 | |
8 | Call - LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .196 | .300 | .296 |
9 | Young - CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .233 | .292 | .317 |
Totals | 32 | 3 | 6 | 3 | 2 | 7 | 8 |
Nationals |
---|
a-Struck out for Chavis in the 7th. |
BATTING: 2B: Meneses (34, Miley); Kieboom (2, Miley); Vargas, I (12, Miley); Call (14, Megill). HR: Thomas, L (25, 1st inning off Miley, 0 on, 1 out). TB: Call 2; Kieboom 3; Meneses 2; Thomas, L 4; Vargas, I 2. RBI: Kieboom (7); Thomas, L (79); Vargas, I (29). 2-out RBI: Vargas, I; Kieboom. Runners left in scoring position, 2 out: Abrams; Chavis. Team RISP: 2-for-6. Team LOB: 4. |
FIELDING: Pickoffs: Ruiz, K (Wiemer at 1st base). DP: (Chavis-Abrams-Meneses). |
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelich - LF | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .272 | .363 | .432 |
Taylor, T - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .262 | .396 | |
2 | Contreras, Wm - C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | .282 | .358 | .455 |
3 | Santana - 1B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | .236 | .316 | .420 |
4 | Frelick - RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .252 | .360 | .371 |
5 | Adames - SS | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .212 | .302 | .406 |
6 | Canha - LF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .264 | .359 | .405 |
1-Wiemer - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .283 | .362 | |
7 | Tellez - DH | 3 | 1 | 1 | 0 | 1 | 2 | 1 | .212 | .285 | .379 |
8 | Turang - 2B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .223 | .291 | .311 |
9 | Monasterio - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .270 | .344 | .369 |
Totals | 29 | 5 | 7 | 5 | 5 | 10 | 11 |
Brewers |
---|
1-Ran for Canha in the 8th. |
BATTING: HR: Contreras, Wm (16, 5th inning off Irvin, J, 2 on, 2 out); Santana 2 (21, 5th inning off Irvin, J, 0 on, 2 out, 8th inning off Harvey, H, 0 on, 0 out). TB: Canha; Contreras, Wm 4; Frelick; Santana 8; Tellez; Turang. RBI: Contreras, Wm 3 (73); Santana 2 (75). 2-out RBI: Contreras, Wm 3; Santana. Runners left in scoring position, 2 out: Canha; Tellez. GIDP: Monasterio. Team RISP: 2-for-5. Team LOB: 5. |
FIELDING: Pickoffs: Miley (Meneses at 1st base). |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Irvin, J (L, 3-6) | 4.2 | 3 | 4 | 4 | 5 | 6 | 2 | 102-58 | 4.34 |
Garcia, Ro | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 4.62 |
Machado, A | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 22-17 | 5.01 |
Weems | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-8 | 3.06 |
Harvey, H | 1.0 | 3 | 1 | 1 | 0 | 2 | 1 | 19-13 | 3.00 |
Totals | 8.0 | 7 | 5 | 5 | 5 | 10 | 3 |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miley (W, 8-4) | 5.2 | 5 | 3 | 3 | 2 | 3 | 1 | 92-57 | 3.38 |
Megill (H, 4) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 19-14 | 3.13 |
Uribe (H, 7) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 1.38 |
Williams, D (S, 35) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-11 | 1.62 |
Totals | 9.0 | 6 | 3 | 3 | 2 | 7 | 1 |
Game Info |
---|
Pitches-strikes: Irvin, J 102-58; Garcia, Ro 5-4; Machado, A 22-17; Weems 15-8; Harvey, H 19-13; Miley 92-57; Megill 19-14; Uribe 6-3; Williams, D 15-11. |
Groundouts-flyouts: Irvin, J 6-0; Garcia, Ro 1-0; Machado, A 1-0; Weems 1-1; Harvey, H 0-0; Miley 5-4; Megill 1-0; Uribe 2-0; Williams, D 0-0. |
Batters faced: Irvin, J 21; Garcia, Ro 1; Machado, A 4; Weems 3; Harvey, H 5; Miley 23; Megill 5; Uribe 3; Williams, D 3. |
Inherited runners-scored: Megill 1-0. |
Umpires: HP: Brian O’Nora. 1B: Tom Hanahan. 2B: Pat Hoberg. 3B: Nestor Ceja. |
Weather: 68 degrees, Clear. |
Wind: 5 mph, In From RF. |
First pitch: 7:10 PM. |
T: 2:29. |
Att: 35,428. |
Venue: American Family Field. |
September 15, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Lane Thomas homers (25) on a fly ball to left field. | 1-0 WSH |
Top 1 | Carter Kieboom doubles (2) on a line drive to right fielder Mark Canha. Joey Meneses scores. | 2-0 WSH |
Top 1 | Ildemaro Vargas doubles (12) on a line drive to center fielder Sal Frelick. Carter Kieboom scores. | 3-0 WSH |
Bottom 5 | William Contreras homers (16) on a fly ball to left center field. Rowdy Tellez scores. Christian Yelich scores. | 3-3 |
Bottom 5 | Carlos Santana homers (20) on a fly ball to right center field. | 4-3 MIL |
Bottom 8 | Carlos Santana homers (21) on a fly ball to right field. | 5-3 MIL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 4 | |
Brewers | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 7 | 0 | 5 |
Decisions
- Winner: Wade Miley (8-4, 3.38)
- Loser: Jake Irvin (3-6, 4.34)
- Save: Devin Williams (35, 1.62)
Division Scoreboard
ATL 6 @ MIA 9 - Final
CIN 5 @ NYM 3 - Final
PHI 5 @ STL 4 - Final
Last Updated: 09/16/2023 12:20:49 AM EDT
Pitching Substitution
Pitching Change: Devin Williams replaces Abner Uribe.
Pitching Substitution
Pitching Change: Robert Garcia replaces Jake Irvin.
HOME RUN!
Lane Thomas homers (25) on a fly ball to left field.
Pitch from Wade Miley: Four-Seam Fastball @ 91.9 mph
Hit by Lane Thomas: Launched 106.7 mph at 33° for a total distance of 403 ft
Top 1 - 1-0 Nationals
Double
Ildemaro Vargas doubles (12) on a line drive to center fielder Sal Frelick. Carter Kieboom scores.
Pitch from Wade Miley: Changeup @ 83.9 mph
Hit by Ildemaro Vargas: Launched 96.1 mph at 9° for a total distance of 241 ft
Top 1 - 3-0 Nationals
Double
Carter Kieboom doubles (2) on a line drive to right fielder Mark Canha. Joey Meneses scores.
Pitch from Wade Miley: Cutter @ 86.8 mph
Hit by Carter Kieboom: Launched 92.3 mph at 18° for a total distance of 270 ft
Top 1 - 2-0 Nationals
Pitching Substitution
Pitching Change: Trevor Megill replaces Wade Miley.
Pitching Substitution
Pitching Change: Jordan Weems replaces Andres Machado.
Pitching Substitution
Pitching Change: Andres Machado replaces Robert Garcia.
Pitching Substitution
Pitching Change: Hunter Harvey replaces Jordan Weems.
Pitching Substitution
Pitching Change: Abner Uribe replaces Trevor Megill.