Padres @ Athletics - 01:07 PM PDT
Game Status: Pre-Game
Links & Info
- Current conditions at Oakland Coliseum: 71°F - Partly Cloudy - Wind 9 mph, Out To RF
- TV: Padres: San Diego Padres, Athletics: NBCSCA
- Radio: Padres: XEMO 860 (es), KWFN 97.3, Athletics: Bloomberg 960 AM/103.7 HD2, KIQI 1010 (es), A’s Cast
- MLB Gameday
- Statcast Game Preview
| Probable Pitcher (Season Stats) | Report | |
|---|---|---|
| Padres | Matt Waldron (0-3, 5.55 ERA, 24.1 IP) | No report posted. |
| Athletics | Mason Miller (0-2, 2.84 ERA, 25.1 IP) | No report posted. |
| Padres Lineup vs. Miller, M | AVG | OPS | AB | HR | RBI | K |
|---|---|---|---|---|---|---|
| 1 Kim, H - 2B | - | - | - | - | - | - |
| 2 Tatis Jr. - RF | - | - | - | - | - | - |
| 3 Soto, J - LF | - | - | - | - | - | - |
| 4 Bogaerts - SS | - | - | - | - | - | - |
| 5 Campusano - DH | - | - | - | - | - | - |
| 6 Choi - 1B | - | - | - | - | - | - |
| 7 Grisham - CF | - | - | - | - | - | - |
| 8 Batten - 3B | - | - | - | - | - | - |
| 9 Sullivan - C | - | - | - | - | - | - |
| 10 Waldron - P | - | - | - | - | - | - |
| Athletics Lineup vs. Waldron | AVG | OPS | AB | HR | RBI | K |
|---|---|---|---|---|---|---|
| 1 Kemp - LF | - | - | - | - | - | - |
| 2 Noda - 1B | - | - | - | - | - | - |
| 3 Gelof - 2B | - | - | - | - | - | - |
| 4 Brown, S - RF | - | - | - | - | - | - |
| 5 Díaz, A - 3B | - | - | - | - | - | - |
| 6 Butler, L - CF | - | - | - | - | - | - |
| 7 Pérez, C - C | - | - | - | - | - | - |
| 8 Soderstrom - DH | - | - | - | - | - | - |
| 9 Allen, N - SS | - | - | - | - | - | - |
| 10 Miller, M - P | - | - | - | - | - | - |
| ALW Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
|---|---|---|---|---|---|---|
| 1 | Houston Astros | 83 | 65 | - (-) | - | - (-) |
| 2 | Texas Rangers | 82 | 65 | 0.5 (15) | 2 | +1.0 (-) |
| 3 | Seattle Mariners | 81 | 66 | 1.5 (14) | 3 | - (-) |
| 4 | Los Angeles Angels | 68 | 80 | 15.0 (E) | 9 | 13.5 (2) |
| 5 | Oakland Athletics | 46 | 101 | 36.5 (E) | 12 | 35.0 (E) |
Division Scoreboard
TEX @ CLE 03:10 PM PDT
HOU @ KC 04:10 PM PDT
DET @ LAA 06:07 PM PDT
LAD @ SEA 06:40 PM PDT
Last Updated: 09/16/2023 09:51:22 AM PDT, Update Interval: 5 Minutes
You must log in or register to comment.

