Reds @ Mets - 01:40 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Citi Field: 74°F - Sunny - Wind 6 mph, Out To RF
- TV: Reds: Bally Sports Ohio, Mets: WPIX
- Radio: Reds: WLW 700, Mets: Audacy (es), WCBS 880
- MLB Gameday
- Statcast Game Preview
| Probable Pitcher (Season Stats) | Report | |
|---|---|---|
| Reds | Brandon Williamson (4-4, 4.47 ERA, 102.2 IP) | No report posted. |
| Mets | Jose Quintana (2-5, 3.05 ERA, 59.0 IP) | No report posted. |
| Reds Lineup vs. Quintana | AVG | OPS | AB | HR | RBI | K |
|---|---|---|---|---|---|---|
| 1 Steer - 2B | .000 | .000 | 3 | 0 | 0 | 1 |
| 2 Senzel - LF | .333 | .666 | 15 | 0 | 1 | 0 |
| 3 Renfroe - RF | .308 | 1.169 | 13 | 2 | 5 | 4 |
| 4 Stephenson, T - C | - | - | - | - | - | - |
| 5 Marte, N - 3B | - | - | - | - | - | - |
| 6 Encarnacion-Strand - 1B | - | - | - | - | - | - |
| 7 Votto - DH | .542 | 1.375 | 24 | 1 | 2 | 1 |
| 8 Bader - CF | .444 | 1.056 | 9 | 0 | 0 | 2 |
| 9 De La Cruz, E - SS | - | - | - | - | - | - |
| 10 Williamson - P | - | - | - | - | - | - |
| Mets Lineup vs. Williamson | AVG | OPS | AB | HR | RBI | K |
|---|---|---|---|---|---|---|
| 1 Nimmo - DH | - | - | - | - | - | - |
| 2 Mauricio - 2B | - | - | - | - | - | - |
| 3 Alonso - 1B | - | - | - | - | - | - |
| 4 Lindor - SS | - | - | - | - | - | - |
| 5 Alvarez - C | - | - | - | - | - | - |
| 6 McNeil - CF | - | - | - | - | - | - |
| 7 Vientos - 3B | - | - | - | - | - | - |
| 8 Stewart, D - RF | - | - | - | - | - | - |
| 9 Locastro - LF | - | - | - | - | - | - |
| 10 Quintana - P | - | - | - | - | - | - |
| NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 96 | 52 | - (-) | - | - (-) |
| 2 | Philadelphia Phillies | 81 | 67 | 15.0 (E) | 1 | +4.0 (-) |
| 3 | Miami Marlins | 77 | 72 | 19.5 (E) | 5 | 0.5 (13) |
| 4 | New York Mets | 68 | 80 | 28.0 (E) | 9 | 9.0 (5) |
| 5 | Washington Nationals | 65 | 84 | 31.5 (E) | 11 | 12.5 (1) |
Division Scoreboard
ATL @ MIA 01:40 PM EDT
WSH @ MIL 02:10 PM EDT
PHI @ STL 02:15 PM EDT
Last Updated: 09/17/2023 11:15:48 AM EDT, Update Interval: 5 Minutes
You must log in or register to comment.

