Reds @ Mets - Sun, Sep 17
Game Status: Final - Score: 8-4 Mets
Links & Info
- Current conditions at Citi Field: 77°F - Sunny - Wind 5 mph, Out To CF
- TV: Reds: Bally Sports Ohio, Mets: WPIX
- Radio: Reds: WLW 700, Mets: Audacy (es), WCBS 880
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steer - 2B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .265 | .356 | .453 |
2 | Senzel - LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .235 | .297 | .396 |
a-Friedl - CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .273 | .342 | .446 | |
3 | Renfroe - RF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | .233 | .297 | .416 |
4 | Stephenson, T - C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .325 | .376 |
5 | Marte, N - 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .303 | .361 | .408 |
6 | Encarnacion-Strand - 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | .273 | .328 | .443 |
7 | Votto - DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .202 | .306 | .457 |
8 | Bader - CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .232 | .274 | .348 |
Benson - LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .361 | .488 | |
9 | De La Cruz, E - SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .235 | .300 | .404 |
Totals | 35 | 4 | 9 | 4 | 2 | 3 | 12 |
Reds |
---|
a-Flied out for Senzel in the 7th. |
BATTING: 2B: Votto (6, Quintana). HR: Senzel (12, 5th inning off Quintana, 0 on, 2 out); Encarnacion-Strand (8, 8th inning off Brigham, 1 on, 2 out). TB: Encarnacion-Strand 5; Marte, N; Senzel 5; Steer; Stephenson, T; Votto 3. RBI: Encarnacion-Strand 2 (26); Marte, N (8); Senzel (40). 2-out RBI: Marte, N; Encarnacion-Strand 2; Senzel. Runners left in scoring position, 2 out: Bader; Friedl; Encarnacion-Strand. GIDP: Senzel. Team RISP: 1-for-6. Team LOB: 6. |
FIELDING: E: Marte, N (5, fielding); Encarnacion-Strand (2, fielding); Spiers (1, throw). DP: (Marte, N-Steer-Encarnacion-Strand). |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - DH | 5 | 1 | 2 | 0 | 0 | 0 | 4 | .266 | .356 | .455 |
2 | Mauricio - 2B | 5 | 0 | 2 | 1 | 0 | 2 | 5 | .313 | .353 | .417 |
3 | Alonso - 1B | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .222 | .326 | .526 |
4 | Lindor - SS | 3 | 2 | 1 | 0 | 2 | 0 | 2 | .250 | .333 | .457 |
5 | Alvarez - C | 5 | 0 | 1 | 2 | 0 | 1 | 4 | .218 | .294 | .445 |
6 | McNeil - LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .264 | .329 | .365 |
7 | Vientos - 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | .218 | .262 | .345 |
Araúz, J - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .203 | .288 | |
8 | Stewart, D - RF | 2 | 1 | 0 | 0 | 1 | 1 | 3 | .265 | .347 | .576 |
9 | Locastro - LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .257 | .381 | .400 |
a-Vogelbach - PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .234 | .340 | .405 | |
1-Ortega - CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .225 | .361 | .292 | |
Totals | 38 | 8 | 13 | 7 | 3 | 5 | 26 |
Mets |
---|
a-Doubled for Locastro in the 7th. 1-Ran for Vogelbach in the 7th. |
BATTING: 2B: Alvarez (12, Williamson); Locastro (2, Spiers); Vogelbach (8, Spiers). TB: Alvarez 2; Lindor; Locastro 3; Mauricio 2; McNeil; Nimmo 2; Vientos 3; Vogelbach 2. RBI: Alvarez 2 (56); Mauricio (7); Vientos (16); Vogelbach 3 (48). 2-out RBI: Alvarez 2; Vientos. Runners left in scoring position, 2 out: Mauricio 2; Stewart, D 2; Alvarez 2; McNeil. SAC: Locastro. GIDP: Mauricio. Team RISP: 5-for-15. Team LOB: 11. |
FIELDING: DP: (Lindor-Mauricio-Alonso). |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Williamson (L, 4-5) | 4.0 | 6 | 3 | 3 | 1 | 2 | 0 | 79-53 | 4.56 |
Spiers | 3.0 | 7 | 5 | 3 | 2 | 3 | 0 | 87-53 | 9.00 |
Moll | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 3.28 |
Totals | 8.0 | 13 | 8 | 6 | 3 | 5 | 0 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Quintana (W, 3-5) | 6.2 | 8 | 2 | 2 | 1 | 2 | 1 | 94-54 | 3.02 |
Smith, Dr (H, 12) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 4.47 |
Brigham | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 20-11 | 5.25 |
Raley, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 2.81 |
Totals | 9.0 | 9 | 4 | 4 | 2 | 3 | 2 |
Game Info |
---|
WP: Williamson; Quintana. |
HBP: Stewart, D (by Williamson). |
Pitches-strikes: Williamson 79-53; Spiers 87-53; Moll 11-8; Quintana 94-54; Smith, Dr 4-3; Brigham 20-11; Raley, B 9-7. |
Groundouts-flyouts: Williamson 5-3; Spiers 3-3; Moll 1-0; Quintana 8-6; Smith, Dr 0-1; Brigham 0-1; Raley, B 2-0. |
Batters faced: Williamson 20; Spiers 20; Moll 3; Quintana 28; Smith, Dr 1; Brigham 5; Raley, B 3. |
Inherited runners-scored: Smith, Dr 2-0. |
Umpires: HP: Edwin Moscoso. 1B: D.J. Reyburn. 2B: David Rackley. 3B: Larry Vanover. |
Weather: 77 degrees, Sunny. |
Wind: 5 mph, Out To CF. |
First pitch: 1:42 PM. |
T: 2:53. |
Att: 38,044. |
Venue: Citi Field. |
September 17, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Noelvi Marte singles on a line drive to center fielder Jeff McNeil. Hunter Renfroe scores. Tyler Stephenson to 3rd. | 1-0 CIN |
Bottom 3 | Francisco Alvarez doubles (12) on a line drive to left fielder Nick Senzel. Brandon Nimmo scores. Francisco Lindor scores. | 3-1 NYM |
Top 5 | Nick Senzel homers (12) on a fly ball to center field. | 3-2 NYM |
Bottom 5 | Mark Vientos singles on a line drive to center fielder Harrison Bader. Francisco Lindor scores. Jeff McNeil to 3rd. | 4-2 NYM |
Bottom 7 | Daniel Vogelbach doubles (8) on a sharp fly ball to center fielder TJ Friedl. Jeff McNeil scores. Mark Vientos scores. DJ Stewart scores. | 7-2 NYM |
Bottom 7 | Ronny Mauricio singles on a line drive to center fielder TJ Friedl. Rafael Ortega scores. | 8-2 NYM |
Top 8 | Christian Encarnacion-Strand homers (8) on a fly ball to center field. Hunter Renfroe scores. | 8-4 NYM |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 9 | 3 | 6 | |
Mets | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 8 | 13 | 0 | 11 |
Decisions
- Winner: Jose Quintana (3-5, 3.02)
- Loser: Brandon Williamson (4-5, 4.56)
Division Scoreboard
ATL 2 @ MIA 16 - Final
WSH 2 @ MIL 1 - Final
PHI 5 @ STL 6 - Final
Last Updated: 09/17/2023 05:52:23 PM EDT
Wild Pitch
Wild pitch by pitcher Brandon Williamson. Tim Locastro scores. Brandon Nimmo to 3rd. Francisco Lindor to 2nd.
Double
Francisco Alvarez doubles (12) on a line drive to left fielder Nick Senzel. Brandon Nimmo scores. Francisco Lindor scores.
Pitch from Brandon Williamson: Four-Seam Fastball @ 90.2 mph
Hit by Francisco Alvarez: Launched 97.1 mph at 16° for a total distance of 246 ft
Bottom 3 - 3-1 Mets
Single
Mark Vientos singles on a line drive to center fielder Harrison Bader. Francisco Lindor scores. Jeff McNeil to 3rd.
Pitch from Carson Spiers: Cutter @ 88.2 mph
Hit by Mark Vientos: Launched 100.4 mph at 9.0° for a total distance of 165.0 ft
Bottom 5 - 4-2 Mets
Single
Ronny Mauricio singles on a line drive to center fielder TJ Friedl. Rafael Ortega scores.
Pitch from Carson Spiers: Changeup @ 83.8 mph
Hit by Ronny Mauricio: Launched 78.4 mph at 21.0° for a total distance of 256.0 ft
Bottom 7 - 8-2 Mets
Double
Daniel Vogelbach doubles (8) on a sharp fly ball to center fielder TJ Friedl. Jeff McNeil scores. Mark Vientos scores. DJ Stewart scores.
Pitch from Carson Spiers: Cutter @ 89.2 mph
Hit by Daniel Vogelbach: Launched 105 mph at 23° for a total distance of 404 ft
Bottom 7 - 7-2 Mets