Twins @ Reds - Tue, Sep 19
Game Status: Final - Score: 7-0 Twins
Links & Info
- Current conditions at Great American Ball Park: 75°F - Clear - Wind 6 mph, In From CF
- TV: Twins: Bally Sports North, Reds: Bally Sports Ohio
- Radio: Twins: twinsbeisbol.com (es), Audacy, The Wolf 102.9 FM, WCCO 830, TIBN, Reds: WLW 700
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 2B | 4 | 1 | 2 | 1 | 1 | 1 | 1 | .268 | .380 | .461 |
2 | Polanco - DH | 5 | 0 | 1 | 1 | 0 | 2 | 2 | .259 | .341 | .457 |
3 | Lewis - 3B | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .309 | .372 | .548 |
a-Stevenson - CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .259 | .200 | |
4 | Kepler - RF | 3 | 2 | 1 | 0 | 2 | 0 | 3 | .255 | .325 | .477 |
5 | Castro, W - 3B | 5 | 1 | 2 | 2 | 0 | 2 | 6 | .249 | .324 | .399 |
6 | Kirilloff - 1B | 5 | 0 | 0 | 0 | 0 | 2 | 5 | .265 | .345 | .427 |
7 | Jeffers - C | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .272 | .370 | .464 |
8 | Wallner - LF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | .246 | .363 | .487 |
9 | Farmer, K - SS | 5 | 1 | 1 | 0 | 0 | 1 | 4 | .245 | .303 | .407 |
Totals | 37 | 7 | 11 | 6 | 8 | 10 | 23 |
Twins |
---|
a-Walked for Lewis in the 8th. |
BATTING: HR: Jeffers (11, 4th inning off Young, Al, 0 on, 1 out); Castro, W (8, 7th inning off Lively, 1 on, 0 out). TB: Castro, W 5; Farmer, K; Jeffers 4; Julien 2; Kepler; Lewis; Polanco; Wallner 2. RBI: Castro, W 2 (33); Jeffers (36); Julien (31); Polanco (44); Wallner (34). 2-out RBI: Wallner. Runners left in scoring position, 2 out: Castro, W; Farmer, K; Kirilloff 3. GIDP: Lewis. Team RISP: 4-for-12. Team LOB: 11. |
FIELDING: DP: (Kirilloff-Julien-Kirilloff). |
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | India - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .242 | .329 | .402 |
Marte, N - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .368 | .405 | |
2 | Friedl - CF | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .272 | .341 | .442 |
3 | Steer - 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .269 | .358 | .458 |
Fairchild - LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .321 | .377 | |
4 | Fraley - DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .266 | .350 | .461 |
5 | Stephenson, T - C | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .246 | .322 | .370 |
6 | Votto - 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .306 | .454 |
a-Martini - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .220 | .292 | .475 | |
7 | Encarnacion-Strand - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .269 | .323 | .435 |
8 | De La Cruz, E - SS | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .231 | .297 | .397 |
9 | Benson - RF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .269 | .360 | .496 |
Totals | 30 | 0 | 4 | 0 | 2 | 14 | 11 |
Reds |
---|
a-Struck out for Votto in the 7th. |
BATTING: 2B: Steer (33, Maeda). TB: Benson; Fraley; Friedl; Steer 2. Runners left in scoring position, 2 out: Stephenson, T 2. GIDP: Stephenson, T. Team RISP: 0-for-2. Team LOB: 5. |
FIELDING: E: India (7, throw). DP: (De La Cruz, E-India-Votto). |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Maeda (W, 6-7) | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 | 83-51 | 4.28 |
Funderburk | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 20-12 | 1.13 |
Pagán | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-7 | 3.17 |
Thielbar | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-10 | 1.91 |
Floro | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 16-10 | 4.88 |
Totals | 9.0 | 4 | 0 | 0 | 2 | 14 | 0 |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cruz, F (L, 1-2) | 1.2 | 0 | 1 | 1 | 1 | 4 | 0 | 29-17 | 4.09 |
Farmer, B | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 12-6 | 3.91 |
Duarte | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 25-12 | 3.34 |
Young, Al | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 9-5 | 3.58 |
Lively | 4.0 | 7 | 5 | 5 | 4 | 4 | 1 | 92-53 | 5.51 |
Law, D | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 25-18 | 3.67 |
Totals | 9.0 | 11 | 7 | 7 | 8 | 10 | 2 |
Game Info |
---|
WP: Lively; Law, D. |
Pitches-strikes: Maeda 83-51; Funderburk 20-12; Pagán 8-7; Thielbar 16-10; Floro 16-10; Cruz, F 29-17; Farmer, B 12-6; Duarte 25-12; Young, Al 9-5; Lively 92-53; Law, D 25-18. |
Groundouts-flyouts: Maeda 2-4; Funderburk 1-0; Pagán 0-1; Thielbar 0-0; Floro 2-0; Cruz, F 0-1; Farmer, B 0-1; Duarte 1-1; Young, Al 1-0; Lively 4-2; Law, D 1-1. |
Batters faced: Maeda 17; Funderburk 5; Pagán 3; Thielbar 3; Floro 4; Cruz, F 6; Farmer, B 3; Duarte 5; Young, Al 3; Lively 22; Law, D 6. |
Inherited runners-scored: Pagán 1-0; Farmer, B 1-1; Lively 1-0; Law, D 2-1. |
Umpires: HP: Alex Tosi. 1B: Ryan Blakney. 2B: Jacob Metz. 3B: Marvin Hudson. |
Weather: 75 degrees, Clear. |
Wind: 6 mph, In From CF. |
First pitch: 6:41 PM. |
T: 3:11. |
Att: 24,186. |
Venue: Great American Ball Park. |
September 19, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Matt Wallner singles on a ground ball to right fielder Will Benson. Max Kepler scores. Ryan Jeffers to 3rd. | 1-0 MIN |
Top 4 | Ryan Jeffers homers (11) on a line drive to left field. | 2-0 MIN |
Top 6 | Edouard Julien singles on a ground ball to right fielder Will Benson. Matt Wallner scores. Kyle Farmer to 3rd. | 3-0 MIN |
Top 6 | Jorge Polanco singles on a line drive to right fielder Will Benson. Kyle Farmer scores. Edouard Julien to 3rd. | 4-0 MIN |
Top 7 | Willi Castro homers (8) on a fly ball to right field. Max Kepler scores. | 6-0 MIN |
Top 8 | Alex Kirilloff strikes out swinging. | 7-0 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 7 | 11 | 0 | 11 | |
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
Decisions
- Winner: Kenta Maeda (6-7, 4.28)
- Loser: Fernando Cruz (1-2, 4.09)
Division Scoreboard
CWS 3 @ WSH 4 - Final
CLE 6 @ KC 7 - Final
DET 2 @ LAD 3 - Game Over
Last Updated: 09/19/2023 11:46:00 PM CDT
Pitching Substitution
Pitching Change: Derek Law replaces Ben Lively.
Pitching Substitution
Pitching Change: Dylan Floro replaces Caleb Thielbar.
Pitching Substitution
Pitching Change: Emilio Pagan replaces Kody Funderburk.
Pitching Substitution
Pitching Change: Buck Farmer replaces Fernando Cruz.
Pitching Substitution
Pitching Change: Daniel Duarte replaces Buck Farmer.
Pitching Substitution
Pitching Change: Alex Young replaces Daniel Duarte.
Single
Matt Wallner singles on a ground ball to right fielder Will Benson. Max Kepler scores. Ryan Jeffers to 3rd.
Pitch from Buck Farmer: Slider @ 85.0 mph
Hit by Matt Wallner: Launched 90.2 mph at 4.0° for a total distance of 77.0 ft
Top 2 - 1-0 Twins
HOME RUN!
Ryan Jeffers homers (11) on a line drive to left field.
Pitch from Alex Young: Changeup @ 85.1 mph
Hit by Ryan Jeffers: Launched 111.5 mph at 21.0° for a total distance of 390.0 ft
Top 4 - 2-0 Twins
Single
Edouard Julien singles on a ground ball to right fielder Will Benson. Matt Wallner scores. Kyle Farmer to 3rd.
Pitch from Ben Lively: Changeup @ 84.5 mph
Hit by Edouard Julien: Launched 83.4 mph at 6° for a total distance of 82 ft
Top 6 - 3-0 Twins
Pitching Substitution
Pitching Change: Ben Lively replaces Alex Young.
Pitching Substitution
Pitching Change: Kody Funderburk replaces Kenta Maeda.
Single
Jorge Polanco singles on a line drive to right fielder Will Benson. Kyle Farmer scores. Edouard Julien to 3rd.
Pitch from Ben Lively: Four-Seam Fastball @ 90.8 mph
Hit by Jorge Polanco: Launched 69.8 mph at 22.0° for a total distance of 186.0 ft
Top 6 - 4-0 Twins
HOME RUN!
Willi Castro homers (8) on a fly ball to right field. Max Kepler scores.
Pitch from Ben Lively: Four-Seam Fastball @ 90.0 mph
Hit by Willi Castro: Launched 106.0 mph at 47.0° for a total distance of 352.0 ft
Top 7 - 6-0 Twins
Pitching Substitution
Pitching Change: Caleb Thielbar replaces Emilio Pagan.
Wild Pitch
Wild pitch by pitcher Derek Law. Edouard Julien scores. Andrew Stevenson to 3rd. Max Kepler to 2nd.