Guardians @ Royals - Wed, Sep 20
Game Status: Final - Score: 6-2 Royals
Links & Info
- Current conditions at Kauffman Stadium: 79°F - Sunny - Wind 7 mph, R To L
- TV: Guardians: Bally Sports Great Lakes, Royals: Bally Sports Kansas City
- Radio: Guardians: Guardians Radio Network, WTAM 1100, Royals: KCSP 610
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brennan - LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .266 | .299 | .358 |
2 | Ramírez, Jo - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .277 | .352 | .481 |
3 | Naylor, J - DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .311 | .351 | .501 |
4 | Calhoun - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .232 | .305 | .384 |
5 | Laureano - RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .226 | .302 | .379 |
6 | Gimenez - 2B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .249 | .315 | .391 |
7 | Straw - CF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .227 | .289 | .286 |
8 | Tena - SS | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .217 | .280 | .304 |
a-Freeman, T - SS | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .244 | .299 | .341 | |
9 | Gallagher - C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .132 | .162 | .176 |
b-Fry - C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .229 | .308 | .396 | |
Totals | 34 | 2 | 8 | 2 | 0 | 9 | 11 |
Guardians |
---|
a-Doubled for Tena in the 7th. b-Lined out for Gallagher in the 7th. |
BATTING: 2B: Tena (2, Greinke); Naylor, J (29, Greinke); Freeman, T (7, Zerpa); Straw (17, Zerpa). TB: Brennan; Freeman, T 2; Gimenez; Laureano; Naylor, J 3; Straw 2; Tena 2. RBI: Gimenez (59); Straw (28). Runners left in scoring position, 2 out: Calhoun; Freeman, T; Fry; Tena; Ramírez, Jo. SF: Straw. Team RISP: 2-for-10. Team LOB: 6. |
FIELDING: E: Brennan (3, fielding); Tena (3, throw); Freeman, T (3, fielding). |
Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, M - 3B | 5 | 1 | 1 | 0 | 0 | 3 | 5 | .275 | .325 | .367 |
2 | Witt Jr. - SS | 5 | 2 | 2 | 1 | 0 | 0 | 5 | .278 | .320 | .494 |
3 | Melendez - DH | 2 | 1 | 0 | 0 | 3 | 0 | 2 | .234 | .315 | .396 |
4 | Velázquez - RF | 5 | 1 | 1 | 3 | 0 | 2 | 4 | .244 | .313 | .622 |
5 | Olivares - LF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .264 | .318 | .444 |
Blanco - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .299 | .400 | |
6 | Massey - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .225 | .271 | .376 |
7 | Loftin - 1B | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .372 | .426 | .535 |
Pratto - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .309 | .358 | |
8 | Waters - CF | 3 | 1 | 2 | 0 | 1 | 0 | 2 | .237 | .309 | .392 |
9 | Porter - C | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .250 | .333 | .500 |
Totals | 35 | 6 | 10 | 5 | 5 | 9 | 27 |
Royals |
---|
BATTING: 2B: Waters (10, Giolito); Witt Jr. (28, De Los Santos, E). HR: Velázquez (15, 1st inning off Giolito, 2 on, 1 out). TB: Garcia, M; Loftin 2; Massey; Olivares; Velázquez 4; Waters 3; Witt Jr. 3. RBI: Olivares (31); Velázquez 3 (31); Witt Jr. (91). 2-out RBI: Witt Jr. Runners left in scoring position, 2 out: Massey; Witt Jr. 2; Loftin 2; Waters. Team RISP: 2-for-18. Team LOB: 10. |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Giolito (L, 8-14) | 5.1 | 7 | 4 | 3 | 3 | 6 | 1 | 105-66 | 4.60 |
Karinchak | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 13-8 | 3.28 |
Kelly, M | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 29-19 | 4.30 |
De Los Santos, E | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 14-11 | 3.36 |
Totals | 8.0 | 10 | 6 | 4 | 5 | 9 | 1 |
Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Greinke | 3.2 | 5 | 2 | 2 | 0 | 5 | 0 | 57-42 | 5.37 |
Zerpa (W, 3-3) | 5.1 | 3 | 0 | 0 | 0 | 4 | 0 | 78-52 | 4.82 |
Totals | 9.0 | 8 | 2 | 2 | 0 | 9 | 0 |
Game Info |
---|
WP: Giolito; Kelly, M. |
Pitches-strikes: Giolito 105-66; Karinchak 13-8; Kelly, M 29-19; De Los Santos, E 14-11; Greinke 57-42; Zerpa 78-52. |
Groundouts-flyouts: Giolito 4-1; Karinchak 0-1; Kelly, M 2-1; De Los Santos, E 0-1; Greinke 0-2; Zerpa 6-1. |
Batters faced: Giolito 26; Karinchak 3; Kelly, M 6; De Los Santos, E 5; Greinke 16; Zerpa 19. |
Inherited runners-scored: Karinchak 1-0; Zerpa 1-0. |
Umpires: HP: Doug Eddings. 1B: Alfonso Marquez. 2B: Ramon De Jesus. 3B: Emil Jimenez. |
Weather: 79 degrees, Sunny. |
Wind: 7 mph, R To L. |
First pitch: 1:11 PM. |
T: 2:40. |
Att: 12,162. |
Venue: Kauffman Stadium. |
September 20, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Nelson Velazquez homers (15) on a fly ball to left field. Maikel Garcia scores. Bobby Witt Jr. scores. | 3-0 KC |
Top 4 | Andres Gimenez singles on a ground ball to center fielder Drew Waters. Josh Naylor scores. Ramon Laureano to 3rd. | 3-1 KC |
Top 4 | Myles Straw out on a sacrifice fly to center fielder Drew Waters. Ramon Laureano scores. Andres Gimenez to 2nd. | 3-2 KC |
Bottom 4 | Bobby Witt Jr. singles on a ground ball to right fielder Ramon Laureano. Drew Waters scores. | 4-2 KC |
Bottom 7 | Edward Olivares grounds out, second baseman Andres Gimenez to first baseman Kole Calhoun. MJ Melendez scores. | 5-2 KC |
Bottom 8 | MJ Melendez reaches on a fielding error by shortstop Tyler Freeman. Bobby Witt Jr. scores. | 6-2 KC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 6 | |
Royals | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 10 | 0 | 10 |
Decisions
- Winner: Angel Zerpa (3-3, 4.82)
- Loser: Lucas Giolito (8-14, 4.60)
Division Scoreboard
MIN 5 @ CIN 3 - Final
CWS 3 @ WSH 13 - Final
DET 4 @ LAD 2 - Game Over
Last Updated: 09/21/2023 12:33:35 AM EDT
Single
Andres Gimenez singles on a ground ball to center fielder Drew Waters. Josh Naylor scores. Ramon Laureano to 3rd.
Pitch from Zack Greinke: Four-Seam Fastball @ 89.1 mph
Hit by Andres Gimenez: Launched 92.1 mph at -16.0° for a total distance of 10.0 ft
Top 4 - 3-1 Royals
Sac Fly
Myles Straw out on a sacrifice fly to center fielder Drew Waters. Ramon Laureano scores. Andres Gimenez to 2nd.
Pitch from Zack Greinke: Four-Seam Fastball @ 89.5 mph
Hit by Myles Straw: Launched 90.9 mph at 40.0° for a total distance of 324.0 ft
Top 4 - 3-2 Royals
Pitching Substitution
Pitching Change: Angel Zerpa replaces Zack Greinke.
Pitching Substitution
Pitching Change: James Karinchak replaces Lucas Giolito.
Pitching Substitution
Pitching Change: Michael Kelly replaces James Karinchak.
Pitching Substitution
Pitching Change: Enyel De Los Santos replaces Michael Kelly.