Angels @ Rays - Thu, Sep 21
Game Status: Final - Score: 5-4 Rays
Links & Info
- Current conditions at Tropicana Field: 72°F - Dome - Wind 0 mph, None
- TV: National: MLBN (out-of-market only), Angels: Bally Sports West, Rays: Bally Sports Sun
- Radio: Angels: KLAA 830, Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grichuk - LF | 5 | 0 | 2 | 0 | 0 | 2 | 3 | .271 | .326 | .465 |
2 | Neto - SS | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .226 | .301 | .387 |
3 | Drury - 1B | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .255 | .302 | .481 |
4 | O’Hoppe - C | 4 | 0 | 0 | 0 | 0 | 4 | 1 | .219 | .269 | .465 |
5 | Cron - DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .295 | .434 |
6 | Walsh - RF | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .138 | .242 | .287 |
a-Escobar, Edu - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .223 | .266 | .347 | |
1-Phillips, B - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .297 | .375 | |
7 | Adell - RF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | .240 | .296 | .640 |
8 | Fletcher, Da - 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .234 | .279 | .344 |
9 | Stefanic - 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .235 | .366 | .294 |
Totals | 36 | 4 | 10 | 3 | 2 | 11 | 14 |
Angels |
---|
a-Singled for Walsh in the 8th. 1-Ran for Escobar, Edu in the 8th. |
BATTING: 2B: Grichuk (28, Kittredge). HR: Adell (2, 6th inning off Armstrong, 1 on, 1 out). TB: Adell 5; Escobar, Edu; Fletcher, Da; Grichuk 3; Neto; Stefanic 2; Walsh. RBI: Adell 2 (5); Fletcher, Da (11). 2-out RBI: Fletcher, Da. Runners left in scoring position, 2 out: Grichuk 2; Drury. GIDP: Adell. Team RISP: 1-for-5. Team LOB: 8. |
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | .324 | .405 | .508 |
2 | Lowe, B - 2B | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .231 | .328 | .443 |
Mead - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .264 | .350 | .358 | |
3 | Paredes - 2B | 5 | 0 | 2 | 2 | 0 | 2 | 3 | .252 | .354 | .491 |
4 | Arozarena - LF | 5 | 0 | 0 | 0 | 0 | 3 | 7 | .254 | .362 | .425 |
5 | Lowe, J - RF | 3 | 2 | 1 | 0 | 2 | 1 | 2 | .281 | .326 | .481 |
6 | Margot - CF | 4 | 0 | 2 | 2 | 0 | 0 | 3 | .256 | .305 | .367 |
7 | Walls - SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .204 | .311 | .345 |
8 | Aranda - DH | 4 | 0 | 0 | 1 | 0 | 2 | 3 | .194 | .321 | .299 |
9 | Pinto, R - C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .253 | .271 | .458 |
a-Ramírez, H - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .342 | .446 | |
1-Basabe - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .213 | .280 | .320 | |
Totals | 35 | 5 | 9 | 5 | 5 | 10 | 26 |
Rays |
---|
a-Singled for Pinto, R in the 9th. 1-Ran for Ramírez, H in the 9th. |
BATTING: 2B: Paredes (23, Canning); Walls (12, Canning); Margot (20, Marte, J). TB: Díaz, Y 2; Lowe, J; Margot 3; Paredes 3; Ramírez, H; Walls 2. RBI: Aranda (6); Margot 2 (34); Paredes 2 (92). 2-out RBI: Margot. Runners left in scoring position, 2 out: Pinto, R 2; Arozarena; Margot 2. Team RISP: 4-for-16. Team LOB: 11. |
FIELDING: E: Lowe, J (1, fielding). DP: (Walls-Lowe, B-Díaz, Y). |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Canning | 5.0 | 3 | 2 | 2 | 3 | 7 | 0 | 109-69 | 4.39 |
Marte, J (H, 1) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 17-8 | 4.91 |
Soriano, J (H, 14) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 22-14 | 3.60 |
Joyce (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-8 | 2.25 |
Estévez (L, 5-5)(BS, 4) | 0.2 | 4 | 2 | 2 | 1 | 1 | 0 | 29-18 | 3.56 |
Totals | 8.2 | 9 | 5 | 5 | 5 | 10 | 0 |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Eflin | 5.0 | 6 | 2 | 2 | 1 | 10 | 0 | 92-65 | 3.44 |
Armstrong | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 17-10 | 1.09 |
Diekman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 3.52 |
Poche | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-8 | 2.06 |
Kittredge (W, 2-0) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 15-11 | 3.38 |
Totals | 9.0 | 10 | 4 | 4 | 2 | 11 | 1 |
Game Info |
---|
WP: Soriano, J. |
HBP: Walsh (by Armstrong); Lowe, B (by Canning); Margot (by Joyce). |
Pitches-strikes: Canning 109-69; Marte, J 17-8; Soriano, J 22-14; Joyce 15-8; Estévez 29-18; Eflin 92-65; Armstrong 17-10; Diekman 16-10; Poche 8-8; Kittredge 15-11. |
Groundouts-flyouts: Canning 2-4; Marte, J 0-1; Soriano, J 0-0; Joyce 2-1; Estévez 0-1; Eflin 2-3; Armstrong 2-0; Diekman 1-1; Poche 2-0; Kittredge 3-0. |
Batters faced: Canning 22; Marte, J 5; Soriano, J 4; Joyce 4; Estévez 7; Eflin 22; Armstrong 6; Diekman 3; Poche 3; Kittredge 5. |
Umpires: HP: Malachi Moore. 1B: Bruce Dreckman. 2B: Stu Scheurwater. 3B: Mark Wegner. |
Weather: 72 degrees, Dome. |
Wind: 0 mph, None. |
First pitch: 1:10 PM. |
T: 3:03. |
Att: 12,966. |
Venue: Tropicana Field. |
September 21, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Isaac Paredes doubles (23) on a line drive to left fielder Randal Grichuk. Yandy Diaz scores. Brandon Lowe to 3rd. | 1-0 TB |
Top 4 | David Fletcher singles on a line drive to right fielder Josh Lowe. Jared Walsh scores. Jo Adell scores. Fielding error by right fielder Josh Lowe. | 2-1 LAA |
Bottom 4 | Jonathan Aranda grounds out, second baseman David Fletcher to first baseman Brandon Drury. Josh Lowe scores. Taylor Walls to 3rd. | 2-2 |
Top 6 | Jo Adell homers (2) on a fly ball to left field. Jared Walsh scores. | 4-2 LAA |
Bottom 6 | Manuel Margot doubles (20) on a ground ball to left fielder Randal Grichuk. Josh Lowe scores. | 4-3 LAA |
Bottom 9 | Isaac Paredes singles on a line drive to left fielder Randal Grichuk. Osleivis Basabe scores. Yandy Diaz to 2nd. | 4-4 |
Bottom 9 | Manuel Margot singles on a line drive to right fielder Jo Adell. Yandy Diaz scores. Isaac Paredes to 3rd. Josh Lowe to 2nd. | 5-4 TB |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 0 | 8 | |
Rays | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 9 | 1 | 11 |
Decisions
- Winner: Andrew Kittredge (2-0, 3.38)
- Loser: Carlos Estevez (5-5, 3.56)
Division Scoreboard
DET 7 @ OAK 3 - Final
Last Updated: 09/21/2023 09:21:49 PM PDT
Pitching Substitution
Pitching Change: Ben Joyce replaces Jose Soriano.
Single
David Fletcher singles on a line drive to right fielder Josh Lowe. Jared Walsh scores. Jo Adell scores. Fielding error by right fielder Josh Lowe.
Pitch from Zach Eflin: Cutter @ 89.5 mph
Hit by David Fletcher: Launched 92.5 mph at 9.0° for a total distance of 201.0 ft
Top 4 - 2-1 Angels
HOME RUN!
Jo Adell homers (2) on a fly ball to left field. Jared Walsh scores.
Pitch from Shawn Armstrong: Four-Seam Fastball @ 94.7 mph
Hit by Jo Adell: Launched 97.2 mph at 33.0° for a total distance of 365.0 ft
Top 6 - 4-2 Angels
Pitching Substitution
Pitching Change: Jose Marte replaces Griffin Canning.
Pitching Substitution
Pitching Change: Jake Diekman replaces Shawn Armstrong.
Pitching Substitution
Pitching Change: Shawn Armstrong replaces Zach Eflin.
Pitching Substitution
Pitching Change: Jose Soriano replaces Jose Marte.
Pitching Substitution
Pitching Change: Colin Poche replaces Jake Diekman.
Pitching Substitution
Pitching Change: Carlos Estevez replaces Ben Joyce.
Pitching Substitution
Pitching Change: Andrew Kittredge replaces Colin Poche.