Orioles @ Guardians - Thu, Sep 21
Game Status: Final - Score: 5-2 Guardians
Links & Info
- Current conditions at Progressive Field: 73°F - Clear - Wind 15 mph, In From RF
- TV: National: FOX
- Radio: Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM, Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henderson - SS | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .258 | .327 | .496 |
| 2 | Rutschman - C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .273 | .368 | .430 |
| 3 | Santander - DH | 4 | 0 | 0 | 1 | 0 | 1 | 5 | .253 | .323 | .472 |
| 4 | O’Hearn - 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .309 | .337 | .516 |
| 5 | Mullins - CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .243 | .315 | .435 |
| 6 | Hays - LF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .279 | .327 | .455 |
| 7 | Hicks, A - RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .264 | .355 | .400 |
| 8 | Frazier - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .244 | .302 | .402 |
| 9 | Westburg - 3B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .265 | .317 | .413 |
| a-Kjerstad - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | .278 | .611 | |
| 1-Urías, R - 3B | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .264 | .331 | .374 | |
| Totals | 34 | 2 | 7 | 2 | 3 | 10 | 15 |
| Orioles |
|---|
| a-Singled for Westburg in the 8th. 1-Ran for Kjerstad in the 8th. |
| BATTING: 2B: Rutschman 2 (29, Hentges, Stephan); O’Hearn (22, Stephan). TB: Hicks, A 2; Kjerstad; O’Hearn 2; Rutschman 5. RBI: O’Hearn (60); Santander (86). 2-out RBI: O’Hearn. Runners left in scoring position, 2 out: Santander 2; Henderson; O’Hearn; Mullins. Team RISP: 2-for-10. Team LOB: 8. |
| FIELDING: DP: (Frazier-Henderson-O’Hearn). |
| Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwan - LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .275 | .348 | .379 |
| 2 | Ramírez, Jo - 3B | 4 | 0 | 2 | 1 | 1 | 0 | 4 | .279 | .354 | .481 |
| 3 | Naylor, J - 1B | 1 | 1 | 0 | 1 | 1 | 1 | 1 | .310 | .352 | .500 |
| 4 | Calhoun - DH | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .227 | .299 | .376 |
| a-Freeman, T - DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .304 | .341 | |
| 5 | Gimenez - 2B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .251 | .316 | .391 |
| 6 | Laureano - RF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .227 | .304 | .379 |
| 7 | Brennan - RF | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .264 | .296 | .355 |
| 1-Straw - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .289 | .286 | |
| 8 | Naylor, B - C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .238 | .340 | .449 |
| 9 | Arias, G - SS | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .215 | .280 | .362 |
| Totals | 30 | 5 | 8 | 5 | 6 | 8 | 20 |
| Guardians |
|---|
| a-Walked for Calhoun in the 8th. 1-Ran for Brennan in the 8th. |
| BATTING: TB: Arias, G; Gimenez 2; Kwan; Laureano; Naylor, B; Ramírez, Jo 2. RBI: Arias, G (26); Laureano (35); Naylor, B (27); Naylor, J (94); Ramírez, Jo (79). Runners left in scoring position, 2 out: Calhoun; Ramírez, Jo 2. SF: Naylor, J. GIDP: Naylor, B. Team RISP: 3-for-9. Team LOB: 9. |
| Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, G | 5.0 | 5 | 2 | 2 | 3 | 7 | 0 | 99-73 | 4.49 |
| Hall, DL | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 17-12 | 4.20 |
| López, Jo | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5-5 | 6.23 |
| Pérez, C (L, 4-2) | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 14-6 | 3.68 |
| Webb | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 26-16 | 3.66 |
| Baumann | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 3.76 |
| Totals | 8.0 | 8 | 5 | 5 | 6 | 8 | 0 |
| Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gaddis | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 56-36 | 4.50 |
| Morgan | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 23-16 | 3.84 |
| Hentges (H, 16) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-12 | 3.60 |
| López, R (H, 19) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 22-16 | 3.43 |
| Stephan (W, 7-7)(BS, 8) | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 20-12 | 3.97 |
| Clase (S, 42) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 29-19 | 2.97 |
| Totals | 9.0 | 7 | 2 | 2 | 3 | 10 | 0 |
| Game Info |
|---|
| HBP: Naylor, J (by Pérez, C). |
| Pitches-strikes: Rodriguez, G 99-73; Hall, DL 17-12; López, Jo 5-5; Pérez, C 14-6; Webb 26-16; Baumann 2-1; Gaddis 56-36; Morgan 23-16; Hentges 16-12; López, R 22-16; Stephan 20-12; Clase 29-19. |
| Groundouts-flyouts: Rodriguez, G 3-4; Hall, DL 2-0; López, Jo 0-1; Pérez, C 0-0; Webb 2-0; Baumann 0-1; Gaddis 2-3; Morgan 1-2; Hentges 1-0; López, R 1-0; Stephan 2-0; Clase 0-0. |
| Batters faced: Rodriguez, G 22; Hall, DL 4; López, Jo 3; Pérez, C 3; Webb 5; Baumann 1; Gaddis 12; Morgan 6; Hentges 4; López, R 4; Stephan 6; Clase 5. |
| Inherited runners-scored: Webb 3-3; Baumann 3-0. |
| Umpires: HP: Tom Hanahan. 1B: Nestor Ceja. 2B: Brian O’Nora. 3B: Chris Segal. |
| Weather: 73 degrees, Clear. |
| Wind: 15 mph, In From RF. |
| First pitch: 7:15 PM. |
| T: 3:11. |
| Att: 25,226. |
| Venue: Progressive Field. |
| September 21, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 5 | Jose Ramirez singles on a ground ball to center fielder Cedric Mullins. Bo Naylor scores. Steven Kwan to 3rd. | 1-0 CLE |
| Bottom 5 | Josh Naylor out on a sacrifice fly to left fielder Austin Hays. Steven Kwan scores. | 2-0 CLE |
| Top 8 | Anthony Santander grounds out, shortstop Gabriel Arias to first baseman Josh Naylor. Ramon Urias scores. Adley Rutschman to 3rd. | 2-1 CLE |
| Top 8 | Ryan O’Hearn doubles (22) on a sharp line drive to right fielder Will Brennan. Adley Rutschman scores. | 2-2 |
| Bottom 8 | Ramon Laureano walks. Josh Naylor scores. Tyler Freeman to 3rd. Andres Gimenez to 2nd. | 3-2 CLE |
| Bottom 8 | Bo Naylor singles on a pop up to second baseman Adam Frazier. Andres Gimenez scores. Ramon Laureano to 3rd. Myles Straw to 2nd. | 4-2 CLE |
| Bottom 8 | Gabriel Arias grounds out, pitcher Jacob Webb to first baseman Ryan O’Hearn. Ramon Laureano scores. Myles Straw to 3rd. Bo Naylor to 2nd. | 5-2 CLE |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 8 | |
| Guardians | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 8 | 0 | 9 |
Decisions
- Winner: Trevor Stephan (7-7, 3.97)
- Loser: Cionel Perez (4-2, 3.68)
- Save: Emmanuel Clase (42, 2.97)
Division Scoreboard
LAA 4 @ TB 5 - Final
TOR 3 @ NYY 5 - Final
Last Updated: 09/22/2023 12:00:51 AM EDT
Pitching Substitution
Pitching Change: Eli Morgan replaces Hunter Gaddis.
Pitching Substitution
Pitching Change: Emmanuel Clase replaces Trevor Stephan.
Pitching Substitution
Pitching Change: Trevor Stephan replaces Reynaldo Lopez.
Pitching Substitution
Pitching Change: Jorge Lopez replaces DL Hall.
Double
Ryan O’Hearn doubles (22) on a sharp line drive to right fielder Will Brennan. Adley Rutschman scores.
Pitch from Trevor Stephan: Four-Seam Fastball @ 94.4 mph
Hit by Ryan O’Hearn: Launched 105.9 mph at 12° for a total distance of 199 ft
Top 8 - 2-2 TIE
Groundout
Anthony Santander grounds out, shortstop Gabriel Arias to first baseman Josh Naylor. Ramon Urias scores. Adley Rutschman to 3rd.
Pitch from Trevor Stephan: Splitter @ 87.1 mph
Hit by Anthony Santander: Launched 93.1 mph at -7° for a total distance of 19 ft
Top 8 - 2-1 Guardians
Pitching Substitution
Pitching Change: Cionel Perez replaces Jorge Lopez.
Pitching Substitution
Pitching Change: Reynaldo Lopez replaces Sam Hentges.
Pitching Substitution
Pitching Change: Sam Hentges replaces Eli Morgan.
Pitching Substitution
Pitching Change: DL Hall replaces Grayson Rodriguez.
Pitching Substitution
Pitching Change: Jacob Webb replaces Cionel Perez.
Pitching Substitution
Pitching Change: Mike Baumann replaces Jacob Webb.

