Giants @ Dodgers - Fri, Sep 22
Game Status: Game Over - Score: 5-1 Giants
Links & Info
- Current conditions at Dodger Stadium: 67°F - Overcast - Wind 4 mph, Out To CF
- TV: National: Apple TV+
- Radio: Giants: 1510 AM - KSFN (es), KNBR 680, Dodgers: KTNQ 1020 (es), Dodgers Radio AM570
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slater - DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .338 | .389 |
a-Pederson - DH | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .246 | .353 | .437 | |
b-Matos - DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .257 | .316 | .353 | |
2 | Estrada - 2B | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .276 | .320 | .425 |
3 | Flores - 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .284 | .356 | .512 |
4 | Yastrzemski - RF | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .245 | .335 | .468 |
5 | Haniger - LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .211 | .270 | .373 |
6 | Davis, J - 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .249 | .328 | .416 |
7 | Bailey - C | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .241 | .295 | .373 |
8 | Luciano - SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .333 | .400 | .389 |
9 | Fitzgerald - CF | 4 | 1 | 1 | 2 | 0 | 2 | 2 | .333 | .429 | 1.000 |
Totals | 33 | 5 | 8 | 5 | 4 | 10 | 15 |
Giants |
---|
a-Doubled for Slater in the 4th. b-Struck out for Pederson in the 7th. |
BATTING: 2B: Pederson (14, Stone). HR: Yastrzemski (15, 4th inning off Stone, 1 on, 2 out); Estrada (13, 6th inning off Stone, 0 on, 1 out); Fitzgerald (1, 9th inning off Yarbrough, 1 on, 2 out). TB: Davis, J; Estrada 4; Fitzgerald 4; Luciano 2; Pederson 2; Yastrzemski 5. RBI: Estrada (48); Fitzgerald 2 (3); Yastrzemski 2 (43). 2-out RBI: Yastrzemski 2; Fitzgerald 2. Runners left in scoring position, 2 out: Estrada; Bailey 2; Fitzgerald. GIDP: Flores; Haniger. Team RISP: 2-for-10. Team LOB: 5. |
FIELDING: PB: Bailey (8). DP: (Davis, J-Estrada-Flores). |
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .307 | .408 | .589 |
2 | Freeman, F - 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .334 | .411 | .563 |
3 | Smith, W.D. - C | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .262 | .360 | .439 |
4 | Martinez, J - DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .268 | .322 | .564 |
5 | Rosario, A - SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .301 | .378 |
c-Wong, Ko - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .169 | .241 | .254 | |
6 | Taylor, Ch - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .237 | .324 | .430 |
7 | Hernández, K - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .288 | .345 |
a-Peralta - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .294 | .379 | |
8 | Outman - CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .244 | .350 | .429 |
9 | Rojas, M - SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .238 | .292 | .328 |
b-Heyward - RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .350 | .493 | |
Totals | 32 | 1 | 5 | 1 | 1 | 5 | 8 |
Dodgers |
---|
a-Grounded out for Hernández, K in the 8th. b-Struck out for Rojas, M in the 8th. c-Struck out for Rosario, A in the 9th. |
BATTING: TB: Freeman, F 2; Outman; Rojas, M; Smith, W.D. RBI: Freeman, F (95). 2-out RBI: Freeman, F. Runners left in scoring position, 2 out: Smith, W.D. 2. GIDP: Martinez, J. Team RISP: 1-for-2. Team LOB: 5. |
FIELDING: DP: 2 (2 Rojas, M-Rosario, A-Freeman, F). |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Manaea (W, 7-6) | 7.0 | 3 | 0 | 0 | 0 | 2 | 0 | 85-61 | 4.51 |
Rogers, Ty (H, 29) | 0.2 | 2 | 1 | 0 | 1 | 1 | 0 | 33-20 | 3.17 |
Doval (S, 38) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 20-13 | 3.03 |
Totals | 9.0 | 5 | 1 | 0 | 1 | 5 | 0 |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ferguson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-7 | 2.51 |
Stone (L, 1-1) | 4.1 | 3 | 3 | 3 | 2 | 5 | 2 | 82-49 | 9.00 |
Yarbrough | 3.2 | 5 | 2 | 2 | 1 | 5 | 1 | 67-45 | 3.78 |
Totals | 9.0 | 8 | 5 | 5 | 4 | 10 | 3 |
Game Info |
---|
Pitches-strikes: Manaea 85-61; Rogers, Ty 33-20; Doval 20-13; Ferguson 12-7; Stone 82-49; Yarbrough 67-45. |
Groundouts-flyouts: Manaea 7-9; Rogers, Ty 2-0; Doval 2-0; Ferguson 1-0; Stone 6-0; Yarbrough 3-1. |
Batters faced: Manaea 23; Rogers, Ty 6; Doval 4; Ferguson 3; Stone 18; Yarbrough 16. |
Inherited runners-scored: Doval 3-0; Yarbrough 1-0. |
Umpires: HP: Laz Diaz. 1B: Mike Estabrook. 2B: Andy Fletcher. 3B: Erich Bacchus. |
Weather: 67 degrees, Overcast. |
Wind: 4 mph, Out To CF. |
First pitch: 7:10 PM. |
T: 2:40. |
Att: 52,887. |
Venue: Dodger Stadium. |
September 22, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Mike Yastrzemski homers (15) on a fly ball to right field. Joc Pederson scores. | 2-0 SF |
Top 6 | Thairo Estrada homers (13) on a fly ball to left center field. | 3-0 SF |
Bottom 8 | Freddie Freeman singles on a sharp line drive to right fielder Mike Yastrzemski. James Outman scores. Jason Heyward to 3rd. Mookie Betts to 2nd. | 3-1 SF |
Top 9 | Tyler Fitzgerald homers (1) on a fly ball to left field. Marco Luciano scores. | 5-1 SF |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | 0 | 5 | |
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5 |
Decisions
- Winner: Sean Manaea (7-6, 4.51)
- Loser: Gavin Stone (1-1, 9.00)
- Save: Camilo Doval (38, 3.03)
Division Scoreboard
COL 0 @ CHC 6 - Final
AZ 1 @ NYY 7 - Final
STL 2 @ SD 4 - Final
Last Updated: 09/22/2023 09:51:28 PM PDT
HOME RUN!
Mike Yastrzemski homers (15) on a fly ball to right field. Joc Pederson scores.
Pitch from Gavin Stone: Cutter @ 89.4 mph
Hit by Mike Yastrzemski: Launched 101.3 mph at 37° for a total distance of 372 ft
Top 4 - 2-0 Giants
HOME RUN!
Thairo Estrada homers (13) on a fly ball to left center field.
Pitch from Gavin Stone: Cutter @ 89.1 mph
Hit by Thairo Estrada: Launched 102.6 mph at 26° for a total distance of 398 ft
Top 6 - 3-0 Giants
HOME RUN!
Tyler Fitzgerald homers (1) on a fly ball to left field. Marco Luciano scores.
Pitch from Ryan Yarbrough: Curveball @ 71.6 mph
Hit by Tyler Fitzgerald: Launched 93.7 mph at 37.0° for a total distance of 351.0 ft
Top 9 - 5-1 Giants