Angels @ Twins - Sat, Sep 23
Game Status: Final - Score: 1-0 Angels
Links & Info
- Current conditions at Target Field: 71°F - Cloudy - Wind 12 mph, In From LF
- TV: Angels: Bally Sports West, Twins: Bally Sports North
- Radio: Angels: KTMZ 1220 (es), KLAA 830, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schanuel - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .283 | .408 | .333 |
2 | Drury - DH | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .259 | .304 | .482 |
3 | Grichuk - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .272 | .327 | .464 |
4 | Walsh - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .137 | .234 | .305 |
Phillips, B - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .297 | .375 | |
5 | Adell - RF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .226 | .314 | .645 |
6 | Escobar, Edu - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .223 | .266 | .345 |
7 | Stefanic - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .262 | .367 | .310 |
8 | Wallach - C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .197 | .259 | .376 |
9 | Fletcher, Da - SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .225 | .267 | .324 |
Totals | 34 | 1 | 7 | 1 | 1 | 10 | 11 |
Angels |
---|
BATTING: 2B: Grichuk (29, Gray, So); Drury (27, Winder). HR: Adell (3, 4th inning off Gray, So, 0 on, 0 out). TB: Adell 4; Drury 3; Escobar, Edu; Grichuk 2; Schanuel; Stefanic. RBI: Adell (6). Runners left in scoring position, 2 out: Fletcher, Da 2; Wallach 2; Grichuk; Walsh. Team RISP: 0-for-5. Team LOB: 7. |
FIELDING: DP: 2 (2 Fletcher, Da-Stefanic-Schanuel). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stevenson - CF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .219 | .286 | .250 |
2 | Solano - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .278 | .363 | .392 |
3 | Julien - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .263 | .378 | .451 |
4 | Farmer, K - SS | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .253 | .315 | .413 |
5 | Taylor, M - DH | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .226 | .280 | .445 |
6 | Wallner - RF | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .240 | .361 | .474 |
7 | Vázquez - C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .221 | .278 | .318 |
8 | Larnach - LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .210 | .306 | .389 |
9 | Luplow - 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .221 | .329 | .353 |
a-Kirilloff - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .342 | .437 | |
Totals | 30 | 0 | 5 | 0 | 2 | 10 | 15 |
Twins |
---|
a-Flied out for Luplow in the 7th. |
BATTING: TB: Farmer, K 2; Stevenson; Vázquez 2. Runners left in scoring position, 2 out: Wallner 2. GIDP: Julien 2. Team RISP: 0-for-1. Team LOB: 7. |
FIELDING: E: Solano (4, throw). Outfield assists: Stevenson (Schanuel at home). |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rosenberg (W, 2-2) | 5.0 | 5 | 0 | 0 | 2 | 5 | 0 | 91-56 | 4.50 |
Herget (H, 6) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20-13 | 3.67 |
Joyce (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 2.00 |
Soriano, J (H, 15) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 3.51 |
Estévez (S, 31) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18-13 | 3.50 |
Totals | 9.0 | 5 | 0 | 0 | 2 | 10 | 0 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, So (L, 8-8) | 6.0 | 4 | 1 | 1 | 0 | 8 | 1 | 93-61 | 2.80 |
Pagán | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-8 | 3.12 |
Winder | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 35-22 | 4.15 |
Floro | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 4.85 |
Totals | 9.0 | 7 | 1 | 1 | 1 | 10 | 1 |
Game Info |
---|
HBP: Solano (by Soriano, J); Farmer, K (by Estévez). |
Pitches-strikes: Rosenberg 91-56; Herget 20-13; Joyce 7-5; Soriano, J 6-4; Estévez 18-13; Gray, So 93-61; Pagán 10-8; Winder 35-22; Floro 2-1. |
Groundouts-flyouts: Rosenberg 4-3; Herget 0-1; Joyce 1-2; Soriano, J 1-0; Estévez 0-1; Gray, So 7-1; Pagán 0-0; Winder 2-0; Floro 1-0. |
Batters faced: Rosenberg 21; Herget 3; Joyce 3; Soriano, J 3; Estévez 4; Gray, So 23; Pagán 3; Winder 8; Floro 1. |
Inherited runners-scored: Floro 2-0. |
Umpires: HP: Chad Fairchild. 1B: Phil Cuzzi. 2B: Jeremie Rehak. 3B: Charlie Ramos. |
Weather: 71 degrees, Cloudy. |
Wind: 12 mph, In From LF. |
First pitch: 1:13 PM. |
T: 2:35. |
Att: 31,403. |
Venue: Target Field. |
September 23, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Jo Adell homers (3) on a fly ball to center field. | 1-0 LAA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | |
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 |
Decisions
- Winner: Kenny Rosenberg (2-2, 4.50)
- Loser: Sonny Gray (8-8, 2.80)
- Save: Carlos Estevez (31, 3.50)
Division Scoreboard
DET 1 @ OAK 4 - Final
SEA 0 @ TEX 2 - Final
KC 3 @ HOU 2 - Final
Last Updated: 09/23/2023 09:12:01 PM PDT
You must log in or register to comment.
HOME RUN!
Jo Adell homers (3) on a fly ball to center field.
Pitch from Sonny Gray: Sinker @ 91.9 mph
Hit by Jo Adell: Launched 107.9 mph at 26.0° for a total distance of 428.0 ft
Top 4 - 1-0 Angels
Pitching Substitution
Pitching Change: Dylan Floro replaces Josh Winder.
Pitching Substitution
Pitching Change: Carlos Estevez replaces Jose Soriano.
Pitching Substitution
Pitching Change: Emilio Pagan replaces Sonny Gray.
Pitching Substitution
Pitching Change: Jimmy Herget replaces Kenny Rosenberg.
Pitching Substitution
Pitching Change: Ben Joyce replaces Jimmy Herget.
Pitching Substitution
Pitching Change: Josh Winder replaces Emilio Pagan.
Pitching Substitution
Pitching Change: Jose Soriano replaces Ben Joyce.