Week 3
Carolina Panthers (0-2) @ Seattle Seahawks (1-1)
Final Score: 37-27 Seahawks
Game Time: September 24, 2023 @ 04:05 PM
Venue: Lumen Field
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Panthers | 3 | 10 | 0 | 14 | 27 | |
Seahawks | 3 | 9 | 10 | 15 | 37 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | CAR | FG | E.Pineiro 47 yd. Field Goal (11-50, 5:38) | 3-0 CAR |
1 | SEA | FG | J.Myers 43 yd. Field Goal (10-50, 4:14) | 3-3 |
2 | SEA | FG | J.Myers 35 yd. Field Goal (8-64, 4:03) | 6-3 SEA |
2 | SEA | FG | J.Myers 33 yd. Field Goal (6-46, 2:00) | 9-3 SEA |
2 | CAR | TD | D.Chark 47 yd. pass from A.Dalton (E.Pineiro kick) (8-75, 3:51) | 10-9 CAR |
2 | CAR | FG | E.Pineiro 44 yd. Field Goal (4-2, 1:37) | 13-9 CAR |
2 | SEA | FG | J.Myers 37 yd. Field Goal (11-54, 1:55) | 13-12 CAR |
3 | SEA | FG | J.Myers 39 yd. Field Goal (9-55, 4:08) | 15-13 SEA |
3 | SEA | TD | K.Walker 1 yd. run (J.Myers kick) (8-55, 4:17) | 22-13 SEA |
4 | CAR | TD | M.Sanders 1 yd. run (E.Pineiro kick) (9-75, 3:57) | 22-20 SEA |
4 | SEA | TD | K.Walker 7 yd. run (J.Myers kick) (6-69, 3:15) | 29-20 SEA |
4 | SEA | TD | J.Bobo 5 yd. pass from G.Smith (G.Smith-T.Lockett pass) (5-27, 0:30) | 37-20 SEA |
4 | CAR | TD | A.Thielen 15 yd. pass from A.Dalton (E.Pineiro kick) (11-75, 2:37) | 37-27 SEA |
Standings
NFC West Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | San Francisco 49ers | 3 | 0 | 0 | 1.0 |
2 | Los Angeles Rams | 1 | 1 | 0 | 0.5 |
3 | Seattle Seahawks | 1 | 1 | 0 | 0.5 |
4 | Arizona Cardinals | 1 | 2 | 0 | 0.333 |
Division Scoreboard
Q4 Final | |
---|---|
DAL | 16 |
ARI 🏈 | 28 |
Posted: 09/24/2023 07:44:59 PM EDT
You must log in or register to comment.