Cubs @ Braves - Wed, Sep 27
Game Status: Final - Score: 6-5 Braves
Links & Info
- Current conditions at Truist Park: 74°F - Partly Cloudy - Wind 3 mph, Calm
- TV: National: MLBN (out-of-market only), Cubs: Marquee Sports Network, Braves: Bally Sports South
- Radio: Cubs: 670 The Score, Braves: La Mejor 1600/1460/1130 AM (es), 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tauchman - DH | 5 | 2 | 1 | 1 | 0 | 3 | 2 | .254 | .362 | .379 |
| 2 | Hoerner - 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .283 | .347 | .384 |
| 3 | Happ - LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .248 | .361 | .428 |
| 4 | Bellinger - 1B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .310 | .359 | .532 |
| 5 | Suzuki, S - RF | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .282 | .353 | .484 |
| 6 | Swanson - SS | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .249 | .330 | .423 |
| 7 | Candelario - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .252 | .337 | .470 |
| 1-Crow-Armstrong - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .154 | .000 | |
| 8 | Gomes - C | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .272 | .319 | .410 |
| 9 | Mastrobuoni - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .254 | .324 | .317 |
| Totals | 36 | 5 | 7 | 4 | 3 | 10 | 14 |
| Cubs |
|---|
| 1-Ran for Candelario in the 9th. |
| BATTING: HR: Tauchman (8, 3rd inning off Vines, 0 on, 1 out); Happ (20, 3rd inning off Vines, 0 on, 2 out). TB: Bellinger 2; Gomes; Happ 5; Swanson; Tauchman 4. RBI: Gomes (57); Happ 2 (81); Tauchman (48). 2-out RBI: Happ. Runners left in scoring position, 2 out: Gomes; Tauchman; Mastrobuoni. SF: Happ. Team RISP: 1-for-8. Team LOB: 7. |
| FIELDING: E: Hoerner (9, throw). DP: (Gomes-Hoerner). |
| Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acuña Jr. - RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | .336 | .414 | .596 |
| 2 | Albies - 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | .278 | .331 | .514 |
| 3 | Riley, A - 3B | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .279 | .344 | .512 |
| 4 | Olson - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .281 | .388 | .602 |
| 5 | Ozuna - DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .270 | .341 | .540 |
| 6 | Harris II, M - CF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .290 | .328 | .475 |
| 7 | Murphy, S - C | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .253 | .364 | .481 |
| 8 | Rosario, E - LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .257 | .308 | .457 |
| a-Pillar - LF | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .228 | .247 | .423 | |
| 9 | Arcia, Or - SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .268 | .324 | .427 |
| Totals | 37 | 6 | 9 | 6 | 1 | 5 | 14 |
| Braves |
|---|
| a-Popped out for Rosario, E in the 7th. |
| BATTING: 2B: Ozuna (28, Taillon); Harris II, M (31, Leiter Jr.). HR: Albies (33, 1st inning off Taillon, 0 on, 1 out); Ozuna (37, 9th inning off Leiter Jr., 0 on, 1 out). TB: Acuña Jr. 2; Albies 6; Harris II, M 2; Olson; Ozuna 6. RBI: Acuña Jr. (104); Albies 3 (107); Ozuna 2 (93). Runners left in scoring position, 2 out: Rosario, E; Pillar 3. Team RISP: 3-for-13. Team LOB: 5. |
| FIELDING: PB: Murphy, S (3). |
| Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Taillon | 6.0 | 3 | 2 | 2 | 1 | 3 | 1 | 82-56 | 4.97 |
| Smyly (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 4.85 |
| Merryweather (BS, 2) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 13-8 | 3.45 |
| Leiter Jr. (BS, 4) | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 8-4 | 3.53 |
| Cuas | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 4.02 |
| Palencia (L, 5-3)(BS, 1) | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 9-6 | 4.78 |
| Totals | 9.1 | 9 | 6 | 5 | 1 | 5 | 2 |
| Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Vines | 6.0 | 4 | 3 | 2 | 2 | 5 | 2 | 90-55 | 3.98 |
| Tonkin | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 38-25 | 3.99 |
| Yates | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 25-16 | 3.34 |
| Chavez (W, 1-0) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 17-11 | 1.38 |
| Totals | 10.0 | 7 | 5 | 3 | 3 | 10 | 2 |
| Game Info |
|---|
| WP: Cuas. |
| HBP: Swanson (by Yates). |
| Pitches-strikes: Taillon 82-56; Smyly 12-7; Merryweather 13-8; Leiter Jr. 8-4; Cuas 8-4; Palencia 9-6; Vines 90-55; Tonkin 38-25; Yates 25-16; Chavez 17-11. |
| Groundouts-flyouts: Taillon 9-6; Smyly 1-0; Merryweather 1-0; Leiter Jr. 0-0; Cuas 2-0; Palencia 1-0; Vines 4-6; Tonkin 1-1; Yates 1-0; Chavez 0-0. |
| Batters faced: Taillon 23; Smyly 3; Merryweather 4; Leiter Jr. 3; Cuas 2; Palencia 3; Vines 24; Tonkin 7; Yates 6; Chavez 4. |
| Inherited runners-scored: Smyly 2-0; Cuas 1-0. |
| Ejections: Braves manager Brian Snitker ejected by 3B umpire Dan Bellino (2nd). |
| Umpires: HP: Shane Livensparger. 1B: Mark Ripperger. 2B: Phil Cuzzi. 3B: Dan Bellino. |
| Weather: 74 degrees, Partly Cloudy. |
| Wind: 3 mph, Calm. |
| First pitch: 7:22 PM. |
| T: 2:51. |
| Att: 37,246. |
| Venue: Truist Park. |
| September 27, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 1 | Ozzie Albies homers (33) on a fly ball to right center field. | 1-0 ATL |
| Top 2 | Jeimer Candelario pops out to third baseman Austin Riley in foul territory. | 1-1 |
| Top 3 | Mike Tauchman homers (8) on a fly ball to right field. | 2-1 CHC |
| Top 3 | Ian Happ homers (20) on a fly ball to center field. | 3-1 CHC |
| Bottom 7 | Marcell Ozuna reaches on a fielder’s choice, fielded by second baseman Nico Hoerner. Austin Riley scores. Matt Olson to 2nd. Throwing error by second baseman Nico Hoerner. | 3-2 CHC |
| Bottom 8 | Ozzie Albies singles on a ground ball to right fielder Seiya Suzuki. Ronald Acuna Jr. scores. | 3-3 |
| Top 9 | Yan Gomes singles on a line drive to right fielder Ronald Acuna Jr. Dansby Swanson scores. Pete Crow-Armstrong to 3rd. | 4-3 CHC |
| Bottom 9 | Marcell Ozuna homers (37) on a fly ball to left center field. | 4-4 |
| Top 10 | Ian Happ out on a sacrifice fly to center fielder Michael Harris II. Mike Tauchman scores. | 5-4 CHC |
| Bottom 10 | Ronald Acuna Jr. singles on a line drive to right fielder Seiya Suzuki. Kevin Pillar scores. | 5-5 |
| Bottom 10 | Ozzie Albies singles on a sharp line drive to right fielder Seiya Suzuki. Ronald Acuna Jr. scores. | 6-5 ATL |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubs | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 1 | 7 | |
| Braves | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 9 | 0 | 5 |
Decisions
- Winner: Jesse Chavez (1-0, 1.38)
- Loser: Daniel Palencia (5-3, 4.78)
Division Scoreboard
CIN 3 @ CLE 4 - Final
PIT 6 @ PHI 7 - Final
STL 2 @ MIL 3 - Final
Last Updated: 09/27/2023 10:58:39 PM CDT
Pitching Substitution
Pitching Change: Julian Merryweather replaces Drew Smyly.
Pitching Substitution
Pitching Change: Michael Tonkin replaces Darius Vines.
HOME RUN!
Ian Happ homers (20) on a fly ball to center field.
Pitch from Darius Vines: Cutter @ 85.4 mph
Hit by Ian Happ: Launched 104.9 mph at 31° for a total distance of 423 ft
Top 3 - 3-1 Cubs
HOME RUN!
Mike Tauchman homers (8) on a fly ball to right field.
Pitch from Darius Vines: Changeup @ 82.1 mph
Hit by Mike Tauchman: Launched 108.8 mph at 26° for a total distance of 402 ft
Top 3 - 2-1 Cubs
Passed Ball
Passed ball by catcher Sean Murphy. Cody Bellinger scores.
Pitching Substitution
Pitching Change: Drew Smyly replaces Jameson Taillon.
Pitching Substitution
Pitching Change: Kirby Yates replaces Michael Tonkin.
Pitching Substitution
Pitching Change: Jose Cuas replaces Mark Leiter Jr.
Single
Yan Gomes singles on a line drive to right fielder Ronald Acuna Jr. Dansby Swanson scores. Pete Crow-Armstrong to 3rd.
Pitch from Kirby Yates: Four-Seam Fastball @ 94.5 mph
Hit by Yan Gomes: Launched 59.4 mph at 28.0° for a total distance of 164.0 ft
Top 9 - 4-3 Cubs
Pitching Substitution
Pitching Change: Mark Leiter Jr. replaces Julian Merryweather.
Pitching Substitution
Pitching Change: Jesse Chavez replaces Kirby Yates.
Pitching Substitution
Pitching Change: Daniel Palencia replaces Jose Cuas.

