Astros @ Mariners - Wed, Sep 27
Game Status: Game Over - Score: 8-3 Astros
Links & Info
- Current conditions at T-Mobile Park: 58°F - Roof Closed - Wind 0 mph, None
- TV: National: MLBN (out-of-market only), Astros: ATT SportsNet-SW, Mariners: ROOTNW
- Radio: Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2, Mariners: KIRO 710
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Altuve - 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .316 | .399 | .534 |
| 2 | Bregman - 3B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | .259 | .362 | .431 |
| 3 | Alvarez, Y - DH | 3 | 2 | 1 | 1 | 2 | 1 | 1 | .293 | .409 | .591 |
| 4 | Tucker - RF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | .282 | .369 | .515 |
| 5 | Abreu, J - 1B | 5 | 1 | 2 | 1 | 0 | 2 | 2 | .234 | .294 | .374 |
| 6 | Brantley - LF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | .319 | .327 | .489 |
| 7 | Dubón - CF | 5 | 1 | 1 | 3 | 0 | 2 | 4 | .279 | .309 | .413 |
| 8 | Peña - SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .264 | .323 | .381 |
| 9 | Maldonado, M - C | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .193 | .262 | .354 |
| Totals | 40 | 8 | 14 | 8 | 4 | 6 | 16 |
| Astros |
|---|
| BATTING: 2B: Brantley (2, Miller, Br); Altuve (21, Speier); Tucker (36, Brash). HR: Alvarez, Y (31, 4th inning off Miller, Br, 0 on, 0 out); Dubón (10, 4th inning off Miller, Br, 2 on, 1 out); Maldonado, M (15, 8th inning off Thornton, 0 on, 0 out). TB: Abreu, J 2; Altuve 3; Alvarez, Y 4; Brantley 5; Bregman; Dubón 4; Maldonado, M 4; Peña; Tucker 2. RBI: Abreu, J (85); Alvarez, Y (97); Brantley (7); Dubón 3 (46); Maldonado, M (36); Tucker (111). Runners left in scoring position, 2 out: Dubón; Peña; Abreu, J. Team RISP: 4-for-10. Team LOB: 9. |
| FIELDING: DP: (Altuve-Peña-Abreu, J). |
| Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crawford, J - SS | 2 | 1 | 1 | 1 | 3 | 1 | 2 | .264 | .380 | .434 |
| 2 | Rodríguez, Ju - CF | 4 | 0 | 0 | 0 | 1 | 4 | 8 | .280 | .339 | .490 |
| 3 | Suárez, E - 3B | 2 | 0 | 1 | 2 | 3 | 1 | 0 | .232 | .324 | .386 |
| 4 | Hernández, T - RF | 5 | 0 | 0 | 0 | 0 | 3 | 6 | .261 | .309 | .441 |
| 5 | Moore, D - LF | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .207 | .297 | .436 |
| a-Kelenic - LF | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .253 | .328 | .423 | |
| 6 | France, T - 1B | 5 | 0 | 1 | 0 | 0 | 1 | 6 | .250 | .335 | .363 |
| 7 | Raleigh - C | 5 | 1 | 1 | 0 | 0 | 1 | 3 | .235 | .310 | .466 |
| 8 | Haggerty - DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .253 | .350 | .345 |
| b-Ford, M - DH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .229 | .320 | .481 | |
| 9 | Caballero - 2B | 2 | 1 | 0 | 0 | 0 | 1 | 3 | .220 | .344 | .322 |
| c-Rojas, J - 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .244 | .304 | .330 | |
| Totals | 34 | 3 | 8 | 3 | 9 | 16 | 31 |
| Mariners |
|---|
| a-Struck out for Moore, D in the 5th. b-Struck out for Haggerty in the 6th. c-Struck out for Caballero in the 6th. |
| BATTING: 2B: Moore, D (9, Valdez, F). HR: Crawford, J (18, 1st inning off Valdez, F, 0 on, 0 out). TB: Crawford, J 4; France, T; Haggerty; Kelenic; Moore, D 2; Raleigh; Rojas, J; Suárez, E. RBI: Crawford, J (59); Suárez, E 2 (94). 2-out RBI: Suárez, E 2. Runners left in scoring position, 2 out: Rodríguez, Ju 2; France, T 2; Hernández, T; Raleigh. GIDP: Raleigh. Team RISP: 1-for-13. Team LOB: 13. |
| FIELDING: E: Hernández, T (3, fielding). |
| Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Valdez, F | 4.0 | 5 | 3 | 3 | 5 | 7 | 1 | 83-49 | 3.45 |
| Graveman (W, 5-6) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-7 | 3.14 |
| Neris (H, 29) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 21-11 | 1.78 |
| Abreu, B | 1.2 | 1 | 0 | 0 | 2 | 4 | 0 | 44-27 | 1.77 |
| Pressly | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 24-14 | 3.64 |
| Totals | 9.0 | 8 | 3 | 3 | 9 | 16 | 1 |
| Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Br (L, 8-7) | 4.0 | 6 | 4 | 4 | 1 | 4 | 2 | 68-47 | 4.32 |
| Speier | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 10-7 | 4.01 |
| Topa | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 17-14 | 2.65 |
| Brash | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 16-11 | 2.97 |
| Thornton | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 12-8 | 2.20 |
| Leone | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 4.75 |
| Totals | 9.0 | 14 | 8 | 8 | 4 | 6 | 3 |
| Game Info |
|---|
| IBB: Alvarez, Y 2 (by Speier, by Topa). |
| Pitches-strikes: Valdez, F 83-49; Graveman 11-7; Neris 21-11; Abreu, B 44-27; Pressly 24-14; Miller, Br 68-47; Speier 10-7; Topa 17-14; Brash 16-11; Thornton 12-8; Leone 16-10. |
| Groundouts-flyouts: Valdez, F 4-0; Graveman 1-0; Neris 0-0; Abreu, B 0-1; Pressly 0-3; Miller, Br 4-3; Speier 0-2; Topa 3-1; Brash 0-1; Thornton 0-1; Leone 1-0. |
| Batters faced: Valdez, F 22; Graveman 3; Neris 4; Abreu, B 8; Pressly 6; Miller, Br 18; Speier 4; Topa 8; Brash 5; Thornton 5; Leone 4. |
| Inherited runners-scored: Pressly 2-0; Topa 2-0; Brash 2-2. |
| Umpires: HP: Larry Vanover. 1B: Edwin Moscoso. 2B: Chris Guccione. 3B: David Rackley. |
| Weather: 58 degrees, Roof Closed. |
| Wind: 0 mph, None. |
| First pitch: 6:41 PM. |
| T: 3:15. |
| Att: 38,019. |
| Venue: T-Mobile Park. |
| September 27, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 1 | J.P. Crawford homers (18) on a fly ball to right field. | 1-0 SEA |
| Top 4 | Yordan Alvarez homers (31) on a line drive to center field. | 1-1 |
| Top 4 | Mauricio Dubon homers (10) on a fly ball to left center field. Jose Abreu scores. Michael Brantley scores. | 4-1 HOU |
| Bottom 4 | Eugenio Suarez singles on a line drive to left fielder Michael Brantley. Cal Raleigh scores. Jose Caballero scores. J.P. Crawford to 2nd. | 4-3 HOU |
| Top 7 | Kyle Tucker doubles (36) on a line drive to right fielder Teoscar Hernandez, deflected by first baseman Ty France. Alex Bregman scores. Yordan Alvarez to 3rd. | 5-3 HOU |
| Top 7 | Jose Abreu singles on a ground ball to left fielder Jarred Kelenic. Yordan Alvarez scores. Kyle Tucker to 3rd. | 6-3 HOU |
| Top 7 | Michael Brantley singles on a line drive to center fielder Julio Rodriguez, deflected by shortstop J. P. Crawford. Kyle Tucker scores. Jose Abreu to 3rd. | 7-3 HOU |
| Top 8 | Martin Maldonado homers (15) on a fly ball to left field. | 8-3 HOU |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astros | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 8 | 14 | 0 | 9 | |
| Mariners | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 13 |
Decisions
- Winner: Kendall Graveman (5-6, 3.14)
- Loser: Bryce Miller (8-7, 4.32)
\ # Truncated, post length limit reached.
HOME RUN!
J.P. Crawford homers (18) on a fly ball to right field.
Pitch from Framber Valdez: Changeup @ 92.4 mph
Hit by J.P. Crawford: Launched 104.0 mph at 28.0° for a total distance of 400.0 ft
Bottom 1 - 1-0 Mariners
Single
Eugenio Suarez singles on a line drive to left fielder Michael Brantley. Cal Raleigh scores. Jose Caballero scores. J.P. Crawford to 2nd.
Pitch from Framber Valdez: Changeup @ 91.2 mph
Hit by Eugenio Suarez: Launched 92.2 mph at 11.0° for a total distance of 142.0 ft
Bottom 4 - 4-3 Astros
Pitching Substitution
Pitching Change: Justin Topa replaces Gabe Speier.
Pitching Substitution
Pitching Change: Bryan Abreu replaces Hector Neris.
Pitching Substitution
Pitching Change: Gabe Speier replaces Bryce Miller.
Pitching Substitution
Pitching Change: Hector Neris replaces Kendall Graveman.
Pitching Substitution
Pitching Change: Dominic Leone replaces Trent Thornton.
Pitching Substitution
Pitching Change: Kendall Graveman replaces Framber Valdez.
Pitching Substitution
Pitching Change: Ryan Pressly replaces Bryan Abreu.
Pitching Substitution
Pitching Change: Matt Brash replaces Justin Topa.
Pitching Substitution
Pitching Change: Trent Thornton replaces Matt Brash.

