Around the Division
Division Scoreboard
BOS @ BAL 06:35 PM EDT
NYY @ TOR 07:07 PM EDT
ALE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Baltimore Orioles | 99 | 59 | - (-) | - | - (-) |
2 | Tampa Bay Rays | 97 | 62 | 2.5 (2) | 1 | +10.5 (-) |
3 | Toronto Blue Jays | 87 | 71 | 12.0 (E) | 2 | +1.0 (-) |
4 | New York Yankees | 81 | 77 | 18.0 (E) | 5 | 5.0 (E) |
5 | Boston Red Sox | 76 | 82 | 23.0 (E) | 6 | 10.0 (E) |
Next Rays Game: Fri, Sep 29, 07:07 PM EDT @ Blue Jays (1 day)
Posted: 09/28/2023 05:00:00 AM EDT, Update Interval: 5 Minutes
You must log in or register to comment.