Pirates @ Phillies - Thu, Sep 28
Game Status: Final - Score: 3-2 Pirates
Links & Info
- Current conditions at Citizens Bank Park: 62°F - Cloudy - Wind 12 mph, In From RF
- TV: Pirates: ATT SportsNet-PIT, Phillies: NBCSP
- Radio: Pirates: KDKA-FM 93.7, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Pirates Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bae - 2B | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .237 | .301 | .319 |
| 2 | Reynolds, B - DH | 5 | 1 | 1 | 0 | 0 | 3 | 5 | .265 | .332 | .465 |
| 3 | Triolo - 3B | 5 | 1 | 2 | 2 | 0 | 2 | 0 | .302 | .393 | .402 |
| 4 | Suwinski - CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .223 | .341 | .457 |
| 5 | Andujar - RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .253 | .306 | .481 |
| 6 | Palacios - LF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .239 | .279 | .416 |
| 7 | Rivas - 1B | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .229 | .303 | .422 |
| 8 | Gonzales, N - SS | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .202 | .258 | .330 |
| 9 | Delay - C | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .256 | .324 | .354 |
| Totals | 37 | 3 | 11 | 3 | 2 | 10 | 18 |
| Pirates |
|---|
| BATTING: 2B: Triolo 2 (8, Wheeler, Strahm). TB: Bae; Delay; Palacios 2; Reynolds, B; Rivas 2; Suwinski 2; Triolo 4. RBI: Suwinski (72); Triolo 2 (21). 2-out RBI: Triolo 2; Suwinski. Runners left in scoring position, 2 out: Suwinski 2; Andujar; Reynolds, B 2. GIDP: Delay. Team RISP: 3-for-8. Team LOB: 9. |
| FIELDING: E: Gonzales, N (2, throw); Delay (5, throw). |
| Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schwarber - DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .197 | .344 | .473 |
| 2 | Turner - SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .266 | .319 | .459 |
| 3 | Harper - 1B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .295 | .402 | .502 |
| Castro, R - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .211 | .297 | .322 | |
| 4 | Bohm - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .275 | .329 | .435 |
| 5 | Realmuto - C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .249 | .307 | .451 |
| 6 | Castellanos, N - RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .273 | .312 | .479 |
| 7 | Sosa, E - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .255 | .296 | .438 |
| 8 | Cave - LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .216 | .275 | .358 |
| 9 | Pache - CF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .243 | .325 | .446 |
| Totals | 33 | 2 | 5 | 1 | 3 | 8 | 15 |
| Phillies |
|---|
| BATTING: 2B: Turner 2 (35, Ortiz, L.L., Mlodzinski). HR: Schwarber (46, 1st inning off Ortiz, L.L., 0 on, 0 out). TB: Schwarber 4; Sosa, E; Turner 5. RBI: Schwarber (101). Runners left in scoring position, 2 out: Castellanos, N; Castro, R. Team RISP: 0-for-4. Team LOB: 7. |
| FIELDING: DP: (Sosa, E-Turner-Bohm). |
| Pirates Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ortiz, L.L. (W, 5-5) | 5.0 | 4 | 1 | 1 | 2 | 4 | 1 | 86-53 | 4.78 |
| Moreta (H, 5) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 18-12 | 3.83 |
| Borucki (H, 8) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 2.54 |
| Mlodzinski (H, 10) | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 19-12 | 2.29 |
| Bednar (S, 38) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 24-14 | 2.04 |
| Totals | 9.0 | 5 | 2 | 2 | 3 | 8 | 1 |
| Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Wheeler | 4.0 | 4 | 1 | 1 | 1 | 5 | 0 | 67-45 | 3.61 |
| Strahm (L, 9-5) | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 24-19 | 3.32 |
| Lorenzen | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 40-29 | 4.20 |
| Hoffman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-7 | 2.42 |
| Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-7 | 3.31 |
| Totals | 9.0 | 11 | 3 | 3 | 2 | 10 | 0 |
| Game Info |
|---|
| Pitches-strikes: Ortiz, L.L. 86-53; Moreta 18-12; Borucki 8-6; Mlodzinski 19-12; Bednar 24-14; Wheeler 67-45; Strahm 24-19; Lorenzen 40-29; Hoffman 8-7; Kimbrel 11-7. |
| Groundouts-flyouts: Ortiz, L.L. 7-3; Moreta 1-0; Borucki 2-1; Mlodzinski 1-1; Bednar 0-1; Wheeler 2-0; Strahm 1-0; Lorenzen 3-1; Hoffman 1-0; Kimbrel 0-1. |
| Batters faced: Ortiz, L.L. 21; Moreta 4; Borucki 3; Mlodzinski 4; Bednar 4; Wheeler 17; Strahm 6; Lorenzen 10; Hoffman 3; Kimbrel 3. |
| Ejections: Phillies first baseman Bryce Harper ejected by 3B umpire Angel Hernandez (3rd). |
| Umpires: HP: James Hoye. 1B: John Libka. 2B: D.J. Reyburn. 3B: Angel Hernandez. |
| Weather: 62 degrees, Cloudy. |
| Wind: 12 mph, In From RF. |
| First pitch: 6:07 PM. |
| T: 2:41. |
| Att: 34,046. |
| Venue: Citizens Bank Park. |
| September 28, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 1 | Kyle Schwarber homers (46) on a fly ball to right center field. | 1-0 PHI |
| Top 3 | Jared Triolo doubles (7) on a ground ball to left fielder Jake Cave. Jason Delay scores. Ji Hwan Bae to 3rd. | 1-1 |
| Top 5 | Jared Triolo doubles (8) on a fly ball to center fielder Cristian Pache. Bryan Reynolds scores. | 2-1 PIT |
| Top 5 | Jack Suwinski singles on a line drive to center fielder Cristian Pache. Jared Triolo scores. Jack Suwinski to 2nd. | 3-1 PIT |
| Bottom 8 | Rodolfo Castro grounds out, second baseman Ji Hwan Bae to first baseman Alfonso Rivas. | 3-2 PIT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pirates | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 9 | |
| Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 7 |
Decisions
- Winner: Luis L. Ortiz (5-5, 4.78)
- Loser: Matt Strahm (9-5, 3.32)
- Save: David Bednar (38, 2.04)
Division Scoreboard
STL 0 @ MIL 3 - Final
CHC 3 @ ATL 5 - Final
Last Updated: 09/28/2023 11:27:53 PM EDT
Single
Jack Suwinski singles on a line drive to center fielder Cristian Pache. Jared Triolo scores. Jack Suwinski to 2nd.
Pitch from Matt Strahm: Sinker @ 93.6 mph
Hit by Jack Suwinski: Launched 72.5 mph at 23° for a total distance of 233 ft
Top 5 - 3-1 Pirates
Pitching Substitution
Pitching Change: Matt Strahm replaces Zack Wheeler.
Pitching Substitution
Pitching Change: Dauri Moreta replaces Luis L. Ortiz.
Double
Jared Triolo doubles (7) on a ground ball to left fielder Jake Cave. Jason Delay scores. Ji Hwan Bae to 3rd.
Pitch from Zack Wheeler: Curveball @ 80.5 mph
Hit by Jared Triolo: Launched 95.9 mph at 3.0° for a total distance of 58.0 ft
Top 3 - 1-1 TIE
Pitching Substitution
Pitching Change: Michael Lorenzen replaces Matt Strahm.
Double
Jared Triolo doubles (8) on a fly ball to center fielder Cristian Pache. Bryan Reynolds scores.
Pitch from Matt Strahm: Four-Seam Fastball @ 93.1 mph
Hit by Jared Triolo: Launched 96.9 mph at 25° for a total distance of 363 ft
Top 5 - 2-1 Pirates
Pitching Substitution
Pitching Change: David Bednar replaces Carmen Mlodzinski.
Pitching Substitution
Pitching Change: Ryan Borucki replaces Dauri Moreta.
Pitching Substitution
Pitching Change: Jeff Hoffman replaces Michael Lorenzen.
Pitching Substitution
Pitching Change: Carmen Mlodzinski replaces Ryan Borucki.
Pitching Substitution
Pitching Change: Craig Kimbrel replaces Jeff Hoffman.

