Athletics @ Angels - Sat, Sep 30
Game Status: Game Over - Score: 7-3 Athletics
Links & Info
- Current conditions at Angel Stadium: 66°F - Overcast - Wind 9 mph, R To L
- TV: Athletics: NBCSCA, Angels: Bally Sports West
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A’s Cast, Angels: KLAA 830
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noda - 1B | 4 | 1 | 0 | 0 | 1 | 2 | 2 | .229 | .365 | .408 |
| 2 | Gelof - 2B | 5 | 2 | 3 | 3 | 0 | 2 | 0 | .272 | .342 | .513 |
| 3 | Rooker - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .241 | .324 | .476 |
| Butler, L - CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .210 | .240 | .345 | |
| 4 | Bleday - LF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .198 | .311 | .360 |
| 5 | Langeliers - C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | .205 | .268 | .413 |
| 6 | Diaz, J - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .219 | .270 | .364 |
| Díaz, A - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .280 | .337 | |
| 7 | Pérez, C - DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .226 | .293 | .357 |
| a-Soderstrom - DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .165 | .239 | .248 | |
| 8 | Allen, N - SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .214 | .257 | .278 |
| 9 | Ruiz, E - RF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .254 | .308 | .346 |
| Totals | 35 | 7 | 8 | 6 | 3 | 11 | 14 |
| Athletics |
|---|
| a-Singled for Pérez, C in the 9th. |
| BATTING: HR: Gelof (14, 1st inning off Wantz, 0 on, 1 out); Langeliers (22, 8th inning off Soriano, J, 2 on, 2 out). TB: Allen, N; Gelof 6; Langeliers 5; Ruiz, E; Soderstrom. RBI: Gelof 3 (32); Langeliers 3 (63). 2-out RBI: Langeliers 3; Gelof. Runners left in scoring position, 2 out: Butler, L. SAC: Allen, N. Team RISP: 4-for-8. Team LOB: 5. |
| FIELDING: E: Ruiz, E (8, fielding). DP: (Gelof-Noda). |
| Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schanuel - 1B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .275 | .402 | .330 |
| 2 | Neto - SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .221 | .303 | .372 |
| 3 | Drury - DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .258 | .301 | .480 |
| 4 | Moustakas - 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .247 | .293 | .392 |
| 5 | O’Hoppe - C | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .238 | .284 | .503 |
| 6 | Adell - RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .208 | .263 | .472 |
| 7 | Moniak - CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .280 | .307 | .495 |
| 8 | Grichuk - LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .322 | .455 |
| 9 | Fletcher, Da - 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .253 | .293 | .333 |
| Totals | 28 | 3 | 3 | 3 | 2 | 9 | 3 |
| Angels |
|---|
| BATTING: 2B: Drury (29, Boyle). HR: O’Hoppe (14, 7th inning off Boyle, 1 on, 2 out). TB: Drury 2; Fletcher, Da; O’Hoppe 4. RBI: Moustakas (48); O’Hoppe 2 (29). 2-out RBI: O’Hoppe 2. Runners left in scoring position, 2 out: Schanuel. SF: Moustakas. Team RISP: 1-for-2. Team LOB: 1. |
| FIELDING: E: Neto (6, fielding). |
| Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Boyle (W, 2-0) | 7.0 | 2 | 3 | 3 | 2 | 6 | 1 | 88-59 | 1.69 |
| Jiménez, D (H, 7) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-10 | 3.47 |
| May | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-11 | 3.28 |
| Totals | 9.0 | 3 | 3 | 3 | 2 | 9 | 1 |
| Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Wantz | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 28-17 | 3.89 |
| Rosenberg | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 | 67-42 | 3.82 |
| Joyce (L, 1-1) | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 23-12 | 5.40 |
| Soriano, J (BS, 1) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 19-12 | 3.64 |
| Caceres | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 21-11 | 6.75 |
| Totals | 9.0 | 8 | 7 | 7 | 3 | 11 | 2 |
| Game Info |
|---|
| WP: Joyce. |
| Balk: Soriano, J. |
| Pitches-strikes: Boyle 88-59; Jiménez, D 16-10; May 12-11; Wantz 28-17; Rosenberg 67-42; Joyce 23-12; Soriano, J 19-12; Caceres 21-11. |
| Groundouts-flyouts: Boyle 7-4; Jiménez, D 1-0; May 0-2; Wantz 1-3; Rosenberg 4-4; Joyce 0-0; Soriano, J 0-0; Caceres 2-0. |
| Batters faced: Boyle 24; Jiménez, D 4; May 3; Wantz 8; Rosenberg 17; Joyce 4; Soriano, J 4; Caceres 6. |
| Inherited runners-scored: Soriano, J 3-3. |
| Umpires: HP: Jose Navas. 1B: Brian Walsh. 2B: Ben May. 3B: Jeff Nelson. |
| Weather: 66 degrees, Overcast. |
| Wind: 9 mph, R To L. |
| First pitch: 6:07 PM. |
| T: 2:23. |
| Att: 31,633. |
| Venue: Angel Stadium. |
| September 30, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 1 | Zack Gelof homers (14) on a fly ball to left field. | 1-0 OAK |
| Bottom 7 | Mike Moustakas out on a sacrifice fly to right fielder Brent Rooker. Nolan Schanuel scores. Brandon Drury to 3rd. | 1-1 |
| Bottom 7 | Logan O’Hoppe homers (14) on a fly ball to center field. Brandon Drury scores. | 3-1 LAA |
| Top 8 | Zack Gelof singles on a ground ball to right fielder Jo Adell. Nick Allen scores. Esteury Ruiz to 3rd. Ryan Noda to 2nd. | 3-2 LAA |
| Top 8 | Brent Rooker strikes out swinging. | 3-3 |
| Top 8 | Shea Langeliers homers (22) on a fly ball to right center field. Ryan Noda scores. Zack Gelof scores. | 6-3 OAK |
| Top 9 | Zack Gelof singles on a ground ball to center fielder Mickey Moniak. Tyler Soderstrom scores. Esteury Ruiz to 3rd. | 7-3 OAK |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 8 | 1 | 5 | |
| Angels | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 1 | 1 |
Decisions
Division Scoreboard
TEX 6 @ SEA 1 - Final
HOU 1 @ AZ 0 - Final
Last Updated: 09/30/2023 08:31:59 PM PDT
HOME RUN!
Zack Gelof homers (14) on a fly ball to left field.
Pitch from Andrew Wantz: Four-Seam Fastball @ 93.5 mph
Hit by Zack Gelof: Launched 106.8 mph at 30.0° for a total distance of 402.0 ft
Top 1 - 1-0 Athletics
Pitching Substitution
Pitching Change: Kenny Rosenberg replaces Andrew Wantz.
Balk
With Brent Rooker batting, Esteury Ruiz scores on a balk. Ryan Noda advances to 3rd on a balk. Zack Gelof advances to 2nd on a balk.
Single
Zack Gelof singles on a ground ball to center fielder Mickey Moniak. Tyler Soderstrom scores. Esteury Ruiz to 3rd.
Pitch from Kelvin Caceres: Sinker @ 97.2 mph
Hit by Zack Gelof: Launched 94.5 mph at 2° for a total distance of 58 ft
Top 9 - 7-3 Athletics
Pitching Substitution
Pitching Change: Kelvin Caceres replaces Jose Soriano.
Pitching Substitution
Pitching Change: Dany Jimenez replaces Joe Boyle.
Pitching Substitution
Pitching Change: Ben Joyce replaces Kenny Rosenberg.
Single
Zack Gelof singles on a ground ball to right fielder Jo Adell. Nick Allen scores. Esteury Ruiz to 3rd. Ryan Noda to 2nd.
Pitch from Ben Joyce: Four-Seam Fastball @ 99.9 mph
Hit by Zack Gelof: Launched 92.7 mph at -2.0° for a total distance of 30.0 ft
Top 8 - 3-2 Angels
Pitching Substitution
Pitching Change: Jose Soriano replaces Ben Joyce.
HOME RUN!
Shea Langeliers homers (22) on a fly ball to right center field. Ryan Noda scores. Zack Gelof scores.
Pitch from Jose Soriano: Four-Seam Fastball @ 98.7 mph
Hit by Shea Langeliers: Launched 104.5 mph at 27.0° for a total distance of 399.0 ft
Top 8 - 6-3 Athletics
Pitching Substitution
Pitching Change: Trevor May replaces Dany Jimenez.

