Astros @ D-backs - Sun, Oct 01
Game Status: Final - Score: 8-1 Astros
Links & Info
- Current conditions at Chase Field: 72°F - Roof Closed - Wind 0 mph, None
- TV: Astros: ATT SportsNet-SW, D-backs: Arizona Diamondbacks
- Radio: Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2, D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Phoenix 620
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .311 | .393 | .522 |
b-Kessinger - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .289 | .325 | |
2 | Bregman - 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .262 | .363 | .441 |
c-Dubón - 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .309 | .411 | |
3 | Tucker - RF | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .284 | .369 | .517 |
4 | Alvarez, Y - DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .293 | .407 | .583 |
d-Singleton - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .165 | .267 | .264 | |
5 | Abreu, J - 1B | 4 | 2 | 2 | 2 | 0 | 1 | 1 | .237 | .296 | .383 |
6 | Brantley - LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .278 | .298 | .426 |
Meyers - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .296 | .382 | |
7 | McCormick - LF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .273 | .353 | .489 |
8 | Peña - SS | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .263 | .324 | .381 |
9 | Maldonado, M - C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .191 | .258 | .348 |
a-Diaz, Y - C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .308 | .538 | |
Totals | 36 | 8 | 9 | 6 | 3 | 9 | 11 |
Astros |
---|
a-Struck out for Maldonado, M in the 8th. b-Grounded out for Altuve in the 8th. c-Struck out for Bregman in the 9th. d-Flied out for Alvarez, Y in the 9th. |
BATTING: 2B: Tucker (37, Frías). 3B: Bregman (4, Jarvis); Tucker (5, Martinez, Ju). HR: Bregman (25, 1st inning off Nelson, K, 1 on, 0 out); Abreu, J (18, 7th inning off Frías, 1 on, 1 out). TB: Abreu, J 5; Altuve; Alvarez, Y; Bregman 7; Peña; Tucker 5. RBI: Abreu, J 2 (90); Bregman 2 (98); Peña (52); Tucker (112). 2-out RBI: Peña. Runners left in scoring position, 2 out: Maldonado, M; Bregman. SF: Tucker. Team RISP: 2-for-7. Team LOB: 5. |
FIELDING: DP: (Altuve-Peña-Abreu, J). |
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lawlar - SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .129 | .206 | .129 |
2 | McCarthy - RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .243 | .318 | .326 |
3 | Gurriel Jr. - LF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .261 | .309 | .463 |
4 | Longoria - DH | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .223 | .295 | .422 |
5 | Thomas, A - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .230 | .273 | .374 |
6 | Rivera, E - 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .261 | .314 | .358 |
7 | Peterson - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .211 | .304 | .307 |
8 | Zavala - C | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .171 | .230 | .314 |
9 | Perdomo - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .246 | .353 | .359 |
Totals | 32 | 1 | 6 | 1 | 3 | 6 | 14 |
D-backs |
---|
BATTING: 2B: Zavala (4, Javier); Gurriel Jr. (35, Montero). TB: Gurriel Jr. 3; McCarthy; Rivera, E; Thomas, A; Zavala 2. RBI: Gurriel Jr. (82). 2-out RBI: Gurriel Jr. Runners left in scoring position, 2 out: Zavala; Longoria; McCarthy. GIDP: Thomas, A. Team RISP: 1-for-7. Team LOB: 7. |
FIELDING: E: Rivera, E (4, throw). |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Javier (W, 10-5) | 6.0 | 3 | 0 | 0 | 2 | 4 | 0 | 80-51 | 4.56 |
Sousa | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 4.00 |
Montero | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 22-15 | 5.08 |
Brown, H | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-7 | 5.09 |
Totals | 9.0 | 6 | 1 | 1 | 3 | 6 | 0 |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nelson, K (L, 7-4) | 0.1 | 2 | 3 | 2 | 1 | 1 | 1 | 12-5 | 4.18 |
Jarvis | 2.2 | 4 | 2 | 1 | 0 | 3 | 0 | 51-34 | 3.04 |
Martinez, Ju | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 35-19 | 12.60 |
Castro | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-12 | 4.31 |
Frías | 2.0 | 2 | 2 | 2 | 0 | 2 | 1 | 29-24 | 4.06 |
Nelson, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 5.31 |
Totals | 9.0 | 9 | 8 | 6 | 3 | 9 | 2 |
Game Info |
---|
Pitches-strikes: Javier 80-51; Sousa 14-9; Montero 22-15; Brown, H 15-7; Nelson, K 12-5; Jarvis 51-34; Martinez, Ju 35-19; Castro 20-12; Frías 29-24; Nelson, R 12-9. |
Groundouts-flyouts: Javier 3-6; Sousa 0-1; Montero 2-0; Brown, H 3-0; Nelson, K 0-0; Jarvis 2-3; Martinez, Ju 2-3; Castro 2-0; Frías 1-3; Nelson, R 0-1. |
Batters faced: Javier 22; Sousa 4; Montero 5; Brown, H 4; Nelson, K 4; Jarvis 13; Martinez, Ju 8; Castro 4; Frías 8; Nelson, R 3. |
Inherited runners-scored: Jarvis 1-1. |
Umpires: HP: Alex Tosi. 1B: Brian Knight. 2B: Adam Hamari. 3B: Todd Tichenor. |
Weather: 72 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 12:11 PM. |
T: 2:40. |
Att: 30,703. |
Venue: Chase Field. |
October 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Alex Bregman homers (25) on a fly ball to left center field. Jose Altuve scores. | 2-0 HOU |
Top 1 | Michael Brantley reaches on a fielder’s choice, fielded by first baseman Emmanuel Rivera. Yordan Alvarez scores. Jose Abreu to 3rd. Throwing error by first baseman Emmanuel Rivera. | 3-0 HOU |
Top 1 | Jeremy Pena singles on a sharp ground ball to right fielder Jake McCarthy. Jose Abreu scores. Michael Brantley to 2nd. | 4-0 HOU |
Top 2 | Kyle Tucker out on a sacrifice fly to right fielder Jake McCarthy. Alex Bregman scores. | 5-0 HOU |
Top 5 | Kyle Tucker triples (5) on a sharp line drive to right fielder Jake McCarthy. Kyle Tucker scores. | 6-0 HOU |
Top 7 | Jose Abreu homers (18) on a fly ball to left center field. Kyle Tucker scores. | 8-0 HOU |
Bottom 8 | Lourdes Gurriel Jr. doubles (35) on a ground ball to left fielder Chas McCormick. Jake McCarthy scores. | 8-1 HOU |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 9 | 0 | 5 | |
D-backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 7 |
Decisions
- Winner: Cristian Javier (10-5, 4.56)
- Loser: Kyle Nelson (7-4, 4.18)
Division Scoreboard
OAK 3 @ LAA 7 - Final
TEX 0 @ SEA 1 - Final
Last Updated: 10/01/2023 05:20:47 PM CDT
Single
Jeremy Pena singles on a sharp ground ball to right fielder Jake McCarthy. Jose Abreu scores. Michael Brantley to 2nd.
Pitch from Bryce Jarvis: Four-Seam Fastball @ 95.5 mph
Hit by Jeremy Pena: Launched 100.0 mph at 6.0° for a total distance of 136.0 ft
Top 1 - 4-0 Astros
Sac Fly
Kyle Tucker out on a sacrifice fly to right fielder Jake McCarthy. Alex Bregman scores.
Pitch from Bryce Jarvis: Changeup @ 83.9 mph
Hit by Kyle Tucker: Launched 100.2 mph at 49° for a total distance of 302 ft
Top 2 - 5-0 Astros
HOME RUN!
Alex Bregman homers (25) on a fly ball to left center field. Jose Altuve scores.
Pitch from Kyle Nelson: Four-Seam Fastball @ 91.0 mph
Hit by Alex Bregman: Launched 99.6 mph at 29.0° for a total distance of 393.0 ft
Top 1 - 2-0 Astros
Fielders Choice
Michael Brantley reaches on a fielder’s choice, fielded by first baseman Emmanuel Rivera. Yordan Alvarez scores. Jose Abreu to 3rd. Throwing error by first baseman Emmanuel Rivera.
Pitch from Bryce Jarvis: Four-Seam Fastball @ 94.9 mph
Hit by Michael Brantley: Launched 96.3 mph at -11.0° for a total distance of 9.0 ft
Top 1 - 3-0 Astros
Triple
Kyle Tucker triples (5) on a sharp line drive to right fielder Jake McCarthy. Kyle Tucker scores. Throwing error by right fielder Jake McCarthy.
Pitch from Justin Martinez: Four-Seam Fastball @ 100.4 mph
Hit by Kyle Tucker: Launched 104.2 mph at 17° for a total distance of 309 ft
Top 5 - 6-0 Astros
HOME RUN!
Jose Abreu homers (18) on a fly ball to left center field. Kyle Tucker scores.
Pitch from Luis Frias: Changeup @ 90.6 mph
Hit by Jose Abreu: Launched 101.7 mph at 32° for a total distance of 403 ft
Top 7 - 8-0 Astros