Week 4
Denver Broncos (0-3) @ Chicago Bears (0-3)
Final Score: 31-28 Broncos
Game Time: October 01, 2023 @ 01:00 PM
Venue: Soldier Field
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Broncos | 7 | 0 | 7 | 17 | 31 | |
Bears | 0 | 21 | 7 | 0 | 28 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | DEN | TD | J.McLaughlin 18 yd. pass from R.Wilson (W.Lutz kick) (11-84, 6:12) | 7-0 DEN |
2 | CHI | TD | D.Moore 29 yd. pass from J.Fields (C.Santos kick) (9-75, 5:15) | 7-7 |
2 | CHI | TD | C.Kmet 22 yd. pass from J.Fields (C.Santos kick) (3-44, 1:16) | 14-7 CHI |
2 | CHI | TD | C.Kmet 3 yd. pass from J.Fields (C.Santos kick) (5-85, 2:27) | 21-7 CHI |
3 | CHI | TD | K.Herbert 2 yd. pass from J.Fields (C.Santos kick) (15-66, 9:26) | 28-7 CHI |
3 | DEN | TD | B.Johnson 4 yd. pass from R.Wilson (W.Lutz kick) (7-75, 3:57) | 28-14 CHI |
4 | DEN | TD | C.Sutton 13 yd. pass from R.Wilson (W.Lutz kick) (10-66, 4:20) | 28-21 CHI |
4 | DEN | TD | J.Cooper 35 yd. fumble return (W.Lutz kick) | 28-28 |
4 | DEN | FG | W.Lutz 51 yd. Field Goal (5-48, 1:06) | 31-28 DEN |
Standings
NFC North Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | Detroit Lions | 3 | 1 | 0 | 0.75 |
2 | Green Bay Packers | 2 | 2 | 0 | 0.5 |
3 | Minnesota Vikings | 1 | 3 | 0 | 0.25 |
4 | Chicago Bears | 0 | 3 | 0 | 0.0 |
Division Scoreboard
Q4 Final | |
---|---|
MIN | 21 |
CAR 🏈 | 13 |
Posted: 10/01/2023 04:02:44 PM EDT
You must log in or register to comment.