Royals @ Rays - Thu, Jun 22
Game Status: Final - Score: 6-5 Royals
Links & Info
- Current conditions at Tropicana Field: 72°F - Dome - Wind 0 mph, None
- TV: National: MLBN (out-of-market only), Royals: Bally Sports Kansas City, Rays: Bally Sports Sun
- Radio: Royals: KCSP 610, Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, M - 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .287 | .341 | .400 |
2 | Witt Jr. - SS | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .243 | .287 | .425 |
3 | Perez, S - C | 5 | 1 | 1 | 0 | 0 | 2 | 4 | .270 | .303 | .479 |
4 | Melendez - RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | .220 | .303 | .356 |
5 | Olivares - DH | 5 | 0 | 0 | 0 | 0 | 0 | 7 | .247 | .304 | .414 |
6 | Duffy - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .295 | .351 | .375 |
a-Pratto - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .275 | .364 | .415 | |
7 | Taylor, S - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .176 | .300 | .176 |
Lopez, N - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .339 | .303 | |
8 | Waters - CF | 4 | 1 | 2 | 3 | 0 | 1 | 1 | .188 | .257 | .297 |
9 | Blanco - LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .259 | .333 | .481 |
Totals | 37 | 6 | 9 | 6 | 4 | 8 | 22 |
Royals |
---|
a-Struck out for Duffy in the 8th. |
BATTING: 3B: Blanco (2, McClanahan). HR: Waters (2, 7th inning off Stephenson, R, 0 on, 0 out). TB: Blanco 3; Garcia, M 2; Melendez 3; Perez, S; Waters 5. RBI: Garcia, M (17); Melendez 2 (31); Waters 3 (7). 2-out RBI: Melendez; Waters 2. Runners left in scoring position, 2 out: Olivares 3; Duffy; Blanco 2; Garcia, M. Team RISP: 4-for-16. Team LOB: 8. |
FIELDING: E: Melendez 2 (6, throw, fielding). Outfield assists: Waters (Arozarena at 3rd base); Blanco (Díaz, Y at 3rd base). DP: (Waters-Garcia, M). |
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 5 | 2 | 3 | 0 | 0 | 0 | 2 | .309 | .398 | .516 |
2 | Raley, L - RF | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .276 | .354 | .582 |
3 | Arozarena - LF | 5 | 0 | 3 | 3 | 0 | 1 | 1 | .298 | .412 | .500 |
4 | Paredes - 3B | 2 | 0 | 0 | 1 | 2 | 2 | 2 | .263 | .366 | .491 |
5 | Lowe, J - DH | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .278 | .323 | .500 |
6 | Walls - SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .206 | .316 | .381 |
7 | Siri - CF | 3 | 0 | 0 | 0 | 1 | 3 | 1 | .227 | .285 | .520 |
8 | Mejía, F - C | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .241 | .280 | .405 |
9 | Bruján - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .189 | .231 | .189 |
Totals | 34 | 5 | 10 | 5 | 3 | 13 | 16 |
Rays |
---|
BATTING: 2B: Lowe, J (15, Clarke). HR: Mejía, F (3, 7th inning off Clarke, 0 on, 0 out). TB: Arozarena 3; Bruján; Díaz, Y 3; Lowe, J 2; Mejía, F 4; Raley, L. RBI: Arozarena 3 (53); Mejía, F (12); Paredes (50). Runners left in scoring position, 2 out: Díaz, Y; Walls 2. SAC: Raley, L. SF: Paredes. Team RISP: 2-for-6. Team LOB: 8. |
FIELDING: E: Paredes (7, fielding). |
Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cuas | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 27-16 | 4.55 |
Cox | 3.2 | 2 | 0 | 0 | 1 | 4 | 0 | 53-33 | 0.00 |
Hernández, C | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 24-13 | 4.66 |
Clarke (BS, 2) | 0.2 | 5 | 3 | 3 | 0 | 1 | 1 | 21-17 | 4.41 |
Wittgren | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3.86 |
Chapman (W, 3-2) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-11 | 2.73 |
Barlow, S (S, 9) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-12 | 3.90 |
Totals | 9.0 | 10 | 5 | 5 | 3 | 13 | 1 |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
McClanahan | 3.2 | 4 | 2 | 2 | 2 | 3 | 0 | 66-46 | 2.23 |
Kelly | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13-10 | 3.12 |
Armstrong | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-11 | 0.90 |
Stephenson, R | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 15-10 | 4.57 |
Adam (BS, 5) | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 28-18 | 3.06 |
Fairbanks (L, 0-2) | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 22-14 | 1.88 |
Totals | 9.0 | 9 | 6 | 6 | 4 | 8 | 1 |
Game Info |
---|
HBP: Raley, L (by Cuas). |
Pitches-strikes: Cuas 27-16; Cox 53-33; Hernández, C 24-13; Clarke 21-17; Wittgren 4-3; Chapman 15-11; Barlow, S 17-12; McClanahan 66-46; Kelly 13-10; Armstrong 16-11; Stephenson, R 15-10; Adam 28-18; Fairbanks 22-14. |
Groundouts-flyouts: Cuas 0-2; Cox 0-4; Hernández, C 0-0; Clarke 1-0; Wittgren 0-1; Chapman 0-0; Barlow, S 1-0; McClanahan 4-3; Kelly 3-0; Armstrong 2-0; Stephenson, R 1-1; Adam 1-1; Fairbanks 0-0. |
Batters faced: Cuas 7; Cox 14; Hernández, C 4; Clarke 7; Wittgren 1; Chapman 3; Barlow, S 4; McClanahan 18; Kelly 4; Armstrong 3; Stephenson, R 4; Adam 7; Fairbanks 5. |
Inherited runners-scored: Cox 1-0; Wittgren 2-0; Kelly 1-0. |
Umpires: HP: Malachi Moore. 1B: Bruce Dreckman. 2B: Stu Scheurwater. 3B: Mark Wegner. |
Weather: 72 degrees, Dome. |
Wind: 0 mph, None. |
First pitch: 6:40 PM. |
T: 3:01. |
Att: 10,436. |
Venue: Tropicana Field. |
June 22, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Randy Arozarena singles on a line drive to right fielder MJ Melendez. Yandy Diaz scores. Luke Raley to 3rd. Randy Arozarena to 2nd. Randy Arozarena advances to 2nd, on a throwing error by right fielder MJ Melendez. | 1-0 TB |
Bottom 1 | Isaac Paredes out on a sacrifice fly to left fielder Dairon Blanco. Luke Raley scores. | 2-0 TB |
Top 3 | Maikel Garcia singles on a ground ball to center fielder Jose Siri. Dairon Blanco scores. | 2-1 TB |
Top 3 | MJ Melendez singles on a ground ball to left fielder Randy Arozarena. Maikel Garcia scores. Bobby Witt Jr. to 2nd. | 2-2 |
Top 7 | Drew Waters homers (2) on a fly ball to right field. | 3-2 KC |
Bottom 7 | Francisco Mejia homers (3) on a fly ball to right center field. | 3-3 |
Bottom 7 | Randy Arozarena singles on a ground ball to center fielder Drew Waters. Vidal Brujan scores. Yandy Diaz scores. | 5-3 TB |
Top 8 | Drew Waters singles on a line drive to right fielder Luke Raley. Salvador Perez scores. MJ Melendez scores. Samad Taylor to 3rd. | 5-5 |
Top 9 | MJ Melendez singles on a ground ball to first baseman Yandy Diaz. Maikel Garcia scores. | 6-5 KC |
Pitching Substitution
Pitching Change: Shawn Armstrong replaces Kevin Kelly.
Pitching Substitution
Pitching Change: Aroldis Chapman replaces Nick Wittgren.
Single
Randy Arozarena singles on a line drive to right fielder MJ Melendez. Yandy Diaz scores. Luke Raley to 3rd. Randy Arozarena to 2nd. Randy Arozarena advances to 2nd, on a throwing error by right fielder MJ Melendez.
Pitch from Jose Cuas: Sinker @ 92.7 mph
Hit by Randy Arozarena: Launched 101.1 mph at 8.0° for a total distance of 164.0 ft
Bottom 1 - 1-0 Rays
Pitching Substitution
Pitching Change: Austin Cox replaces Jose Cuas.
Sac Fly
Isaac Paredes out on a sacrifice fly to left fielder Dairon Blanco. Luke Raley scores.
Pitch from Jose Cuas: Slider @ 82.2 mph
Hit by Isaac Paredes: Launched 84.4 mph at 45.0° for a total distance of 276.0 ft
Bottom 1 - 2-0 Rays
Pitching Substitution
Pitching Change: Carlos Hernandez replaces Austin Cox.
Pitching Substitution
Pitching Change: Robert Stephenson replaces Shawn Armstrong.
Pitching Substitution
Pitching Change: Kevin Kelly replaces Shane McClanahan.
Pitching Substitution
Pitching Change: Taylor Clarke replaces Carlos Hernandez.
Pitching Substitution
Pitching Change: Jason Adam replaces Robert Stephenson.
HOME RUN!
Francisco Mejia homers (3) on a fly ball to right center field.
Pitch from Taylor Clarke: Slider @ 88.7 mph
Hit by Francisco Mejia: Launched 100.7 mph at 26° for a total distance of 395 ft
Bottom 7 - 3-3 TIE
Single
Randy Arozarena singles on a ground ball to center fielder Drew Waters. Vidal Brujan scores. Yandy Diaz scores.
Pitch from Taylor Clarke: Four-Seam Fastball @ 95.3 mph
Hit by Randy Arozarena: Launched 102.9 mph at 3° for a total distance of 92 ft
Bottom 7 - 5-3 Rays
Pitching Substitution
Pitching Change: Nick Wittgren replaces Taylor Clarke.
Pitching Substitution
Pitching Change: Scott Barlow replaces Aroldis Chapman.
Pitching Substitution
Pitching Change: Pete Fairbanks replaces Jason Adam.