Wild Card Game Game 2 - Blue Jays @ Twins - 04:38 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Target Field: 62°F - Cloudy - Wind 11 mph, Out To CF
- TV: National: ESPN-INT, ESPN
- Radio: Blue Jays: Sportsnet.ca, SN590, Twins: Audacy, twinsbeisbol.com (es), The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Blue Jays | Jose Berrios (0-0, -.-- ERA, 0.0 IP) | No report posted. |
Twins | Sonny Gray (0-0, -.-- ERA, 0.0 IP) | No report posted. |
Blue Jays Lineup vs. Gray, So | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Springer - RF | .238 | .741 | 21 | 1 | 2 | 1 |
2 Belt - DH | .000 | .111 | 8 | 0 | 0 | 3 |
3 Guerrero Jr. - 1B | .000 | .167 | 5 | 0 | 0 | 2 |
4 Bichette - SS | .200 | .400 | 5 | 0 | 1 | 2 |
5 Biggio - 2B | .250 | .500 | 4 | 0 | 0 | 2 |
6 Kirk - C | .000 | 1.000 | 0 | 0 | 0 | 0 |
7 Kiermaier - CF | .238 | .844 | 21 | 2 | 4 | 6 |
8 Chapman, M - 3B | .375 | 1.420 | 8 | 1 | 2 | 2 |
9 Varsho - LF | .000 | .000 | 2 | 0 | 0 | 0 |
10 Berríos - P | - | - | - | - | - | - |
Twins Lineup vs. Berríos | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Julien - 2B | .000 | .333 | 2 | 0 | 0 | 1 |
2 Polanco - 3B | .100 | .582 | 10 | 1 | 2 | 3 |
3 Lewis - DH | - | - | - | - | - | - |
4 Kepler - RF | .000 | .000 | 3 | 0 | 0 | 1 |
5 Kirilloff - 1B | .000 | .667 | 1 | 0 | 0 | 0 |
6 Correa - SS | .250 | .733 | 12 | 0 | 1 | 1 |
7 Wallner - LF | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
8 Jeffers - C | .000 | .000 | 5 | 0 | 0 | 4 |
9 Taylor, M - CF | .143 | .476 | 7 | 0 | 0 | 2 |
10 Gray, So - P | - | - | - | - | - | - |
Around the League
TEX @ TB 03:08 PM EDT
AZ @ MIL 07:08 PM EDT
MIA @ PHI 08:08 PM EDT
Last Updated: 10/04/2023 01:36:29 PM EDT, Update Interval: 5 Minutes
You must log in or register to comment.