Marlins @ Phillies - Wed, Oct 04
Game Status: Game Over - Score: 7-1 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 73°F - Clear - Wind 6 mph, Out To CF
- TV: National: ESPN-INT, ESPN
- Radio: Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ), Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arraez - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 |
| 2 | Soler - DH | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .125 | .125 | .125 |
| 3 | Bell - 1B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .500 | .500 | .750 |
| 4 | Chisholm Jr. - CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 |
| 5 | Burger - 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .286 | .286 | .286 |
| 6 | De La Cruz, B - LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .286 | .167 |
| 7 | Sánchez, J - RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .200 | .200 |
| 8 | Berti - SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .400 |
| 9 | Stallings - C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| a-Edwards, X - PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
| Totals | 29 | 1 | 5 | 1 | 1 | 6 | 9 |
| Marlins |
|---|
| a-Singled for Stallings in the 9th. |
| BATTING: 2B: Berti (1, Nola, Aa). TB: Bell; Berti 2; Burger; Edwards, X; Soler. RBI: Bell (1). 2-out RBI: Bell. GIDP: Stallings; Sánchez, J. Team RISP: 1-for-3. Team LOB: 3. |
| FIELDING: E: Burger (1, fielding). |
| Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schwarber - DH | 4 | 1 | 1 | 1 | 0 | 3 | 0 | .250 | .250 | .375 |
| 2 | Turner - SS | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .571 | .625 | .857 |
| 3 | Bohm - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| 4 | Harper - 1B | 2 | 1 | 0 | 0 | 2 | 1 | 1 | .167 | .375 | .167 |
| 5 | Realmuto - C | 4 | 1 | 2 | 1 | 0 | 0 | 4 | .375 | .375 | .875 |
| 6 | Castellanos, N - RF | 4 | 1 | 0 | 0 | 0 | 1 | 3 | .250 | .250 | .500 |
| 7 | Stott - 2B | 4 | 1 | 1 | 4 | 0 | 3 | 1 | .250 | .250 | .625 |
| 8 | Pache - LF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .200 |
| 9 | Rojas - CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .167 | .167 |
| Totals | 32 | 7 | 7 | 7 | 3 | 12 | 12 |
| Phillies |
|---|
| BATTING: 2B: Realmuto (1, Garrett, B); Schwarber (1, Garrett, B); Bohm (2, Robertson); Turner (2, Chargois). HR: Realmuto (1, 4th inning off Robertson, 0 on, 0 out); Stott (1, 6th inning off Nardi, 3 on, 1 out). TB: Bohm 2; Realmuto 6; Schwarber 2; Stott 4; Turner 3. RBI: Realmuto (1); Schwarber (1); Stott 4 (5); Turner (1). Runners left in scoring position, 2 out: Stott; Harper; Realmuto. Team RISP: 2-for-9. Team LOB: 4. |
| FIELDING: DP: 2 (Turner-Harper; Turner-Stott-Harper). |
| Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Garrett, B (L, 0-1) | 3.0 | 3 | 2 | 2 | 1 | 5 | 0 | 56-34 | 6.00 |
| Robertson | 2.0 | 2 | 2 | 2 | 0 | 4 | 1 | 32-26 | 9.00 |
| Nardi | 1.1 | 1 | 3 | 2 | 1 | 2 | 1 | 19-14 | 13.50 |
| Chargois | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 7-5 | 0.00 |
| Scott, Tan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 0.00 |
| Totals | 8.0 | 7 | 7 | 6 | 3 | 12 | 2 |
| Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Nola, Aa (W, 1-0) | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 | 88-57 | 0.00 |
| Kerkering | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 0.00 |
| Soto, G | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 16-13 | 9.00 |
| Totals | 9.0 | 5 | 1 | 1 | 1 | 6 | 0 |
| Game Info |
|---|
| WP: Chargois. |
| IBB: Harper (by Chargois). |
| HBP: Berti (by Nola, Aa). |
| Pitches-strikes: Garrett, B 56-34; Robertson 32-26; Nardi 19-14; Chargois 7-5; Scott, Tan 10-7; Nola, Aa 88-57; Kerkering 9-8; Soto, G 16-13. |
| Groundouts-flyouts: Garrett, B 1-2; Robertson 1-1; Nardi 2-0; Chargois 1-1; Scott, Tan 1-1; Nola, Aa 9-5; Kerkering 0-2; Soto, G 1-0. |
| Batters faced: Garrett, B 13; Robertson 8; Nardi 7; Chargois 4; Scott, Tan 3; Nola, Aa 23; Kerkering 3; Soto, G 5. |
| Inherited runners-scored: Nardi 1-1. |
| Umpires: HP: Doug Eddings. 1B: James Hoye. 2B: Marvin Hudson. 3B: Jordan Baker. LF: Edwin Moscoso. RF: Stu Scheurwater. |
| Weather: 73 degrees, Clear. |
| Wind: 6 mph, Out To CF. |
| First pitch: 8:08 PM. |
| T: 2:30. |
| Att: 45,738. |
| Venue: Citizens Bank Park. |
| October 4, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 3 | Kyle Schwarber doubles (1) on a ground ball to right fielder Jesus Sanchez. Cristian Pache scores. | 1-0 PHI |
| Bottom 3 | Trea Turner singles on a line drive to right fielder Jesus Sanchez, deflected by pitcher Braxton Garrett. Kyle Schwarber scores. | 2-0 PHI |
| Bottom 4 | J.T. Realmuto homers (1) on a fly ball to left field. | 3-0 PHI |
| Bottom 6 | Bryson Stott hits a grand slam (1) to right center field. Alec Bohm scores. Bryce Harper scores. Nick Castellanos scores. | 7-0 PHI |
| Top 9 | Josh Bell singles on a line drive to left fielder Cristian Pache. Xavier Edwards scores. | 7-1 PHI |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 3 | |
| Phillies | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 7 | 7 | 0 | 4 |
Decisions
- Winner: Aaron Nola (1-0, 0.00)
- Loser: Braxton Garrett (0-1, 6.00)
Around the League
TEX 7 @ TB 1 - Final
TOR 0 @ MIN 2 - Final
AZ 5 @ MIL 2 - Final
Last Updated: 10/04/2023 10:39:29 PM EDT
You must log in or register to comment.
Pitching Substitution
Pitching Change: Andrew Nardi replaces David Robertson.
Pitching Substitution
Pitching Change: David Robertson replaces Braxton Garrett.
Pitching Substitution
Pitching Change: JT Chargois replaces Andrew Nardi.
Pitching Substitution
Pitching Change: Orion Kerkering replaces Aaron Nola.
Pitching Substitution
Pitching Change: Tanner Scott replaces JT Chargois.
Pitching Substitution
Pitching Change: Gregory Soto replaces Orion Kerkering.
Single
Josh Bell singles on a line drive to left fielder Cristian Pache. Xavier Edwards scores.
Pitch from Gregory Soto: Slider @ 89.2 mph
Hit by Josh Bell: Launched 79.5 mph at 10.0° for a total distance of 166.0 ft
Top 9 - 7-1 Phillies

