Rangers @ Yankees - Fri, Jun 23
Game Status: Final - Score: 4-2 Rangers
Links & Info
- Current conditions at Yankee Stadium: 69°F - Overcast - Wind 7 mph, R To L
- TV: Rangers: Bally Sports Southwest, Yankees: YES
- Radio: Rangers: KFLC 1270 (es), 105.3 The Fan, Yankees: WADO 1280 (es), WFAN 660/101.9 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .271 | .334 | .448 |
2 | Seager - SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .356 | .418 | .638 |
3 | Lowe, N - 1B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .274 | .367 | .428 |
4 | García, Ad - RF | 5 | 1 | 1 | 2 | 0 | 1 | 2 | .261 | .331 | .495 |
5 | Jung - 3B | 5 | 1 | 1 | 0 | 0 | 2 | 4 | .274 | .327 | .491 |
6 | Grossman - DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .227 | .308 | .372 |
7 | Garver - C | 5 | 0 | 2 | 1 | 0 | 1 | 1 | .266 | .329 | .469 |
Heim - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .327 | .465 | |
8 | Duran, E - LF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .314 | .358 | .524 |
9 | Taveras - CF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .298 | .350 | .477 |
Totals | 40 | 4 | 10 | 3 | 2 | 7 | 17 |
Rangers |
---|
BATTING: 2B: Grossman (9, Schmidt); Jung (15, Holmes); Seager (20, Kahnle). HR: García, Ad (17, 10th inning off King, 1 on, 0 out). TB: Duran, E 2; García, Ad 4; Garver 2; Grossman 2; Jung 2; Lowe, N; Seager 2; Taveras. RBI: García, Ad 2 (60); Garver (13). 2-out RBI: Garver. Runners left in scoring position, 2 out: Jung 2; Lowe, N; Semien 2. Team RISP: 3-for-11. Team LOB: 10. |
FIELDING: DP: 3 (Jung-Semien-Lowe, N; Semien-Seager-Lowe, N; Seager-Semien-Lowe, N). |
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bauers - RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .227 | .315 | .473 |
b-Bader - CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | .271 | .461 | |
2 | Torres - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .249 | .324 | .422 |
3 | Stanton - DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .183 | .241 | .394 |
4 | Rizzo - 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .273 | .355 | .439 |
5 | LeMahieu - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .228 | .286 | .384 |
6 | Kiner-Falefa - LF | 4 | 1 | 2 | 0 | 0 | 0 | 3 | .244 | .280 | .365 |
7 | McKinney - RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .319 | .347 | .617 |
c-Donaldson - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .197 | .406 | |
8 | Trevino - C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .217 | .257 | .310 |
Cabrera, O - PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .236 | .296 | |
a-Higashioka - C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .219 | .262 | .351 | |
9 | Volpe - SS | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .194 | .274 | .361 |
Totals | 31 | 2 | 6 | 2 | 2 | 4 | 14 |
Yankees |
---|
a-Hit a sacrifice fly for Cabrera, O in the 8th. b-Lined out for Bauers in the 8th. c-Struck out for McKinney in the 10th. |
BATTING: 2B: LeMahieu (11, Dunning). TB: Kiner-Falefa 2; LeMahieu 2; McKinney; Rizzo 2. RBI: Higashioka (18); McKinney (6). Runners left in scoring position, 2 out: Bader; Higashioka; Trevino. SF: Higashioka. GIDP: Bauers; LeMahieu; Torres. Team RISP: 0-for-8. Team LOB: 4. |
FIELDING: E: Kiner-Falefa (3, fielding). Pickoffs: Peralta, Wa (Seager at 1st base). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Dunning | 7.0 | 5 | 2 | 2 | 2 | 2 | 0 | 87-58 | 2.76 |
King (BS, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 3.86 |
Barlow, J (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 2.25 |
Smith, W (S, 14) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 2.73 |
Totals | 10.0 | 6 | 2 | 2 | 2 | 4 | 0 |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Schmidt | 5.1 | 6 | 1 | 0 | 1 | 3 | 0 | 91-62 | 4.32 |
Cordero, J | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 3.34 |
Peralta, Wa | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-3 | 2.70 |
Holmes | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 24-14 | 2.56 |
Kahnle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-8 | 0.00 |
King (L, 1-4) | 1.0 | 1 | 2 | 1 | 0 | 2 | 1 | 11-8 | 3.15 |
Totals | 10.0 | 10 | 4 | 2 | 2 | 7 | 1 |
Game Info |
---|
WP: Schmidt. |
HBP: Lowe, N (by Schmidt); Rizzo (by Dunning). |
Pitches-strikes: Dunning 87-58; King 10-8; Barlow, J 9-7; Smith, W 12-8; Schmidt 91-62; Cordero, J 9-5; Peralta, Wa 9-3; Holmes 24-14; Kahnle 13-8; King 11-8. |
Groundouts-flyouts: Dunning 10-0; King 0-1; Barlow, J 2-0; Smith, W 0-0; Schmidt 8-3; Cordero, J 1-1; Peralta, Wa 2-0; Holmes 1-1; Kahnle 1-0; King 1-0. |
Batters faced: Dunning 25; King 3; Barlow, J 4; Smith, W 3; Schmidt 25; Cordero, J 2; Peralta, Wa 3; Holmes 5; Kahnle 4; King 4. |
Inherited runners-scored: King 2-1; Cordero, J 1-0. |
Umpires: HP: Andy Fletcher. 1B: Carlos Torres. 2B: John Bacon. 3B: Cory Blaser. |
Weather: 69 degrees, Overcast. |
Wind: 7 mph, R To L. |
First pitch: 7:10 PM. |
T: 2:36. |
Att: 44,822. |
Venue: Yankee Stadium. |
June 23, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Billy McKinney grounds out softly, third baseman Josh Jung to first baseman Nathaniel Lowe. Anthony Rizzo scores. DJ LeMahieu to 3rd. | 1-0 NYY |
Top 4 | Leody Taveras singles on a fly ball to center fielder Isiah Kiner-Falefa. Ezequiel Duran scores. Leody Taveras to 2nd. Fielding error by center fielder Isiah Kiner-Falefa. | 1-1 |
Top 8 | Mitch Garver singles on a ground ball to left fielder Billy McKinney. Josh Jung scores. | 2-1 TEX |
Bottom 8 | Kyle Higashioka out on a sacrifice fly to center fielder Leody Taveras. Isiah Kiner-Falefa scores. Billy McKinney to 2nd. | 2-2 |
Top 10 | Adolis Garcia homers (17) on a fly ball to left field. Nathaniel Lowe scores. | 4-2 TEX |
Pitching Substitution
Pitching Change: Michael King replaces Tommy Kahnle.
Official Scorer Ruling Pending
Leody Taveras reaches on a fly ball to center fielder Isiah Kiner-Falefa. Official Scorer ruling pending. Ezequiel Duran scores. Leody Taveras to 2nd.
Pitch from Clarke Schmidt: Cutter @ 90.4 mph
Hit by Leody Taveras: Launched 82.5 mph at 46.0° for a total distance of 236.0 ft
Top 4 - 1-1 TIE
Pitching Substitution
Pitching Change: Jimmy Cordero replaces Clarke Schmidt.
Single
Mitch Garver singles on a ground ball to left fielder Billy McKinney. Josh Jung scores.
Pitch from Clay Holmes: Sinker @ 96.6 mph
Hit by Mitch Garver: Launched 100.8 mph at -11.0° for a total distance of 12.0 ft
Top 8 - 2-1 Rangers
Pitching Substitution
Pitching Change: Wandy Peralta replaces Jimmy Cordero.
Pitching Substitution
Pitching Change: Clay Holmes replaces Wandy Peralta.
Pitching Substitution
Pitching Change: John King replaces Dane Dunning.
Pitching Substitution
Pitching Change: Joe Barlow replaces John King.
Pitching Substitution
Pitching Change: Tommy Kahnle replaces Clay Holmes.
HOME RUN!
Adolis Garcia homers (17) on a fly ball to left field. Nathaniel Lowe scores.
Pitch from Michael King: Sweeper @ 78.6 mph
Hit by Adolis Garcia: Launched 111.8 mph at 21.0° for a total distance of 374.0 ft
Top 10 - 4-2 Rangers
Pitching Substitution
Pitching Change: Will Smith replaces Joe Barlow.