Mariners @ Orioles - Sat, Jun 24
Game Status: Final - Score: 6-4 Orioles
Links & Info
- Current conditions at Oriole Park at Camden Yards: 82°F - Cloudy - Wind 5 mph, In From RF
- TV: Mariners: ROOTNW, Orioles: MASN
- Radio: Mariners: KIRO 710, Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .243 | .350 | .362 |
2 | Rodríguez, Ju - CF | 5 | 1 | 3 | 1 | 0 | 2 | 1 | .243 | .305 | .424 |
3 | France, T - 1B | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .276 | .347 | .421 |
4 | Hernández, T - RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .256 | .300 | .450 |
5 | Kelenic - LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .251 | .322 | .459 |
6 | Suárez, E - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .221 | .315 | .337 |
7 | Raleigh - C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .227 | .301 | .418 |
8 | Ford, M - DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .182 | .213 | .591 |
9 | Wong, Ko - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .164 | .250 | .209 |
Totals | 38 | 4 | 8 | 4 | 1 | 9 | 14 |
Mariners |
---|
BATTING: HR: Ford, M 2 (6, 3rd inning off Kremer, 0 on, 1 out, 9th inning off Bautista, F, 0 on, 2 out); Crawford, J (5, 3rd inning off Kremer, 0 on, 2 out); Rodríguez, Ju (13, 6th inning off Kremer, 0 on, 0 out). TB: Crawford, J 5; Ford, M 8; Raleigh; Rodríguez, Ju 6. RBI: Crawford, J (25); Ford, M 2 (8); Rodríguez, Ju (41). 2-out RBI: Ford, M; Crawford, J. Runners left in scoring position, 2 out: Suárez, E; Kelenic; France, T 2. Team RISP: 0-for-8. Team LOB: 6. |
FIELDING: Outfield assists: Hernández, T 2 (Urías, R at home, Santander at 2nd base). Pickoffs: Adcock (Henderson at 1st base). DP: 2 (Suárez, E-Crawford, J-France, T; Raleigh-France, T). |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mullins - DH | 4 | 1 | 0 | 0 | 1 | 1 | 2 | .258 | .352 | .470 |
2 | Rutschman - C | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .265 | .376 | .415 |
3 | Santander - RF | 4 | 1 | 4 | 2 | 0 | 0 | 0 | .271 | .336 | .495 |
McKenna - RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .250 | .301 | .395 | |
4 | O’Hearn - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .327 | .362 | .582 |
5 | Hays - LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .318 | .356 | .510 |
6 | Henderson - 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .244 | .346 | .460 |
7 | Hicks, A - CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .244 | .331 | .412 |
8 | Urías, R - 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .259 | .332 | .382 |
9 | Frazier - 2B | 3 | 1 | 2 | 1 | 1 | 1 | 1 | .227 | .291 | .382 |
1-Mateo - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .260 | .351 | |
Totals | 34 | 6 | 11 | 6 | 5 | 7 | 11 |
Orioles |
---|
1-Ran for Frazier in the 9th. |
BATTING: HR: Santander (13, 3rd inning off Miller, B, 0 on, 2 out); Hicks, A (5, 6th inning off Speier, 0 on, 2 out); McKenna (2, 10th inning off Topa, 1 on, 1 out). TB: Frazier 2; Henderson 2; Hicks, A 4; McKenna 4; O’Hearn; Santander 7. RBI: Frazier (33); Hicks, A (16); McKenna 2 (10); Santander 2 (45). 2-out RBI: Santander; Hicks, A; Frazier. Runners left in scoring position, 2 out: O’Hearn. GIDP: Rutschman. Team RISP: 3-for-5. Team LOB: 6. |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miller, B | 4.1 | 6 | 3 | 3 | 3 | 4 | 1 | 95-56 | 3.88 |
Brash | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-8 | 3.82 |
Speier | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 19-11 | 2.73 |
Muñoz, A | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 13-10 | 0.00 |
Adcock | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 14-8 | 0.00 |
Sewald | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-9 | 2.67 |
Topa (L, 1-3) | 0.1 | 1 | 2 | 1 | 0 | 0 | 1 | 7-4 | 3.34 |
Totals | 9.1 | 11 | 6 | 5 | 5 | 7 | 3 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kremer | 7.0 | 5 | 3 | 3 | 1 | 5 | 3 | 87-60 | 4.50 |
Cano (H, 18) | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 16-10 | 0.95 |
Coulombe (H, 15) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2.45 |
Bautista, F (BS, 5) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 16-12 | 1.26 |
Baumann (W, 5-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-8 | 4.23 |
Totals | 10.0 | 8 | 4 | 4 | 1 | 9 | 4 |
Game Info |
---|
Pitches-strikes: Miller, B 95-56; Brash 11-8; Speier 19-11; Muñoz, A 13-10; Adcock 14-8; Sewald 15-9; Topa 7-4; Kremer 87-60; Cano 16-10; Coulombe 1-1; Bautista, F 16-12; Baumann 10-8. |
Groundouts-flyouts: Miller, B 3-3; Brash 2-0; Speier 1-0; Muñoz, A 1-0; Adcock 0-2; Sewald 0-0; Topa 0-1; Kremer 7-2; Cano 2-0; Coulombe 1-0; Bautista, F 0-1; Baumann 1-0. |
Batters faced: Miller, B 20; Brash 3; Speier 4; Muñoz, A 3; Adcock 4; Sewald 3; Topa 2; Kremer 27; Cano 4; Coulombe 1; Bautista, F 4; Baumann 3. |
Inherited runners-scored: Brash 2-1; Adcock 1-0; Coulombe 2-0. |
Umpires: HP: Jacob Metz. 1B: Nestor Ceja. 2B: Brian O’Nora. 3B: Pat Hoberg. |
Weather: 82 degrees, Cloudy. |
Wind: 5 mph, In From RF. |
First pitch: 4:05 PM. |
T: 3:14. |
Att: 32,884. |
Venue: Oriole Park at Camden Yards. |
June 24, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Adam Frazier singles on a line drive to right fielder Teoscar Hernandez. Gunnar Henderson scores. Ramon Urias out at home on the throw, right fielder Teoscar Hernandez to first baseman Ty France to shortstop J. P. Crawford to second baseman Kolten Wong to catcher Cal Raleigh. | 1-0 BAL |
Top 3 | Mike Ford homers (5) on a fly ball to right field. | 1-1 |
Top 3 | J.P. Crawford homers (5) on a line drive to right field. | 2-1 SEA |
Bottom 3 | Anthony Santander homers (13) on a fly ball to center field. | 2-2 |
Bottom 5 | Anthony Santander singles on a ground ball to right fielder Teoscar Hernandez. Adam Frazier scores. Anthony Santander out at 2nd on the throw, right fielder Teoscar Hernandez to third baseman Eugenio Suarez to shortstop J. P. Crawford. Adley Rutschman to 3rd. | 3-2 BAL |
Top 6 | Julio Rodriguez homers (13) on a line drive to center field. | 3-3 |
Bottom 6 | Aaron Hicks homers (5) on a fly ball to center field. | 4-3 BAL |
Top 9 | Mike Ford homers (6) on a fly ball to right center field. | 4-4 |
Bottom 10 | Ryan McKenna homers (2) on a fly ball to right center field. Cedric Mullins scores. | 6-4 BAL |
Pitching Substitution
Pitching Change: Felix Bautista replaces Danny Coulombe.
Pitching Substitution
Pitching Change: Yennier Cano replaces Dean Kremer.
Single
Adam Frazier singles on a line drive to right fielder Teoscar Hernandez. Gunnar Henderson scores. Ramon Urias out at home on the throw, right fielder Teoscar Hernandez to first baseman Ty France to shortstop J. P. Crawford to second baseman Kolten Wong to catcher Cal Raleigh.
Pitch from Bryce Miller: Four-Seam Fastball @ 95.9 mph
Hit by Adam Frazier: Launched 97.1 mph at 13° for a total distance of 188 ft
Bottom 2 - 1-0 Orioles
HOME RUN!
Anthony Santander homers (13) on a fly ball to center field.
Pitch from Bryce Miller: Changeup @ 86.7 mph
Hit by Anthony Santander: Launched 102.7 mph at 29° for a total distance of 415 ft
Bottom 3 - 2-2 TIE
Pitching Substitution
Pitching Change: Matt Brash replaces Bryce Miller.
HOME RUN!
Aaron Hicks homers (5) on a fly ball to center field.
Pitch from Gabe Speier: Sinker @ 95.1 mph
Hit by Aaron Hicks: Launched 105.1 mph at 28° for a total distance of 426 ft
Bottom 6 - 4-3 Orioles
Single
Anthony Santander singles on a ground ball to right fielder Teoscar Hernandez. Adam Frazier scores. Anthony Santander out at 2nd on the throw, right fielder Teoscar Hernandez to third baseman Eugenio Suarez to shortstop J. P. Crawford. Adley Rutschman to 3rd.
Pitch from Matt Brash: Knuckle Curve @ 87.0 mph
Hit by Anthony Santander: Launched 93.6 mph at 3.0° for a total distance of 79.0 ft
Bottom 5 - 3-2 Orioles
Pitching Substitution
Pitching Change: Gabe Speier replaces Matt Brash.
Pitching Substitution
Pitching Change: Andres Munoz replaces Gabe Speier.
Pitching Substitution
Pitching Change: Mike Baumann replaces Felix Bautista.
Pitching Substitution
Pitching Change: Danny Coulombe replaces Yennier Cano.
Pitching Substitution
Pitching Change: Justin Topa replaces Paul Sewald.
HOME RUN!
Ryan McKenna homers (2) on a fly ball to right center field. Cedric Mullins scores.
Pitch from Justin Topa: Sinker @ 95.1 mph
Hit by Ryan McKenna: Launched 105.9 mph at 22.0° for a total distance of 393.0 ft
Bottom 10 - 6-4 Orioles
Pitching Substitution
Pitching Change: Paul Sewald replaces Ty Adcock.