Athletics @ Blue Jays - Sat, Jun 24
Game Status: Final - Score: 7-3 Blue Jays
Links & Info
- Current conditions at Rogers Centre: 68°F - Roof Closed - Wind 0 mph, None
- TV: National: MLBN (out-of-market only), Athletics: NBCSCA, Blue Jays: SN NOW App, Sportsnet
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A’s Cast, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemp - 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | .286 | .250 |
2 | Noda - 1B | 4 | 0 | 1 | 1 | 1 | 3 | 2 | .238 | .387 | .417 |
3 | Bleday - LF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .209 | .313 | .391 |
4 | Brown, S - RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .186 | .250 | .341 |
5 | Díaz, A - DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .264 | .282 |
6 | Peterson - 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .218 | .317 | .319 |
7 | Langeliers - C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .205 | .272 | .368 |
8 | Wade - SS | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .214 | .290 | .250 |
9 | Ruiz, E - CF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .262 | .319 | .339 |
Totals | 35 | 3 | 8 | 3 | 2 | 10 | 14 |
Athletics |
---|
BATTING: 2B: Peterson (5, Berríos); Noda (14, Berríos). HR: Brown, S (5, 2nd inning off Berríos, 0 on, 0 out). TB: Bleday; Brown, S 4; Kemp; Langeliers; Noda 2; Peterson 2; Wade 2. RBI: Brown, S (17); Noda (31); Wade (1). 2-out RBI: Wade. Runners left in scoring position, 2 out: Ruiz, E; Wade; Noda 2; Bleday. Team RISP: 1-for-8. Team LOB: 8. |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .261 | .326 | .398 |
2 | Bichette - SS | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .317 | .347 | .509 |
3 | Belt - DH | 3 | 1 | 1 | 1 | 1 | 1 | 2 | .264 | .373 | .423 |
4 | Guerrero Jr. - 1B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | .282 | .354 | .450 |
5 | Chapman, M - 3B | 5 | 0 | 1 | 1 | 0 | 2 | 5 | .268 | .345 | .464 |
6 | Merrifield - LF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .297 | .352 | .379 |
Kiermaier - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .329 | .435 | |
7 | Varsho - LF | 3 | 1 | 0 | 0 | 1 | 0 | 4 | .222 | .290 | .391 |
8 | Jansen, D - C | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .213 | .265 | .465 |
9 | Espinal - 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .221 | .302 | .298 |
Totals | 35 | 7 | 12 | 7 | 4 | 6 | 16 |
Blue Jays |
---|
BATTING: 2B: Bichette 2 (19, Fujinami, Harris, H); Espinal (5, Harris, H). HR: Jansen, D (10, 3rd inning off Harris, H, 1 on, 1 out); Guerrero Jr. (11, 6th inning off Pruitt, 1 on, 1 out). TB: Belt; Bichette 4; Chapman, M; Espinal 2; Guerrero Jr. 5; Jansen, D 4; Merrifield 2; Springer 2. RBI: Belt (17); Chapman, M (36); Guerrero Jr. 3 (48); Jansen, D 2 (32). 2-out RBI: Chapman, M; Guerrero Jr. Runners left in scoring position, 2 out: Varsho; Belt 2; Chapman, M 2. SF: Belt. Team RISP: 2-for-7. Team LOB: 10. |
FIELDING: E: Bichette (8, throw). Outfield assists: Varsho (Noda at 3rd base). |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Fujinami (L, 3-7) | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 22-13 | 10.57 |
Harris, H | 4.2 | 5 | 4 | 4 | 4 | 6 | 1 | 87-48 | 4.91 |
Pruitt | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 28-19 | 3.80 |
Long | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-10 | 3.03 |
Totals | 8.0 | 12 | 7 | 7 | 4 | 6 | 2 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Berríos (W, 8-5) | 6.0 | 6 | 3 | 2 | 2 | 8 | 1 | 96-63 | 3.60 |
Mayza | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 1.33 |
Pearson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-5 | 4.68 |
García, Y | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 8-5 | 5.34 |
Romano (S, 23) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 2.76 |
Totals | 9.0 | 8 | 3 | 2 | 2 | 10 | 1 |
Game Info |
---|
HBP: Kemp (by Berríos); Guerrero Jr. (by Harris, H). |
Pitches-strikes: Fujinami 22-13; Harris, H 87-48; Pruitt 28-19; Long 15-10; Berríos 96-63; Mayza 14-9; Pearson 12-5; García, Y 8-5; Romano 5-3. |
Groundouts-flyouts: Fujinami 1-1; Harris, H 2-3; Pruitt 2-0; Long 2-1; Berríos 6-1; Mayza 1-1; Pearson 1-0; García, Y 1-1; Romano 0-0. |
Batters faced: Fujinami 6; Harris, H 24; Pruitt 7; Long 4; Berríos 27; Mayza 3; Pearson 3; García, Y 4; Romano 1. |
Inherited runners-scored: Harris, H 2-0; Pruitt 1-1; Romano 2-0. |
Umpires: HP: Dan Bellino. 1B: Tom Hanahan. 2B: Shane Livensparger. 3B: Mark Ripperger. |
Weather: 68 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 4:08 PM. |
T: 2:43. |
Att: 41,720. |
Venue: Rogers Centre. |
June 24, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Brandon Belt out on a sacrifice fly to left fielder JJ Bleday. George Springer scores. | 1-0 TOR |
Bottom 1 | Matt Chapman singles on a fly ball to right fielder Seth Brown. Bo Bichette scores. | 2-0 TOR |
Top 2 | Seth Brown homers (5) on a fly ball to center field. | 2-1 TOR |
Bottom 2 | Vladimir Guerrero Jr. hit by pitch. Santiago Espinal scores. George Springer to 3rd. Brandon Belt to 2nd. | 3-1 TOR |
Top 3 | Ryan Noda doubles (14) on a line drive to center fielder Daulton Varsho. Tony Kemp scores. Ryan Noda out at 3rd on the throw, center fielder Daulton Varsho to shortstop Bo Bichette to third baseman Matt Chapman. | 3-2 TOR |
Bottom 3 | Danny Jansen homers (10) on a fly ball to left center field. Daulton Varsho scores. | 5-2 TOR |
Top 6 | Tyler Wade singles on a ground ball to center fielder Daulton Varsho, deflected by second baseman Santiago Espinal. Jace Peterson scores. Shea Langeliers to 3rd. | 5-3 TOR |
Bottom 6 | Vladimir Guerrero Jr. homers (11) on a line drive to center field. Brandon Belt scores. | 7-3 TOR |
Sac Fly
Brandon Belt out on a sacrifice fly to left fielder JJ Bleday. George Springer scores.
Pitch from Shintaro Fujinami: Four-Seam Fastball @ 101.1 mph
Hit by Brandon Belt: Launched 92.7 mph at 31° for a total distance of 331 ft
Bottom 1 - 1-0 Blue Jays
Single
Matt Chapman singles on a fly ball to right fielder Seth Brown. Bo Bichette scores.
Pitch from Shintaro Fujinami: Four-Seam Fastball @ 101.1 mph
Hit by Matt Chapman: Launched 67.8 mph at 30.0° for a total distance of 217.0 ft
Bottom 1 - 2-0 Blue Jays
Pitching Substitution
Pitching Change: Hogan Harris replaces Shintaro Fujinami.
HOME RUN!
Danny Jansen homers (10) on a fly ball to left center field. Daulton Varsho scores.
Pitch from Hogan Harris: Cutter @ 89.4 mph
Hit by Danny Jansen: Launched 106.9 mph at 24.0° for a total distance of 378.0 ft
Bottom 3 - 5-2 Blue Jays
Hit By Pitch
Vladimir Guerrero Jr. hit by pitch. Santiago Espinal scores. George Springer to 3rd. Brandon Belt to 2nd.
Pitch from Hogan Harris: Curveball @ 76.1 mph
Bottom 2 - 3-1 Blue Jays
Pitching Substitution
Pitching Change: Jordan Romano replaces Yimi Garcia.
Pitching Substitution
Pitching Change: Tim Mayza replaces Jose Berrios.
Pitching Substitution
Pitching Change: Austin Pruitt replaces Hogan Harris.
HOME RUN!
Vladimir Guerrero Jr. homers (11) on a line drive to center field. Brandon Belt scores.
Pitch from Austin Pruitt: Curveball @ 81.4 mph
Hit by Vladimir Guerrero Jr.: Launched 112.4 mph at 20° for a total distance of 437 ft
Bottom 6 - 7-3 Blue Jays
Pitching Substitution
Pitching Change: Nate Pearson replaces Tim Mayza.
Pitching Substitution
Pitching Change: Sam Long replaces Austin Pruitt.
Pitching Substitution
Pitching Change: Yimi Garcia replaces Nate Pearson.