Week 7
Cleveland Browns (4-2) @ Indianapolis Colts (3-4)
Final Score: 39-38 Browns
Game Time: October 22, 2023 @ 01:00 PM
Venue: Lucas Oil Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Browns | 7 | 20 | 3 | 9 | 39 | |
Colts | 14 | 7 | 7 | 10 | 38 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | CLE | TD | J.Ford 69 yd. run (D.Hopkins kick) (3-77, 0:57) | 7-0 CLE |
1 | IND | TD | J.Downs 59 yd. pass from G.Minshew (M.Gay kick) (6-75, 2:25) | 7-7 |
1 | IND | TD | G.Minshew 17 yd. run (M.Gay kick) (6-57, 2:25) | 14-7 IND |
2 | CLE | TD | K.Hunt 2 yd. run (D.Hopkins kick) (5-36, 2:01) | 14-14 |
2 | CLE | FG | D.Hopkins 44 yd. Field Goal (4-0, 1:31) | 17-14 CLE |
2 | IND | TD | G.Minshew 4 yd. run (M.Gay kick) (8-75, 4:47) | 21-17 IND |
2 | CLE | TD | T.Fields fumble recovery in end zone (D.Hopkins kick) | 24-21 CLE |
2 | CLE | FG | D.Hopkins 54 yd. Field Goal (7-34, 1:17) | 27-21 CLE |
3 | CLE | FG | D.Hopkins 54 yd. Field Goal (4-6, 0:53) | 30-21 CLE |
3 | IND | TD | J.Taylor 5 yd. run (M.Gay kick) (8-75, 4:12) | 30-28 CLE |
4 | IND | FG | M.Gay 27 yd. Field Goal (7-41, 3:09) | 31-30 IND |
4 | CLE | FG | D.Hopkins 58 yd. Field Goal (6-17, 2:29) | 33-31 CLE |
4 | IND | TD | M.Pittman 75 yd. pass from G.Minshew (M.Gay kick) (2-75, 0:55) | 38-33 IND |
4 | CLE | TD | K.Hunt 1 yd. run (run failed) (12-80, 2:20) | 39-38 CLE |
Standings
AFC South Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | Jacksonville Jaguars | 5 | 2 | 0 | 0.714 |
2 | Houston Texans | 3 | 3 | 0 | 0.5 |
3 | Indianapolis Colts | 3 | 4 | 0 | 0.429 |
4 | Tennessee Titans | 2 | 4 | 0 | 0.333 |
Posted: 10/22/2023 04:42:43 PM EDT
You must log in or register to comment.