Mariners @ Orioles - 10:35 AM PDT
Game Status: Pre-Game
Links & Info
- Current conditions at Oriole Park at Camden Yards: 85°F - Sunny - Wind 6 mph, In From RF
- TV: Mariners: ROOTNW, Orioles: MASN
- Radio: Mariners: KIRO 710, Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Mariners | George Kirby (6-6, 3.29 ERA, 87.2 IP) | No report posted. |
Orioles | Kyle Bradish (3-3, 3.88 ERA, 65.0 IP) | No report posted. |
Mariners Lineup vs. Bradish | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Crawford, J - SS | .500 | 2.500 | 2 | 1 | 1 | 0 |
2 Rodríguez, Ju - CF | .500 | 1.167 | 2 | 0 | 1 | 1 |
3 France, T - 1B | .667 | 1.334 | 3 | 0 | 0 | 0 |
4 Hernández, T - RF | .222 | .444 | 9 | 0 | 0 | 4 |
5 Kelenic - LF | - | - | - | - | - | - |
6 Suárez, E - 3B | .500 | 1.000 | 2 | 0 | 0 | 1 |
7 Raleigh - C | .000 | .000 | 2 | 0 | 0 | 2 |
8 Ford, M - DH | .000 | .500 | 1 | 0 | 0 | 0 |
9 Caballero - 2B | - | - | - | - | - | - |
10 Kirby - P | - | - | - | - | - | - |
Orioles Lineup vs. Kirby | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Mullins - CF | .200 | .733 | 5 | 0 | 1 | 1 |
2 Santander - RF | .500 | 1.500 | 6 | 1 | 2 | 0 |
3 Henderson - 3B | - | - | - | - | - | - |
4 O’Hearn - 1B | - | - | - | - | - | - |
5 Hays - LF | .250 | 1.500 | 4 | 1 | 1 | 1 |
6 Hicks, A - DH | - | - | - | - | - | - |
7 Frazier - 2B | - | - | - | - | - | - |
8 Mateo - SS | .250 | .500 | 4 | 0 | 0 | 2 |
9 Bemboom - C | - | - | - | - | - | - |
10 Bradish - P | - | - | - | - | - | - |
ALW Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Texas Rangers | 47 | 29 | - (-) | - | - (-) |
2 | Los Angeles Angels | 42 | 36 | 6.0 (80) | 3 | - (-) |
3 | Houston Astros | 41 | 36 | 6.5 (80) | 5 | 0.5 (85) |
4 | Seattle Mariners | 37 | 38 | 9.5 (78) | 7 | 3.5 (83) |
5 | Oakland Athletics | 20 | 59 | 28.5 (57) | 12 | 22.5 (62) |
Division Scoreboard
TEX @ NYY 10:35 AM PDT
OAK @ TOR 10:37 AM PDT
LAA @ COL 12:10 PM PDT
HOU @ LAD 04:10 PM PDT
Last Updated: 06/25/2023 07:56:58 AM PDT, Update Interval: 5 Minutes
You must log in or register to comment.