Twins @ Tigers - Sun, Jun 25
Game Status: Final - Score: 6-3 Twins
Links & Info
- Current conditions at Comerica Park: 82°F - Partly Cloudy - Wind 15 mph, In From CF
- TV: Twins: Bally Sports North, Tigers: Bally Sports Detroit
- Radio: Twins: twinsbeisbol.com (es), Audacy, The Wolf 102.9 FM, WCCO 830, TIBN, Tigers: 97.1 The Ticket
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - DH | 4 | 0 | 2 | 0 | 1 | 1 | 1 | .252 | .336 | .439 |
2 | Solano - 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | .277 | .381 | .397 |
3 | Correa - SS | 5 | 1 | 0 | 0 | 0 | 2 | 5 | .216 | .293 | .413 |
4 | Lewis - 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | .333 | .357 | .506 |
5 | Farmer, K - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .255 | .317 | .369 |
Kepler - PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .279 | .421 | |
a-Jeffers - C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .272 | .385 | .439 | |
6 | Castro, W - LF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | .256 | .319 | .393 |
7 | Gallo - RF | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .182 | .302 | .447 |
b-Buxton - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .206 | .304 | .440 | |
Kirilloff - RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .255 | .363 | .394 | |
8 | Vázquez - 1B | 5 | 1 | 2 | 1 | 0 | 1 | 2 | .233 | .305 | .296 |
9 | Taylor, M - CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .212 | .255 | .404 |
Totals | 39 | 6 | 12 | 5 | 4 | 8 | 21 |
Twins |
---|
a-Singled for Kepler in the 8th. b-Grounded out for Gallo in the 8th. |
BATTING: 2B: Julien (8, Lorenzen). HR: Solano (3, 3rd inning off Lorenzen, 1 on, 2 out). TB: Castro, W 2; Jeffers; Julien 3; Lewis 3; Solano 5; Vázquez 2. RBI: Castro, W (15); Lewis (14); Solano 2 (19); Vázquez (17). 2-out RBI: Solano 2; Vázquez. Runners left in scoring position, 2 out: Buxton 2; Correa; Vázquez. SAC: Jeffers. GIDP: Correa 2. Team RISP: 5-for-13. Team LOB: 9. |
FIELDING: DP: (Vázquez-Farmer, K). |
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McKinstry - RF | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .243 | .332 | .367 |
a-Short - 2B | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .253 | .324 | .418 | |
2 | Torkelson - 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .221 | .299 | .365 |
3 | Carpenter, K - DH | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .275 | .328 | .492 |
4 | Báez, J - SS | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .229 | .268 | .338 |
5 | Maton, N - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .163 | .289 | .287 |
6 | Ibáñez - LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .231 | .267 | .399 |
7 | Vierling - RF | 2 | 1 | 1 | 0 | 2 | 1 | 1 | .266 | .332 | .411 |
8 | Rogers - C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .180 | .272 | .429 |
9 | Marisnick - CF | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .204 | .264 | .286 |
b-Haase - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .225 | .277 | .310 | |
Totals | 35 | 3 | 6 | 3 | 3 | 14 | 15 |
Tigers |
---|
a-Struck out for McKinstry in the 7th. b-Grounded out for Marisnick in the 10th. |
BATTING: 2B: Rogers (6, Ober); McKinstry (9, Ober). TB: Carpenter, K; Marisnick; Maton, N; McKinstry 2; Rogers 2; Vierling. RBI: Carpenter, K (14); McKinstry 2 (18). 2-out RBI: Carpenter, K. Runners left in scoring position, 2 out: Torkelson; Short; Báez, J. Team RISP: 2-for-9. Team LOB: 6. |
FIELDING: E: Maton, N (7, throw). Outfield assists: Vierling (Vázquez at 2nd base). DP: 2 (Maton, N-Ibáñez-Torkelson; Báez, J-Ibáñez-Torkelson). |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ober | 6.0 | 5 | 3 | 3 | 1 | 8 | 0 | 89-55 | 2.97 |
Balazovic | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 18-12 | 0.00 |
Headrick | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 6.00 |
Stewart | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 0.70 |
Jax (W, 4-6) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 3.18 |
Duran, J (S, 11) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-10 | 1.45 |
Totals | 10.0 | 6 | 3 | 3 | 3 | 14 | 0 |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Lorenzen | 5.0 | 7 | 2 | 2 | 1 | 4 | 1 | 86-54 | 3.97 |
Vest (H, 5) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 15-9 | 2.83 |
Holton, T (H, 3) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 19-13 | 2.03 |
Cisnero (H, 8) | 0.2 | 0 | 1 | 0 | 1 | 1 | 0 | 12-7 | 2.10 |
Shreve (BS, 4) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 14-9 | 4.03 |
Lange | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 24-12 | 3.69 |
White (L, 1-1) | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 19-13 | 4.32 |
Totals | 10.0 | 12 | 6 | 4 | 4 | 8 | 1 |
Game Info |
---|
Pitches-strikes: Ober 89-55; Balazovic 18-12; Headrick 6-4; Stewart 14-10; Jax 17-9; Duran, J 15-10; Lorenzen 86-54; Vest 15-9; Holton, T 19-13; Cisnero 12-7; Shreve 14-9; Lange 24-12; White 19-13. |
Groundouts-flyouts: Ober 1-4; Balazovic 0-0; Headrick 0-0; Stewart 0-1; Jax 2-0; Duran, J 2-0; Lorenzen 4-3; Vest 0-1; Holton, T 0-0; Cisnero 1-0; Shreve 2-0; Lange 1-0; White 1-0. |
Batters faced: Ober 23; Balazovic 4; Headrick 1; Stewart 3; Jax 4; Duran, J 3; Lorenzen 21; Vest 3; Holton, T 4; Cisnero 3; Shreve 3; Lange 5; White 5. |
Inherited runners-scored: Headrick 2-0; Holton, T 1-0; Shreve 1-1. |
Umpires: HP: Alfonso Marquez. 1B: Ramon De Jesus. 2B: Lance Barrett. 3B: Alex MacKay. |
Weather: 82 degrees, Partly Cloudy. |
Wind: 15 mph, In From CF. |
First pitch: 12:10 PM. |
T: 3:11. |
Att: 21,585. |
Venue: Comerica Park. |
June 25, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Donovan Solano homers (3) on a fly ball to left center field. Christian Vazquez scores. | 2-0 MIN |
Bottom 3 | Zach McKinstry doubles (9) on a line drive to right fielder Joey Gallo. Matt Vierling scores. Jake Rogers scores. | 2-2 |
Bottom 3 | Kerry Carpenter singles on a sharp line drive to right fielder Joey Gallo. Zach McKinstry scores. Kerry Carpenter to 2nd. | 3-2 DET |
Top 8 | Willi Castro reaches on a throwing error by third baseman Nick Maton. Royce Lewis scores. Ryan Jeffers to 3rd. Willi Castro to 2nd. | 3-3 |
Top 10 | Royce Lewis singles on a ground ball to left fielder Andy Ibanez, deflected by third baseman Nick Maton. Carlos Correa scores. Royce Lewis to 2nd. | 4-3 MIN |
Top 10 | Willi Castro singles on a line drive to right fielder Matt Vierling, deflected by second baseman Zack Short. Royce Lewis scores. | 5-3 MIN |
Top 10 | Christian Vazquez singles on a ground ball to right fielder Matt Vierling. Willi Castro scores. Christian Vazquez out at 2nd on the throw, right fielder Matt Vierling to catcher Jake Rogers to shortstop Javier Baez. | 6-3 MIN |
You must log in or register to comment.