D-backs @ Rangers - Fri, Oct 27
Game Status: Game Over - Score: 6-5 Rangers
Links & Info
- Current conditions at Globe Life Field: 73°F - Roof Closed - Wind 0 mph, None
 - TV: National: FOX-INT, FOX
 - Radio: D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Radio, 98.7 FM Arizona’s Sports Station, Rangers: KFLC 1270 (es), ESPN Radio, 105.3 The Fan
 - MLB Gameday
 - Game Graphs
 - Savant Gamefeed
 
| D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carroll - RF | 5 | 1 | 1 | 2 | 0 | 1 | 1 | .286 | .379 | .469 | 
| 2 | Marte, K - 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | .345 | .367 | .586 | 
| 3 | Moreno - C | 5 | 0 | 0 | 0 | 0 | 3 | 2 | .250 | .308 | .458 | 
| 4 | Walker, C - 1B | 4 | 0 | 0 | 0 | 1 | 3 | 1 | .163 | .351 | .302 | 
| 5 | Pham - DH | 5 | 1 | 1 | 1 | 0 | 2 | 2 | .213 | .229 | .404 | 
| 6 | Gurriel Jr. - LF | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .245 | .259 | .415 | 
| 7 | Thomas, A - CF | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .237 | .302 | .553 | 
| 8 | Longoria - 3B | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .146 | .217 | .195 | 
| Rivera, E - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | |
| 9 | Perdomo - SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .282 | .364 | .436 | 
| Totals | 41 | 5 | 8 | 5 | 1 | 14 | 9 | 
| D-backs | 
|---|
| BATTING: 2B: Marte, K (6, Eovaldi). 3B: Carroll (1, Eovaldi). HR: Pham (3, 4th inning off Eovaldi, 0 on, 0 out). TB: Carroll 3; Gurriel Jr.; Longoria; Marte, K 2; Perdomo; Pham 4; Thomas, A 2. RBI: Carroll 2 (8); Marte, K 2 (9); Pham (3). Runners left in scoring position, 2 out: Walker, C; Pham 2; Perdomo. SAC: Perdomo. Team RISP: 2-for-8. Team LOB: 5. | 
| FIELDING: DP: 2 (Longoria-Marte, K-Walker, C; Perdomo-Marte, K-Walker, C). | 
| Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semien - 2B | 6 | 0 | 1 | 0 | 0 | 2 | 2 | .190 | .266 | .224 | 
| 2 | Seager - SS | 4 | 3 | 1 | 2 | 2 | 1 | 2 | .327 | .484 | .673 | 
| 3 | Carter - LF | 6 | 1 | 2 | 1 | 0 | 2 | 0 | .311 | .436 | .556 | 
| 4 | García, Ad - RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | .357 | .400 | .804 | 
| 5 | Garver - DH | 3 | 0 | 0 | 1 | 2 | 1 | 2 | .270 | .372 | .486 | 
| 6 | Heim - C | 2 | 0 | 0 | 0 | 2 | 0 | 3 | .235 | .304 | .353 | 
| 1-Smith, J - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Hedges - C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | |
| 7 | Lowe, N - 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .208 | .263 | .396 | 
| 8 | Jung - 3B | 5 | 0 | 2 | 0 | 0 | 1 | 3 | .300 | .327 | .580 | 
| 9 | Taveras - CF | 3 | 1 | 0 | 0 | 2 | 2 | 3 | .227 | .358 | .364 | 
| Totals | 38 | 6 | 9 | 6 | 10 | 10 | 20 | 
| Rangers | 
|---|
| 1-Ran for Heim in the 8th. | 
| BATTING: 2B: Carter 2 (8, Gallen, Gallen). HR: Seager (4, 9th inning off Sewald, 1 on, 1 out); García, Ad (8, 11th inning off Castro, 0 on, 1 out). TB: Carter 4; García, Ad 6; Jung 2; Seager 4; Semien. RBI: Carter (6); García, Ad 2 (22); Garver (12); Seager 2 (8). 2-out RBI: Garver. Runners left in scoring position, 2 out: Jung; Hedges; Seager; Heim 2; Taveras. GIDP: Garver; Jung. Team RISP: 1-for-7. Team LOB: 12. | 
| D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Gallen | 5.0 | 4 | 3 | 3 | 4 | 5 | 0 | 99-61 | 5.27 | 
| Thompson, R (H, 5) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 17-10 | 2.31 | 
| Mantiply (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-11 | 4.26 | 
| Ginkel (H, 6) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 28-18 | 0.00 | 
| Sewald (BS, 1) | 1.0 | 1 | 2 | 2 | 2 | 3 | 1 | 22-15 | 2.00 | 
| Nelson, K | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 24-11 | 2.70 | 
| Castro (L, 0-1) | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 5-2 | 7.20 | 
| Totals | 10.1 | 9 | 6 | 6 | 10 | 10 | 2 | 
| Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Eovaldi | 4.2 | 6 | 5 | 5 | 1 | 8 | 1 | 89-57 | 3.52 | 
| Dunning | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-10 | 6.35 | 
| Bradford | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 1.35 | 
| Gray, Jn | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 26-19 | 3.38 | 
| Smith, W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 6.75 | 
| Leclerc (W, 1-1) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 26-19 | 3.65 | 
| Totals | 11.0 | 8 | 5 | 5 | 1 | 14 | 1 | 
| Game Info | 
|---|
| WP: Ginkel. | 
| IBB: Garver (by Sewald). | 
| HBP: García, Ad (by Sewald). | 
| Pitches-strikes: Gallen 99-61; Thompson, R 17-10; Mantiply 15-11; Ginkel 28-18; Sewald 22-15; Nelson, K 24-11; Castro 5-2; Eovaldi 89-57; Dunning 14-10; Bradford 11-7; Gray, Jn 26-19; Smith, W 7-4; Leclerc 26-19. | 
| Groundouts-flyouts: Gallen 6-3; Thompson, R 1-1; Mantiply 0-0; Ginkel 1-1; Sewald 0-0; Nelson, K 2-1; Castro 0-0; Eovaldi 7-0; Dunning 2-1; Bradford 2-0; Gray, Jn 0-0; Smith, W 1-0; Leclerc 0-2. | 
| Batters faced: Gallen 22; Thompson, R 5; Mantiply 3; Ginkel 5; Sewald 7; Nelson, K 6; Castro 1; Eovaldi 22; Dunning 4; Bradford 3; Gray, Jn 6; Smith, W 2; Leclerc 6. | 
| Inherited runners-scored: Dunning 2-0; Bradford 1-0. | 
| Umpires: HP: D.J. Reyburn. 1B: Alfonso Marquez. 2B: David Rackley. 3B: Brian Knight. LF: Vic Carapazza. RF: Bill Miller. | 
| Weather: 73 degrees, Roof Closed. | 
| Wind: 0 mph, None. | 
| First pitch: 7:07 PM. | 
| T: 4:02. | 
| Att: 42,472. | 
| Venue: Globe Life Field. | 
| October 27, 2023 | 
| Inning | Scoring Play | Score | 
|---|---|---|
| Bottom 1 | Evan Carter doubles (7) on a sharp line drive to center fielder Alek Thomas. Corey Seager scores. | 1-0 TEX | 
| Bottom 1 | Adolis Garcia singles on a sharp line drive to left fielder Lourdes Gurriel Jr. Evan Carter scores. | 2-0 TEX | 
| Top 3 | Corbin Carroll triples (1) on a sharp line drive to center fielder Leody Taveras. Alek Thomas scores. Evan Longoria scores. | 2-2 | 
| Top 3 | Ketel Marte reaches on a fielder’s choice, fielded by first baseman Nathaniel Lowe. Corbin Carroll scores. | 3-2 AZ | 
| Bottom 3 | Mitch Garver walks. Corey Seager scores. Evan Carter to 3rd. Adolis Garcia to 2nd. | 3-3 | 
| Top 4 | Tommy Pham homers (3) on a fly ball to left field. | 4-3 AZ | 
| Top 5 | Ketel Marte doubles (6) on a fly ball to center fielder Leody Taveras. Geraldo Perdomo scores. | 5-3 AZ | 
| Bottom 9 | Corey Seager homers (4) on a fly ball to right field. Leody Taveras scores. | 5-5 | 
| Bottom 11 | Adolis Garcia homers (8) on a fly ball to right field. | 6-5 TEX | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D-backs | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 5 | |
| Rangers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 9 | 0 | 12 | 
Decisions
- Winner: Jose Leclerc (1-1, 3.65)
 - Loser: Miguel Castro (0-1, 7.20)
 
Around the League: There are no other games!
Last Updated: 10/27/2023 11:10:53 PM CDT
Walk
Mitch Garver walks. Corey Seager scores. Evan Carter to 3rd. Adolis Garcia to 2nd.
Pitch from Zac Gallen: Changeup @ 90 mph
Bottom 3 - 3-3 TIE
Double
Evan Carter doubles (7) on a sharp line drive to center fielder Alek Thomas. Corey Seager scores.
Pitch from Zac Gallen: Four-Seam Fastball @ 95.8 mph
Hit by Evan Carter: Launched 106.7 mph at 17° for a total distance of 389 ft
Bottom 1 - 1-0 Rangers
Single
Adolis Garcia singles on a sharp line drive to left fielder Lourdes Gurriel Jr. Evan Carter scores.
Pitch from Zac Gallen: Knuckle Curve @ 82.9 mph
Hit by Adolis Garcia: Launched 116 mph at 9° for a total distance of 175 ft
Bottom 1 - 2-0 Rangers
HOME RUN!
Corey Seager homers (4) on a fly ball to right field. Leody Taveras scores.
Pitch from Paul Sewald: Four-Seam Fastball @ 93.6 mph
Hit by Corey Seager: Launched 112.6 mph at 33.0° for a total distance of 418.0 ft
Bottom 9 - 5-5 TIE
HOME RUN!
Adolis Garcia homers (8) on a fly ball to right field.
Pitch from Miguel Castro: Sinker @ 96.7 mph
Hit by Adolis Garcia: Launched 106.4 mph at 25.0° for a total distance of 373.0 ft
Bottom 11 - 6-5 Rangers

