The winner this week is @Omegamanthethird@lemmy.world! Correctly anticipating every meeting except the B1G slaughter that was the Illinois - Indiana game. This means we now have a tie for first as well as a tie for second (and a even tie for third just two points behind the leader with a few accounts that haven’t scored quite yet).
Week | Winner(s) |
---|---|
Week 0 | @g0d0fm15ch13f@lemmy.world, @waddle_dee@lemmy.world |
Week 1 | @Omegamanthethird@lemmy.world |
Week 2 | @olmecSSB@retrolemmy.com , @waddle_dee@lemmy.world |
Week 3 | @milkisklim@lemmy.world |
Week 4 | @Omegamanthethird@lemmy.world |
Standing | user | points |
---|---|---|
1st | @waddle_dee@lemmy.world, @Omegamanthethird@lemmy.world | 2 |
2nd | @g0d0fm15ch13f@lemmy.world, @olmecSSB@retrolemmy.com, @milkisklim@lemmy.world | 1 |
Week 5 Pick 'Em: https://docs.google.com/forms/d/e/1FAIpQLSdHI3jJOieog01hjtpx82qCJ4otcZERTntaKklZpLWhSmpzpg/viewform?usp=header
You must log in or register to comment.