This week @g0d0fm15ch13f@lemmy.world and @Omegamanthethird@lemmy.world both claim victory with 6 correct picks! (@Omegamanthethird@lemmy.world incorrectly picked Wyoming over UNLV and @g0d0fm15ch13f@lemmy.world incorrectly picked Maryland over Washington). This means that @Omegamanthethird@lemmy.world has pulled away into first place by themselves with a whopping 3 points!
Week | Winner(s) |
---|---|
Week 0 | @g0d0fm15ch13f@lemmy.world, @waddle_dee@lemmy.world |
Week 1 | @Omegamanthethird@lemmy.world |
Week 2 | @olmecSSB@retrolemmy.com , @waddle_dee@lemmy.world |
Week 3 | @milkisklim@lemmy.world |
Week 4 | @Omegamanthethird@lemmy.world |
Week 5 | @olmecSSB@retrolemmy.com |
Week 6 | @g0d0fm15ch13f@lemmy.world, @Omegamanthethird@lemmy.world |
Standing | user | points |
---|---|---|
1st | @Omegamanthethird@lemmy.world | 3 |
2nd | @waddle_dee@lemmy.world, @olmecSSB@retrolemmy.com, @g0d0fm15ch13f@lemmy.world | 2 |
3rd | @milkisklim@lemmy.world | 1 |
Week 6 Poll (Mind the THURSDAY kickoff!): https://docs.google.com/forms/d/e/1FAIpQLScOEDcUoPrvsXiUIHtICsMiZ7ep_wstBY6y0y4L_X-bhGDRLA/viewform?usp=header
You must log in or register to comment.
I can’t remember if I did this earlier in the week, so I went ahead anyway. If I did do it twice, just use my first response please.