| Place | Team | Points | #1 Votes | Movement |
|---|---|---|---|---|
| 1 | Ohio State | 98 | 2 | - |
| 2 | Alabama | 92 | 0 | +2 |
| T3 | Texas A&M | 90 | 0 | +4 |
| T3 | Indiana | 90 | 2 | -1 |
| 5 | Georgia | 79 | 0 | +3 |
| T6 | Georgia Tech | 72 | 0 | +5 |
| T6 | BYU | 72 | 0 | +3 |
| 8 | Oregon | 62 | 0 | +5 |
| 9 | Ole Miss | 58 | 0 | -3 |
| 10 | Texas Tech | 57 | 0 | -5 |
| 11 | Vanderbilt | 55 | 0 | +9 |
| 12 | Oklahoma | 54 | 0 | +3 |
| 13 | South Florida | 50 | 0 | +5 |
| 14 | Virginia | 47 | 0 | - |
| 15 | Miami (FL) | 45 | 0 | -12 |
| 16 | Navy | 30 | 0 | +8 |
| 17 | Louisville | 27 | 0 | NR |
| T18 | Tennessee | 24 | 0 | -8 |
| T18 | Notre Dame | 24 | 0 | NR |
| 20 | Texas | 22 | 0 | - |
| 21 | Missouri | 17 | 0 | NR |
| 22 | Cincinnati | 13 | 0 | NR |
| 23 | Arizona State | 12 | 0 | NR |
| T24 | Memphis | 11 | 0 | -12 |
| T24 | Utah | 11 | 0 | -7 |
Dropped Out: LSU (16), Nebraska (19), USC (22), Washington (23), Michigan (25)
Others Receiving Votes: Michigan (10), Nebraska (9), LSU (8), Tulane (8), Illinois (6), San Diego State (3), Boise State (2), USC (2)
Link to Spreadsheet: https://docs.google.com/spreadsheets/d/1u35gZ-_AAeVcici24eKSJxlMRxa_ENm3T8qCgqzvTJc/edit?gid=998248577#gid=998248577
You must log in or register to comment.

