| Tuesday | October 31 | ![]() |
||
|---|---|---|---|---|
| Central Michigan | defeated | Northern Illinois | 37-31 | Home |
| Toledo | defeated | Buffalo | 31-13 | Home |
| Wednesday | November 1 | ![]() |
||
|---|---|---|---|---|
| Bowling Green | defeated | Ball State | 24-21 | Home |
| Akron | defeated | Kent State | 31-27 | Home |
| Thursday | November 2 | ![]() |
||
|---|---|---|---|---|
| Texas Tech | defeated | TCU | 35-28 | Home |
| Duke | defeated | Wake Forest | 24-21 | Home |
| Troy | defeated | South Alabama | 28-10 | Home |
| Friday | November 3 | ![]() |
||
|---|---|---|---|---|
| Boston College | defeated | Syracuse | 17-10 | Away |
| Wyoming | defeated | Colorado State | 24-15 | Home |
You must log in or register to comment.
Coach Huep doing his best to honor Pat with a basketball score yesterday. You love to see it. Also I’ve complained about the secondary all year but yesterday we scored 3 defensive touchdowns for the first time in our history due to their efforts. As always G. B. O.



