| Place | Team | Points | #1 Votes | Movement |
|---|---|---|---|---|
| T1 | Indiana | 96 | 3 | - |
| T1 | Texas A&M | 96 | 0 | +2 |
| 3 | Ohio State | 91 | 1 | -1 |
| 4 | Alabama | 89 | 0 | - |
| 5 | Georgia | 81 | 0 | +2 |
| T6 | Ole Miss | 77 | 0 | - |
| T6 | Texas Tech | 77 | 0 | +2 |
| 8 | Oregon | 70 | 0 | +2 |
| 9 | BYU | 59 | 0 | -4 |
| 10 | Texas | 51 | 0 | - |
| 11 | Georgia Tech | 47 | 0 | +4 |
| 12 | Vanderbilt | 44 | 0 | +3 |
| 13 | Utah | 43 | 0 | +1 |
| 14 | USC | 41 | 0 | +7 |
| 15 | Notre Dame | 40 | 0 | +5 |
| 16 | Oklahoma | 39 | 0 | +4 |
| 17 | South Florida | 38 | 0 | +1 |
| 18 | Virginia | 29 | 0 | -9 |
| T19 | North Texas | 26 | 0 | -4 |
| T19 | Michigan | 26 | 0 | +3 |
| 21 | Miami (FL) | 24 | 0 | +2 |
| 22 | Louisville | 20 | 0 | -6 |
| 23 | Tulane | 17 | 0 | NR |
| 24 | James Madison | 13 | 0 | NR |
| 25 | Tennessee | 12 | 0 | -1 |
Dropped Out: Memphis (12), San Diego State (24)
Others Receiving Votes: Memphis (11), Houston (9), Cincinnati (6), Pittsburgh (6), Wake Forest (3), San Diego State (2), SMU (2), Iowa (1)
You must log in or register to comment.

