2023 Week 13 Game Thread Index
Rankings per our community poll. All times Eastern.
Happy Rivalry Week, everyone!
Tuesday, November 21
Home | Away | Time | Game Thread |
---|---|---|---|
Bowling Green | Western Michigan | 7:00 PM | |
Eastern Michigan | Buffalo | 7:30 PM |
Thanksgiving Thursday, November 23
Home | Away | Time | Game Thread |
---|---|---|---|
13 Ole Miss | Mississippi State | 7:30 PM | Game Thread |
Black Friday, November 24
Home | Away | Time | Game Thread |
---|---|---|---|
Ohio | Akron | 12:00 PM | |
Toledo | Central Michigan | 12:00 PM | |
Memphis | Temple | 12:00 PM | |
Miami (FL) | Boston College | 12:00 PM | |
15 Iowa | Nebraska | 12:00 PM | |
TCU | 11 Oklahoma | 12:00 PM | |
Utah State | New Mexico | 3:30 PM | |
UTSA | 21 Tulane | 3:30 PM | |
Air Force | Boise State | 4:00 PM | |
12 Missouri | Arkansas | 4:00 PM | |
9 Penn State | Michigan State | 7:30 PM | |
Texas Tech | 6 Texas | 7:30 PM | Game Thread |
20 Oregon State | 5 Oregon | 8:30 PM |
Saturday, November 25
Home | Away | Time | Game Thread |
---|---|---|---|
Kentucky | 10 Louisville | 12:00 PM | Game Thread |
3 Ohio State | 7 Michigan | 12:00 PM | Game Thread |
Texas A&M | 14 LSU | 12:00 PM | Game Thread |
Navy | 23 SMU | 12:00 PM | |
Troy | Southern Miss | 12:00 PM | |
Houston | UCF | 12:00 PM | Game Thread |
Pitt | Duke | 12:00 PM | Game Thread |
Indiana | Purdue | 12:00 PM | Game Thread |
Miami (OH) | Ball State | 12:00 PM | |
Northern Illinois | Kent State | 12:00 PM | |
UConn | UMass | 12:00 PM | |
Middle Tennessee | Sam Houston State | 12:00 PM | |
FAU | Rice | 1:00 PM | |
Wake Forest | Syracuse | 2:00 PM | |
Georgia State | Old Dominion | 2:00 PM | |
UAB | North Texas | 2:00 PM | |
Tulsa | East Carolina | 2:00 PM | |
Colorado | Utah | 3:00 PM | Game Thread |
San José State | UNLV | 3:00 PM | |
Western Kentucky | FIU | 3:00 PM | |
ULM | Louisiana | 3:00 PM | |
BYU | Oklahoma State | 3:30 PM | Game Thread |
8 Alabama | Auburn | 3:30 PM | Game Thread |
18 Arizona | Arizona State | 3:30 PM | Game Thread |
22 JMU | Coastal Carolina | 3:30 PM | |
Georgia Southern | App State | 3:30 PM | |
Wisconsin | Minnesota | 3:30 PM | Game Thread |
Vanderbilt | 25 Tennessee | 3:30 PM | Game Thread |
Virginia Tech | Virginia | 3:30 PM | |
Maryland | Rutgers | 3:30 PM | |
Northwestern | Illinois | 3:30 PM | |
15 Liberty | UTEP | 3:30 PM | |
Arkansas State | Marshall | 3:30 PM | |
Washington State | 1 Washington | 4:00 PM | Game Thread |
Jacksonville State | New Mexico State | 4:00 PM | |
4 Florida State | Florida | 7:00 PM | Game Thread |
West Virginia | Baylor | 7:00 PM | |
17 Notre Dame | Stanford | 7:00 PM | Game Thread |
South Alabama | Texas State | 7:00 PM | |
2 Georgia | Georgia Tech | 7:30 PM | Game Thread |
Kansas | Cincinnati | 7:30 PM | |
Charlotte | South Florida | 7:30 PM | |
Clemson | South Carolina | 7:30 PM | Game Thread |
Iowa State | 19 Kansas State | 8:00 PM | Game Thread |
25 North Carolina | NC State | 8:00 PM | Game Thread |
Wyoming | Nevada | 9:00 PM | |
Cal | UCLA | 10:30 PM | |
Fresno State | San Diego State | 10:30 PM | |
Colorado State | Hawaii | 11:00 PM |
You must log in or register to comment.