Marlins @ Red Sox - Wed, Jun 28
Game Status: Final - Score: 6-2 Marlins
Links & Info
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arraez - 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .396 | .447 | .490 |
2 | Soler - DH | 3 | 1 | 0 | 0 | 2 | 1 | 2 | .247 | .347 | .520 |
3 | De La Cruz - LF | 4 | 1 | 1 | 0 | 1 | 2 | 2 | .282 | .330 | .433 |
4 | Chisholm Jr. - CF | 4 | 1 | 1 | 1 | 0 | 2 | 3 | .243 | .305 | .434 |
5 | Cooper - 1B | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .253 | .293 | .436 |
6 | Segura - 3B | 4 | 0 | 1 | 2 | 0 | 1 | 0 | .196 | .262 | .252 |
7 | Wendle - SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .283 | .328 | .402 |
8 | Fortes - C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .228 | .280 | .321 |
9 | Davis, Jo - RF | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .259 | .326 | .407 |
Totals | 32 | 6 | 7 | 5 | 6 | 11 | 11 |
Marlins |
---|
BATTING: 2B: Wendle (8, Murphy). HR: Cooper (10, 2nd inning off Ort, 0 on, 0 out); Chisholm Jr. (8, 8th inning off Murphy, 0 on, 1 out). TB: Arraez; Chisholm Jr. 4; Cooper 4; De La Cruz; Segura; Wendle 3. RBI: Arraez (39); Chisholm Jr. (20); Cooper (36); Segura 2 (14). 2-out RBI: Segura 2. Runners left in scoring position, 2 out: De La Cruz; Davis, Jo. SAC: Davis, Jo. GIDP: Soler. Team RISP: 1-for-6. Team LOB: 6. |
FIELDING: DP: (Arraez-Wendle-Cooper). |
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verdugo - RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .302 | .374 | .471 |
2 | Turner, J - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .351 | .444 |
3 | Refsnyder - LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .265 | .399 | .354 |
4 | Devers - 3B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | .245 | .313 | .493 |
5 | Duvall - DH | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .270 | .356 | .562 |
6 | Arroyo - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | .280 | .396 |
a-Duran, Ja - CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .292 | .347 | .441 | |
7 | Hernández, K - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .227 | .287 | .341 |
c-Yoshida - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .297 | .371 | .465 | |
8 | Wong - C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .290 | .407 |
b-Casas - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .227 | .333 | .404 | |
Hamilton, C - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
9 | Hamilton, D - SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .133 | .235 | .133 |
Totals | 33 | 2 | 8 | 2 | 1 | 6 | 7 |
Red Sox |
---|
a-Singled for Arroyo in the 7th. b-Struck out for Wong in the 7th. c-Grounded into a double play for Hernández, K in the 9th. |
BATTING: HR: Devers (19, 4th inning off Garrett, B, 0 on, 2 out). TB: Devers 5; Duran, Ja 2; Duvall; Hamilton, D; Refsnyder 2. RBI: Devers (61); Duran, Ja (27). 2-out RBI: Devers. Runners left in scoring position, 2 out: Casas. GIDP: Yoshida. Team RISP: 1-for-3. Team LOB: 5. |
FIELDING: DP: (Hamilton, D-Arroyo-Turner, J). |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Garrett, B (W, 4-2) | 5.0 | 3 | 1 | 1 | 1 | 2 | 1 | 66-43 | 3.53 |
Brazoban (H, 10) | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 23-17 | 3.40 |
Nardi (H, 7) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 2.60 |
Scott, Tan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 3.32 |
Floro | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 19-11 | 4.40 |
Puk (S, 12) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3.00 |
Totals | 9.0 | 8 | 2 | 2 | 1 | 6 | 1 |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ort | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 24-17 | 5.66 |
Pivetta (L, 4-5) | 3.1 | 1 | 2 | 2 | 2 | 7 | 0 | 62-40 | 5.10 |
Winckowski | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 10-5 | 3.02 |
Bernardino | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 18-9 | 2.25 |
Murphy | 2.0 | 2 | 2 | 2 | 2 | 1 | 1 | 46-28 | 1.80 |
Totals | 9.0 | 7 | 6 | 6 | 6 | 11 | 2 |
Game Info |
---|
WP: Winckowski. |
Pitches-strikes: Garrett, B 66-43; Brazoban 23-17; Nardi 5-3; Scott, Tan 14-10; Floro 19-11; Puk 3-2; Ort 24-17; Pivetta 62-40; Winckowski 10-5; Bernardino 18-9; Murphy 46-28. |
Groundouts-flyouts: Garrett, B 6-3; Brazoban 2-1; Nardi 0-0; Scott, Tan 0-0; Floro 0-0; Puk 1-0; Ort 2-2; Pivetta 1-2; Winckowski 0-0; Bernardino 2-0; Murphy 4-1. |
Batters faced: Garrett, B 18; Brazoban 7; Nardi 1; Scott, Tan 3; Floro 4; Puk 1; Ort 8; Pivetta 13; Winckowski 3; Bernardino 5; Murphy 10. |
Inherited runners-scored: Nardi 1-0; Puk 2-0; Winckowski 2-2; Bernardino 1-0. |
Umpires: HP: Dan Bellino. 1B: Stu Scheurwater. 2B: Bruce Dreckman. 3B: Malachi Moore. |
Weather: 77 degrees, Cloudy. |
Wind: 3 mph, Out To LF. |
First pitch: 7:12 PM. |
T: 2:37 (1:13 delay). |
Att: 34,261. |
Venue: Fenway Park. |
June 28, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Garrett Cooper homers (10) on a fly ball to center field. | 1-0 MIA |
Bottom 4 | Rafael Devers homers (19) on a fly ball to right center field. | 1-1 |
Top 6 | Jean Segura singles on a ground ball to second baseman Christian Arroyo, deflected by shortstop David Hamilton. Bryan De La Cruz scores. Garrett Cooper scores. | 4-1 MIA |
Top 8 | Jazz Chisholm Jr. homers (8) on a fly ball to center field. | 5-1 MIA |
Top 9 | Luis Arraez grounds out, shortstop David Hamilton to first baseman Justin Turner. Joey Wendle scores. Nick Fortes to 3rd. | 6-1 MIA |
Bottom 9 | Jarren Duran singles on a ground ball to center fielder Jazz Chisholm Jr. Rafael Devers scores. Adam Duvall to 3rd. | 6-2 MIA |
You must log in or register to comment.