Place | Team | Points | #1 Votes | Movement |
---|---|---|---|---|
1 | Georgia | 86 | 2 | +10 |
2 | LSU | 76 | 1 | -1 |
3 | Oklahoma | 75 | 0 | +13 |
4 | Ohio State | 74 | 0 | -1 |
5 | Penn State | 61 | 0 | -3 |
T6 | Ole Miss | 58 | 1 | - |
T6 | Vanderbilt | 58 | 0 | NR |
8 | Texas A&M | 56 | 0 | +3 |
T9 | Oregon | 55 | 0 | -5 |
T9 | Miami (FL) | 55 | 0 | +5 |
11 | USC | 52 | 0 | +8 |
12 | Utah | 51 | 0 | NR |
13 | Illinois | 45 | 0 | -11 |
14 | Indiana | 39 | 0 | - |
15 | Iowa State | 37 | 0 | -7 |
16 | Auburn | 36 | 0 | -7 |
17 | Mississippi State | 35 | 0 | +3 |
18 | TCU | 34 | 0 | +4 |
19 | Texas | 30 | 0 | +1 |
20 | Missouri | 29 | 0 | -10 |
T21 | Texas Tech | 28 | 0 | +3 |
T21 | Nebraska | 28 | 0 | -5 |
23 | Florida State | 27 | 0 | NR |
24 | NC State | 26 | 0 | NR |
25 | Houston | 25 | 0 | NR |
Dropped Out: Tennessee (6), South Florida (11), South Carolina (18), Notre Dame (22), Arizona (25)
Others Receiving Votes: Alabama (21), Tennessee (20), Georgia Tech (17), South Carolina (14), BYU (13), Michigan (9), South Florida (7), California (6), Navy (4), Tulane (3), Rutgers (2), North Texas (1)
Vandy jumping from NR to 6th and Tennessee dropping from 6th to NR. What a rollercoaster!
Yup, hahaha, look at the other TN school, this is so funny and it doesn’t hurt at all