Braves @ Phillies - Tue, Sep 12
Game Status: Final - Score: 7-6 Braves
Links & Info
- Current conditions at Citizens Bank Park: 83°F - Partly Cloudy - Wind 4 mph, Out To CF
- TV: Braves: Bally Sports South, Phillies: NBCSP
- Radio: Braves: 680 AM/93.7 FM The Fan, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 5 | 1 | 1 | 2 | 0 | 1 | 1 | .333 | .415 | .586 |
2 | Albies - 2B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .320 | .488 |
3 | Riley, A - 3B | 3 | 1 | 1 | 0 | 2 | 1 | 0 | .274 | .338 | .505 |
4 | Olson - 1B | 4 | 2 | 2 | 1 | 1 | 1 | 2 | .281 | .388 | .619 |
5 | Ozuna - DH | 5 | 1 | 2 | 3 | 0 | 2 | 1 | .267 | .339 | .532 |
1-Wall - DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | |
6 | d’Arnaud - C | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .229 | .282 | .415 |
7 | Rosario, E - LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | .267 | .320 | .479 |
8 | Arcia, Or - SS | 3 | 0 | 0 | 0 | 2 | 0 | 2 | .273 | .328 | .440 |
9 | Harris II, M - CF | 5 | 1 | 1 | 0 | 0 | 1 | 4 | .294 | .335 | .474 |
Totals | 40 | 7 | 10 | 7 | 5 | 8 | 13 |
Braves |
---|
1-Ran for Ozuna in the 10th. |
BATTING: 2B: Rosario, E (23, Wheeler). HR: Olson (51, 4th inning off Wheeler, 0 on, 0 out); Acuña Jr. (37, 5th inning off Wheeler, 1 on, 0 out); Ozuna (34, 5th inning off Wheeler, 2 on, 1 out). TB: Acuña Jr. 4; Harris II, M; Olson 5; Ozuna 5; Riley, A; Rosario, E 4. RBI: Acuña Jr. 2 (97); Olson (128); Ozuna 3 (81); Rosario, E (71). Runners left in scoring position, 2 out: Harris II, M 2; d’Arnaud; Arcia, Or. Team RISP: 2-for-7. Team LOB: 9. |
FIELDING: DP: 2 (Arcia, Or-Albies-Olson; Riley, A-Albies-Olson). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 4 | 0 | 0 | 0 | 1 | 4 | 2 | .199 | .348 | .478 |
2 | Turner - SS | 5 | 1 | 3 | 2 | 0 | 1 | 2 | .272 | .323 | .475 |
3 | Bohm - 3B | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .278 | .335 | .435 |
4 | Harper - 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | .297 | .399 | .489 |
5 | Realmuto - C | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .250 | .310 | .455 |
6 | Castellanos, N - RF | 5 | 2 | 2 | 1 | 0 | 0 | 6 | .270 | .308 | .456 |
7 | Sosa, E - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .295 | .429 |
a-Stott - 2B | 3 | 1 | 1 | 2 | 0 | 0 | 3 | .288 | .335 | .436 | |
8 | Pache - LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .274 | .338 | .516 |
b-Marsh - LF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .284 | .375 | .462 | |
9 | Rojas - CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .288 | .339 | .404 |
Totals | 40 | 6 | 12 | 6 | 5 | 13 | 21 |
Phillies |
---|
a-Lined out for Sosa, E in the 6th. b-Struck out for Pache in the 8th. |
BATTING: 2B: Rojas (7, Tonkin). HR: Castellanos, N (23, 2nd inning off Fried, 0 on, 2 out); Harper (17, 8th inning off Jiménez, J, 0 on, 0 out); Stott (15, 8th inning off Jiménez, J, 1 on, 1 out); Turner (26, 9th inning off Iglesias, R, 0 on, 0 out). TB: Bohm; Castellanos, N 5; Harper 5; Realmuto; Rojas 3; Stott 4; Turner 6. RBI: Castellanos, N (90); Harper (61); Stott 2 (58); Turner 2 (75). 2-out RBI: Turner; Castellanos, N. Runners left in scoring position, 2 out: Stott; Turner; Rojas; Bohm; Castellanos, N 2; Schwarber. GIDP: Bohm; Castellanos, N. Team RISP: 1-for-14. Team LOB: 10. |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Fried | 5.0 | 4 | 1 | 1 | 2 | 6 | 1 | 87-53 | 2.64 |
Tonkin | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 39-24 | 3.64 |
Jiménez, J | 0.1 | 3 | 3 | 3 | 0 | 0 | 2 | 17-12 | 3.38 |
Minter (H, 19) | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 16-9 | 3.84 |
Iglesias, R (W, 5-4)(BS, 4) | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 24-16 | 3.26 |
Hand (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 4.47 |
Totals | 10.0 | 12 | 6 | 6 | 5 | 13 | 4 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wheeler | 5.0 | 7 | 6 | 6 | 3 | 4 | 3 | 96-61 | 3.70 |
Domínguez | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 24-18 | 4.09 |
Marte, Y | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 17-9 | 4.95 |
Alvarado | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 24-15 | 1.78 |
Kimbrel (L, 7-6) | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 20-14 | 3.34 |
Totals | 10.0 | 10 | 7 | 6 | 5 | 8 | 3 |
Game Info |
---|
WP: Fried. |
Pitches-strikes: Fried 87-53; Tonkin 39-24; Jiménez, J 17-12; Minter 16-9; Iglesias, R 24-16; Hand 12-9; Wheeler 96-61; Domínguez 24-18; Marte, Y 17-9; Alvarado 24-15; Kimbrel 20-14. |
Groundouts-flyouts: Fried 7-0; Tonkin 0-1; Jiménez, J 0-1; Minter 0-0; Iglesias, R 1-0; Hand 1-0; Wheeler 6-3; Domínguez 0-3; Marte, Y 1-1; Alvarado 0-0; Kimbrel 1-2. |
Batters faced: Fried 20; Tonkin 10; Jiménez, J 4; Minter 3; Iglesias, R 5; Hand 3; Wheeler 25; Domínguez 6; Marte, Y 6; Alvarado 4; Kimbrel 4. |
Inherited runners-scored: Marte, Y 1-0. |
Umpires: HP: Edwin Moscoso. 1B: D.J. Reyburn. 2B: David Rackley. 3B: Larry Vanover. |
Weather: 83 degrees, Partly Cloudy. |
Wind: 4 mph, Out To CF. |
First pitch: 6:42 PM. |
T: 3:28. |
Att: 28,683. |
Venue: Citizens Bank Park. |
September 12, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Nick Castellanos homers (23) on a fly ball to right center field. | 1-0 PHI |
Top 4 | Matt Olson homers (51) on a fly ball to left center field. | 1-1 |
Top 5 | Ronald Acuna Jr. homers (37) on a fly ball to left field. Michael Harris II scores. | 3-1 ATL |
Top 5 | Marcell Ozuna homers (34) on a fly ball to left center field. Austin Riley scores. Matt Olson scores. | 6-1 ATL |
Bottom 7 | Trea Turner singles on a ground ball to center fielder Michael Harris II, deflected by second baseman Ozzie Albies. Johan Rojas scores. | 6-2 ATL |
Bottom 8 | Bryce Harper homers (17) on a fly ball to center field. | 6-3 ATL |
Bottom 8 | Bryson Stott homers (15) on a fly ball to center field. Nick Castellanos scores. | 6-5 ATL |
Bottom 9 | Trea Turner homers (26) on a fly ball to left center field. | 6-6 |
Top 10 | Eddie Rosario singles on a sharp ground ball to right fielder Nick Castellanos. Forrest Wall scores. | 7-6 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 0 | 9 | |
Phillies | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 12 | 0 | 10 |
Decisions
- Winner: Raisel Iglesias (5-4, 3.26)
- Loser: Craig Kimbrel (7-6, 3.34)
- Save: Brad Hand (1, 4.47)
Division & Wild Card Scoreboard
WSH 1 @ PIT 5 - Final
CIN 6 @ DET 5 - Final
AZ 4 @ NYM 7 - Final
MIA 1 @ MIL 3 - Final
CHC 4 @ COL 6 - Final
Last Updated: 09/13/2023 12:48:15 AM EDT
K
Marcell Ozuna strikes out swinging.
Pitch from Zack Wheeler: Sinker @ 95.5 mph