Braves @ Phillies - Tue, Jun 20
Game Status: Final - Score: 4-2 Braves
Links & Info
- Current conditions at Citizens Bank Park: 75°F - Partly Cloudy - Wind 12 mph, R To L
- TV: National: TBS, Braves: Bally Sports South, Phillies: NBCSP
- Radio: Braves: 680 AM/93.7 FM The Fan, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acuña Jr. - RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | .327 | .403 | .558 |
| 2 | Albies - 2B | 5 | 0 | 1 | 1 | 0 | 1 | 2 | .268 | .320 | .504 |
| 3 | Riley, A - 3B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | .259 | .323 | .430 |
| 4 | d’Arnaud - C | 3 | 0 | 0 | 0 | 2 | 2 | 1 | .260 | .333 | .430 |
| 5 | Olson - 1B | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .233 | .347 | .509 |
| 6 | Ozuna - DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .241 | .324 | .472 |
| 7 | Arcia, Or - SS | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .341 | .400 | .489 |
| 8 | Pillar - LF | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .265 | .291 | .510 |
| a-Rosario, E - LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .271 | .311 | .520 | |
| 9 | Harris II, M - CF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .249 | .305 | .399 |
| Totals | 37 | 4 | 10 | 4 | 3 | 9 | 18 |
| Braves |
|---|
| a-Doubled for Pillar in the 7th. |
| BATTING: 2B: Rosario, E (12, Hoffman). HR: Riley, A (12, 6th inning off Suárez, R, 0 on, 1 out); Olson (21, 8th inning off Vasquez, 0 on, 1 out). TB: Acuña Jr. 2; Albies; Arcia, Or; Harris II, M; Olson 4; Ozuna; Riley, A 4; Rosario, E 3. RBI: Acuña Jr. (46); Albies (53); Olson (52); Riley, A (35). Runners left in scoring position, 2 out: Harris II, M; d’Arnaud; Riley, A; Pillar 2. Team RISP: 1-for-8. Team LOB: 9. |
| FIELDING: Outfield assists: Harris II, M (Realmuto at 2nd base). DP: (Arcia, Or-Albies-Riley, A). |
| Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schwarber - LF | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .191 | .333 | .454 |
| 2 | Turner - SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .244 | .293 | .380 |
| 3 | Castellanos, N - RF | 3 | 0 | 1 | 1 | 1 | 2 | 2 | .315 | .360 | .491 |
| 4 | Harper - DH | 4 | 0 | 2 | 0 | 0 | 2 | 3 | .301 | .393 | .423 |
| 5 | Realmuto - C | 4 | 0 | 2 | 0 | 0 | 2 | 2 | .262 | .314 | .485 |
| 6 | Stott - 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .295 | .333 | .427 |
| 7 | Bohm - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .263 | .313 | .401 |
| 8 | Clemens - 1B | 4 | 0 | 0 | 1 | 0 | 2 | 0 | .240 | .292 | .388 |
| 9 | Marsh - CF | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .262 | .347 | .424 |
| Totals | 36 | 2 | 11 | 2 | 1 | 12 | 17 |
| Phillies |
|---|
| BATTING: 2B: Marsh (11, Strider); Stott (12, Iglesias, R). TB: Castellanos, N; Harper 2; Marsh 4; Realmuto 2; Schwarber 2; Stott 2. RBI: Castellanos, N (43); Clemens (13). 2-out RBI: Castellanos, N. Runners left in scoring position, 2 out: Bohm; Harper; Castellanos, N; Schwarber; Realmuto. GIDP: Stott. Team RISP: 1-for-12. Team LOB: 8. |
| Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Strider (W, 8-2) | 6.0 | 8 | 1 | 1 | 0 | 9 | 0 | 103-72 | 3.93 |
| Minter (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 5.35 |
| Anderson, N (H, 11) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 16-9 | 3.38 |
| Iglesias, R (S, 10) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 22-15 | 4.34 |
| Totals | 9.0 | 11 | 2 | 2 | 1 | 12 | 0 |
| Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Suárez, R | 6.0 | 4 | 1 | 1 | 2 | 7 | 1 | 99-60 | 3.50 |
| Hoffman (L, 0-1) | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 21-12 | 3.52 |
| Vasquez | 0.2 | 3 | 1 | 1 | 0 | 1 | 1 | 12-10 | 1.85 |
| Covey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-9 | 7.20 |
| Totals | 9.0 | 10 | 4 | 4 | 3 | 9 | 2 |
| Game Info |
|---|
| WP: Suárez, R. |
| Pitches-strikes: Strider 103-72; Minter 11-8; Anderson, N 16-9; Iglesias, R 22-15; Suárez, R 99-60; Hoffman 21-12; Vasquez 12-10; Covey 12-9. |
| Groundouts-flyouts: Strider 5-3; Minter 2-0; Anderson, N 0-0; Iglesias, R 1-1; Suárez, R 5-4; Hoffman 2-1; Vasquez 0-0; Covey 2-1. |
| Batters faced: Strider 25; Minter 3; Anderson, N 4; Iglesias, R 5; Suárez, R 24; Hoffman 7; Vasquez 5; Covey 4. |
| Umpires: HP: Alfonso Marquez. 1B: Ramon De Jesus. 2B: Lance Barrett. 3B: Alex MacKay. |
| Weather: 75 degrees, Partly Cloudy. |
| Wind: 12 mph, R To L. |
| First pitch: 6:44 PM. |
| T: 2:46. |
| Att: 37,746. |
| Venue: Citizens Bank Park. |
| June 20, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 5 | Nick Castellanos singles on a line drive to right fielder Ronald Acuna Jr. Brandon Marsh scores. Kyle Schwarber to 2nd. | 1-0 PHI |
| Top 6 | Austin Riley homers (12) on a fly ball to left field. | 1-1 |
| Top 7 | Ronald Acuna Jr. singles on a sharp line drive to center fielder Brandon Marsh. Orlando Arcia scores. Eddie Rosario to 3rd. | 2-1 ATL |
| Top 7 | Ozzie Albies grounds out, second baseman Bryson Stott to first baseman Kody Clemens. Eddie Rosario scores. Ronald Acuna Jr. to 2nd. | 3-1 ATL |
| Top 8 | Matt Olson homers (21) on a fly ball to right field. | 4-1 ATL |
| Bottom 9 | Kody Clemens grounds out, second baseman Ozzie Albies to first baseman Matt Olson. Bryson Stott scores. | 4-2 ATL |


Pitching Substitution
Pitching Change: Andrew Vasquez replaces Jeff Hoffman.