Game Status: Final - Score: 7-6 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 88°F - Partly Cloudy - Wind 5 mph, Out To LF
- TV: National: MLBN (out-of-market only), Mets: WPIX, Phillies: NBCSP
- Radio: Mets: Audacy (es), ESPN Deportes 1050 (es), WCBS 880, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
|  | Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | 
| 1 | Nimmo - CF | 5 | 0 | 2 | 1 | 0 | 1 | 2 | .283 | .374 | .433 | 
| 2 | Marte, S - RF | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .258 | .313 | .338 | 
| 3 | Lindor - SS | 5 | 1 | 1 | 1 | 0 | 3 | 5 | .221 | .306 | .443 | 
| 4 | Alonso - 1B | 4 | 1 | 2 | 3 | 0 | 1 | 1 | .226 | .318 | .537 | 
| 5 | Vogelbach - DH | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .218 | .339 | .345 | 
|  | a-Canha - DH | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .241 | .336 | .385 | 
| 6 | Pham - LF | 5 | 0 | 2 | 0 | 0 | 2 | 1 | .259 | .333 | .468 | 
| 7 | McNeil - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .260 | .340 | .330 | 
| 8 | Baty - 3B | 4 | 2 | 2 | 0 | 0 | 1 | 2 | .243 | .315 | .350 | 
| 9 | Narváez - C | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .219 | .316 | .219 | 
|  | b-Alvarez - C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .224 | .279 | .476 | 
|  | Totals | 37 | 6 | 11 | 6 | 3 | 15 | 21 |  |  |  | 
| Mets | 
| a-Walked for Vogelbach in the 7th. b-Struck out for Narváez in the 7th. | 
| BATTING: HR: Lindor (15, 5th inning off Wheeler, 0 on, 0 out); Alonso (24, 7th inning off Alvarado, 0 on, 0 out). TB: Alonso 5; Baty 2; Lindor 4; Marte, S; Narváez; Nimmo 2; Pham 2. RBI: Alonso 3 (55); Lindor (52); Marte, S (24); Nimmo (35). 2-out RBI: Alonso 2; Nimmo. Runners left in scoring position, 2 out: Vogelbach; Alvarez 2; Marte, S; Lindor. SAC: McNeil. Team RISP: 2-for-10. Team LOB: 10. | 
| FIELDING: E: Narváez (2, throw); Baty (4, throw). Outfield assists: Pham (Bohm at 2nd base). | 
|  | Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | 
| 1 | Schwarber - LF | 3 | 0 | 0 | 1 | 1 | 1 | 1 | .181 | .324 | .430 | 
|  | 1-Pache - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .361 | .559 | 
| 2 | Turner - SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | .248 | .305 | .387 | 
| 3 | Castellanos, N - RF | 4 | 0 | 0 | 0 | 1 | 3 | 5 | .313 | .359 | .490 | 
| 4 | Harper - DH | 3 | 1 | 0 | 0 | 2 | 0 | 4 | .286 | .390 | .399 | 
| 5 | Realmuto - C | 4 | 1 | 1 | 0 | 0 | 2 | 4 | .252 | .310 | .463 | 
| 6 | Stott - 2B | 3 | 1 | 0 | 0 | 1 | 0 | 4 | .295 | .332 | .420 | 
| 7 | Bohm - 3B | 4 | 1 | 3 | 1 | 0 | 0 | 2 | .267 | .313 | .401 | 
| 8 | Marsh - CF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | .278 | .359 | .439 | 
| 9 | Sosa, E - 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .236 | .253 | .376 | 
|  | a-Clemens - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .227 | .277 | .367 | 
|  | Totals | 31 | 7 | 7 | 6 | 7 | 8 | 26 |  |  |  | 
| Phillies | 
| a-Struck out for Sosa, E in the 8th. 1-Ran for Schwarber in the 8th. | 
| BATTING: 2B: Bohm (12, Carrasco). 3B: Sosa, E (1, Carrasco). HR: Turner (8, 1st inning off Carrasco, 0 on, 1 out). TB: Bohm 4; Realmuto; Sosa, E 3; Turner 5. RBI: Bohm (47); Marsh (29); Schwarber (42); Turner 3 (28). Runners left in scoring position, 2 out: Stott 2; Marsh; Harper 2. Team RISP: 1-for-9. Team LOB: 9. | 
| Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA | 
| Carrasco | 4.0 | 5 | 2 | 2 | 2 | 5 | 1 | 78-49 | 6.19 | 
| Leone | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 20-7 | 5.66 | 
| Hartwig (H, 1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 28-17 | 0.00 | 
| Walker, J | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 15-6 | 7.50 | 
| Brigham (L, 0-2)(BS, 2) | 0.1 | 0 | 1 | 0 | 1 | 1 | 0 | 21-10 | 3.95 | 
| Nittoli | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 0.00 | 
| Totals | 8.0 | 7 | 7 | 6 | 7 | 8 | 1 |  |  | 
| Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA | 
| Wheeler | 5.1 | 9 | 5 | 5 | 2 | 8 | 1 | 107-70 | 3.76 | 
| Strahm | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 4.01 | 
| Alvarado | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 23-16 | 1.61 | 
| Hoffman (W, 1-1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-13 | 3.12 | 
| Kimbrel (S, 11) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-11 | 4.06 | 
| Totals | 9.0 | 11 | 6 | 6 | 3 | 15 | 2 |  |  | 
| Game Info | 
| HBP: Marte, S (by Wheeler); Alonso (by Kimbrel); Schwarber (by Brigham); Turner (by Brigham). | 
| Pitches-strikes: Carrasco 78-49; Leone 20-7; Hartwig 28-17; Walker, J 15-6; Brigham 21-10; Nittoli 7-4; Wheeler 107-70; Strahm 10-6; Alvarado 23-16; Hoffman 17-13; Kimbrel 17-11. | 
| Groundouts-flyouts: Carrasco 6-0; Leone 0-3; Hartwig 2-2; Walker, J 0-0; Brigham 1-0; Nittoli 0-1; Wheeler 2-2; Strahm 1-0; Alvarado 1-0; Hoffman 0-1; Kimbrel 0-1. | 
| Batters faced: Carrasco 19; Leone 5; Hartwig 6; Walker, J 3; Brigham 5; Nittoli 2; Wheeler 28; Strahm 2; Alvarado 6; Hoffman 3; Kimbrel 4. | 
| Inherited runners-scored: Brigham 3-3; Nittoli 3-0; Strahm 2-1. | 
| Ejections: Mets manager Buck Showalter ejected by HP umpire Erich Bacchus (9th). | 
| Umpires: HP: Erich Bacchus. 1B: Doug Eddings. 2B: Mike Estabrook. 3B: Brian Walsh. | 
| Weather: 88 degrees, Partly Cloudy. | 
| Wind: 5 mph, Out To LF. | 
| First pitch: 1:39 PM. | 
| T: 3:16. | 
| Att: 42,901. | 
| Venue: Citizens Bank Park. | 
| June 25, 2023 | 
| Inning | Scoring Play | Score | 
| Bottom 1 | Trea Turner homers (8) on a fly ball to center field. | 1-0 PHI | 
| Top 3 | Pete Alonso singles on a fly ball to center fielder Brandon Marsh.   Brett Baty scores.    Omar Narvaez scores.    Starling Marte to 3rd. | 2-1 NYM | 
| Bottom 3 | Trea Turner singles on a ground ball to left fielder Tommy Pham.   Edmundo Sosa scores.    Kyle Schwarber to 2nd. | 2-2 | 
| Top 4 | Brandon Nimmo singles on a ground ball to right fielder Nick Castellanos.   Brett Baty scores.    Omar Narvaez to 3rd. | 3-2 NYM | 
| Top 5 | Francisco Lindor homers (15) on a fly ball to right field. | 4-2 NYM | 
| Bottom 5 | Nick Castellanos walks. | 4-3 NYM | 
| Top 6 | Starling Marte grounds out, third baseman Edmundo Sosa to first baseman Alec Bohm.   Omar Narvaez scores.    Brandon Nimmo to 2nd. | 5-3 NYM | 
| Top 7 | Pete Alonso homers (24) on a fly ball to right field. | 6-3 NYM | 
| Bottom 8 | Mets challenged (force play), call on the field was upheld: Alec Bohm reaches on a fielder’s choice, fielded by third baseman Brett Baty.   Bryce Harper scores.    J.T. Realmuto to 3rd.    Bryson Stott to 2nd.  Throwing error by third baseman Brett Baty. | 6-4 NYM | 
| Bottom 8 | Brandon Marsh walks.   J.T. Realmuto scores.    Bryson Stott to 3rd.    Alec Bohm to 2nd. | 6-5 NYM | 
| Bottom 8 | Kyle Schwarber hit by pitch.    Bryson Stott scores.    Alec Bohm to 3rd.    Brandon Marsh to 2nd. | 6-6 | 
| Bottom 8 | Trea Turner hit by pitch.    Alec Bohm scores.    Brandon Marsh to 3rd.    Kyle Schwarber to 2nd. | 7-6 PHI | 
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | R | H | E | LOB | 
| Mets | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |  | 6 | 11 | 2 | 10 | 
| Phillies | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |  |  | 7 | 7 | 0 | 9 | 
Decisions
Division Scoreboard
ATL 7 @ CIN 6 - Final
PIT 0 @ MIA 2 - Final
WSH 8 @ SD 3 - Final
Last Updated: 06/25/2023 07:25:05 PM EDT
 
Pitching Substitution
Pitching Change: Vinny Nittoli replaces Jeff Brigham.