Pirates @ Phillies - Fri, Apr 12
Game Status: Final - Score: 5-2 Pirates
Links & Info
- Current conditions at Citizens Bank Park: 64°F - Cloudy - Wind 20 mph, Out To RF
- TV: Pirates: SportsNet-PIT, Phillies: NBCSP+
- Radio: Pirates: KDKA-FM 93.7, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Pirates Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe - 1B | 4 | 0 | 2 | 1 | 0 | 0 | 3 | .318 | .423 | .500 |
| a-Tellez - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .257 | .366 | .343 | |
| 2 | Reynolds, B - RF | 5 | 0 | 2 | 1 | 0 | 1 | 4 | .262 | .348 | .443 |
| 3 | Hayes - 3B | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .273 | .379 | .327 |
| 4 | Olivares - RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .314 | .368 | .600 |
| 1-Suwinski - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .265 | .279 | |
| 5 | McCutchen - DH | 3 | 1 | 0 | 0 | 2 | 1 | 1 | .161 | .316 | .226 |
| 6 | Cruz, O - SS | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .268 | .305 | .393 |
| 7 | Taylor, M - CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .350 | .364 | .425 |
| 8 | Triolo - 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .275 | .351 | .353 |
| 9 | Davis - C | 3 | 2 | 2 | 2 | 1 | 1 | 2 | .205 | .327 | .282 |
| Totals | 37 | 5 | 9 | 4 | 5 | 8 | 21 |
| Pirates |
|---|
| a-Lined out for Joe in the 8th. 1-Ran for Olivares in the 7th. |
| BATTING: 2B: Davis (3, Pinto, R). TB: Davis 3; Joe 2; Reynolds, B 2; Taylor, M; Triolo 2. RBI: Davis 2 (4); Joe (10); Reynolds, B (11). 2-out RBI: Davis; Joe; Reynolds, B. Runners left in scoring position, 2 out: Cruz, O 2; Joe 2; Reynolds, B; McCutchen. GIDP: Olivares. Team RISP: 2-for-11. Team LOB: 10. |
| FIELDING: DP: (Hayes-Triolo-Joe). |
| Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schwarber - DH | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .218 | .306 | .327 |
| 2 | Turner - SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .273 | .344 | .309 |
| 3 | Harper - 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .220 | .304 | .460 |
| 4 | Realmuto - C | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .267 | .327 | .400 |
| 5 | Bohm - 3B | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .357 | .396 |
| 6 | Marsh - CF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .326 | .348 | .628 |
| 7 | Castellanos, N - RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .160 | .250 | .160 |
| 8 | Stott - 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .222 | .308 | .311 |
| 9 | Merrifield - LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .120 | .185 | .120 |
| Totals | 33 | 2 | 7 | 2 | 3 | 7 | 11 |
| Phillies |
|---|
| BATTING: 2B: Marsh (1, Falter); Harper (3, Hernandez, J). TB: Castellanos, N; Harper 3; Marsh 2; Schwarber; Stott; Turner. RBI: Bohm (9); Stott (6). 2-out RBI: Stott; Bohm. Runners left in scoring position, 2 out: Marsh 2; Realmuto. GIDP: Turner. Team RISP: 1-for-5. Team LOB: 7. |
| FIELDING: E: Sánchez, C 2 (2, fielding, throw). DP: (Turner-Stott-Harper). |
| Pirates Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Falter (W, 1-0) | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 71-47 | 4.20 |
| Hernandez, J (H, 1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11-9 | 0.00 |
| Ortiz, L.L. (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-12 | 2.35 |
| Fleming (H, 1) | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 15-9 | 2.45 |
| Chapman (H, 5) | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 16-7 | 0.00 |
| Bednar (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-11 | 10.13 |
| Totals | 9.0 | 7 | 2 | 2 | 3 | 7 | 0 |
| Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sánchez, C (L, 0-2) | 6.0 | 4 | 2 | 1 | 3 | 6 | 0 | 91-58 | 3.52 |
| Marte, Y | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 27-15 | 1.17 |
| Pinto, R | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 36-24 | 5.14 |
| Totals | 9.0 | 9 | 5 | 4 | 5 | 8 | 0 |
| Game Info |
|---|
| WP: Sánchez, C. |
| Pitch timer violations: Marte, Y 2 (pitcher 2). |
| Pitches-strikes: Falter 71-47; Hernandez, J 11-9; Ortiz, L.L. 19-12; Fleming 15-9; Chapman 16-7; Bednar 16-11; Sánchez, C 91-58; Marte, Y 27-15; Pinto, R 36-24. |
| Groundouts-flyouts: Falter 6-5; Hernandez, J 0-1; Ortiz, L.L. 0-2; Fleming 2-0; Chapman 0-0; Bednar 0-2; Sánchez, C 11-2; Marte, Y 1-0; Pinto, R 3-2. |
| Batters faced: Falter 18; Hernandez, J 3; Ortiz, L.L. 4; Fleming 4; Chapman 4; Bednar 3; Sánchez, C 26; Marte, Y 7; Pinto, R 9. |
| Inherited runners-scored: Ortiz, L.L. 1-0; Fleming 1-0; Chapman 2-1. |
| Umpires: HP: John Tumpane. 1B: Nick Mahrley. 2B: Marvin Hudson. 3B: Hunter Wendelstedt. |
| Weather: 64 degrees, Cloudy. |
| Wind: 20 mph, Out To RF. |
| First pitch: 6:40 PM. |
| T: 2:48. |
| Att: 35,578. |
| Venue: Citizens Bank Park. |
| April 12, 2024 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 2 | Henry Davis walks. Andrew McCutchen scores. Michael A. Taylor to 3rd. Jared Triolo to 2nd. | 1-0 PIT |
| Top 4 | Connor Joe singles on a ground ball to left fielder Whit Merrifield. Michael A. Taylor scores. Jared Triolo to 2nd. | 2-0 PIT |
| Bottom 5 | Bryson Stott singles on a soft ground ball to pitcher Bailey Falter. Brandon Marsh scores. | 2-1 PIT |
| Top 7 | Ke’Bryan Hayes called out on strikes, pitcher Yunior Marte to first baseman Bryce Harper. Henry Davis scores. Bryan Reynolds to 3rd. | 3-1 PIT |
| Top 8 | Henry Davis doubles (3) on a sharp line drive to left fielder Whit Merrifield. Jared Triolo scores. | 4-1 PIT |
| Top 8 | Bryan Reynolds singles on a ground ball to center fielder Brandon Marsh. Henry Davis scores. | 5-1 PIT |
| Bottom 8 | Alec Bohm walks. Kyle Schwarber scores. Trea Turner to 3rd. J.T. Realmuto to 2nd. | 5-2 PIT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pirates | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 9 | 0 | 10 | |
| Phillies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | 7 |
Decisions
- Winner: Bailey Falter (1-0, 4.20)
- Loser: Cristopher Sánchez (0-2, 3.52)
- Save: David Bednar (2, 10.13)
Division & Wild Card Scoreboard
SF 1 @ TB 2 - Final
MIL 11 @ BAL 1 - Final
KC 1 @ NYM 6 - Final
ATL 8 @ MIA 1 - Final
CIN 11 @ CWS 1 - Final
WSH 1 @ OAK 2 - Final
CHC 2 @ SEA 4 - Final
STL 9 @ AZ 6 - Final
Last Updated: 04/13/2024 12:35:30 AM EDT


K
Andrew McCutchen strikes out swinging.
Pitch from Cristopher Sánchez: Changeup @ 84.3 mph