Phillies @ Angels - Tue, Apr 30
Game Status: Final - Score: 7-5 Phillies
Links & Info
- Current conditions at Angel Stadium: 68°F - Clear - Wind 10 mph, Out To CF
- TV: Phillies: NBCSP+, Angels: Bally Sports West
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Angels: KWKW 1330 (es), KLAA 830
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 5 | 1 | 1 | 3 | 0 | 2 | 0 | .202 | .315 | .403 |
2 | Turner - SS | 5 | 1 | 2 | 0 | 0 | 2 | 0 | .346 | .397 | .469 |
3 | Harper - 1B | 3 | 0 | 0 | 0 | 2 | 2 | 1 | .230 | .345 | .460 |
4 | Bohm - 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | .366 | .438 | .598 |
5 | Realmuto - C | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .245 | .291 | .422 |
6 | Marsh - LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .269 | .314 | .505 |
7 | Castellanos, N - RF | 4 | 2 | 3 | 1 | 0 | 1 | 0 | .193 | .258 | .263 |
8 | Stott - 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | .225 | .311 | .371 |
9 | Rojas - CF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | .241 | .300 | .337 |
Totals | 37 | 7 | 11 | 7 | 3 | 11 | 11 |
Phillies |
---|
BATTING: 2B: Stott (2, Estévez). HR: Schwarber (8, 2nd inning off Anderson, 2 on, 2 out); Castellanos, N (2, 9th inning off Estévez, 0 on, 1 out); Rojas (1, 9th inning off Estévez, 1 on, 1 out). TB: Bohm 2; Castellanos, N 6; Realmuto; Rojas 4; Schwarber 4; Stott 2; Turner 2. RBI: Bohm (30); Castellanos, N (9); Rojas 2 (6); Schwarber 3 (17). 2-out RBI: Bohm; Schwarber 3. Runners left in scoring position, 2 out: Bohm; Realmuto. GIDP: Marsh. Team RISP: 3-for-7. Team LOB: 6. |
FIELDING: E: Turner (4, fielding). |
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schanuel - 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | .302 | .286 |
2 | Adell - RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .316 | .365 | .614 |
3 | Ward - LF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .273 | .310 | .496 |
4 | Drury - 2B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .176 | .245 | .235 |
5 | Rengifo - 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | .313 | .360 | .458 |
6 | O’Hoppe - C | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .270 | .330 | .404 |
7 | Tucker - DH | 4 | 1 | 2 | 0 | 0 | 1 | 3 | .429 | .500 | .571 |
8 | Moniak - CF | 4 | 0 | 1 | 1 | 0 | 2 | 3 | .150 | .203 | .217 |
9 | Neto - SS | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .228 | .278 | .356 |
Totals | 36 | 5 | 9 | 5 | 0 | 9 | 13 |
Angels |
---|
BATTING: 2B: Tucker (1, Marte, Y); Adell (3, Strahm). HR: Neto (2, 3rd inning off Turnbull, 0 on, 0 out); Rengifo (2, 6th inning off Marte, Y, 2 on, 1 out). TB: Adell 2; Moniak; Neto 4; Rengifo 6; Tucker 3; Ward. RBI: Moniak (4); Neto (11); Rengifo 3 (11). 2-out RBI: Moniak. Runners left in scoring position, 2 out: Neto; Moniak 2; Schanuel. Team RISP: 2-for-7. Team LOB: 5. |
FIELDING: DP: (Drury-Neto-Schanuel). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Turnbull | 5.1 | 4 | 2 | 1 | 0 | 6 | 1 | 98-60 | 1.39 |
Marte, Y (BS, 1) | 0.2 | 3 | 3 | 2 | 0 | 0 | 1 | 18-10 | 3.38 |
Strahm | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-9 | 1.64 |
Alvarado (W, 1-1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 4.63 |
Hoffman (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 1.29 |
Totals | 9.0 | 9 | 5 | 3 | 0 | 9 | 2 |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Anderson | 6.0 | 5 | 3 | 3 | 2 | 6 | 1 | 92-63 | 2.23 |
García, L (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 6.00 |
Moore (H, 6) | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 14-10 | 3.97 |
Estévez (L, 0-1)(BS, 2) | 0.2 | 3 | 3 | 3 | 0 | 2 | 2 | 16-13 | 6.23 |
Garrett, A | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 18-10 | 0.00 |
Totals | 9.0 | 11 | 7 | 7 | 3 | 11 | 3 |
Game Info |
---|
HBP: Drury (by Turnbull). |
Pitches-strikes: Turnbull 98-60; Marte, Y 18-10; Strahm 13-9; Alvarado 11-8; Hoffman 13-9; Anderson 92-63; García, L 14-9; Moore 14-10; Estévez 16-13; Garrett, A 18-10. |
Groundouts-flyouts: Turnbull 6-3; Marte, Y 2-0; Strahm 0-1; Alvarado 0-1; Hoffman 1-0; Anderson 5-4; García, L 2-0; Moore 0-1; Estévez 0-0; Garrett, A 0-1. |
Batters faced: Turnbull 21; Marte, Y 6; Strahm 3; Alvarado 4; Hoffman 3; Anderson 24; García, L 3; Moore 4; Estévez 5; Garrett, A 4. |
Inherited runners-scored: Marte, Y 1-1; Estévez 1-0. |
Umpires: HP: Doug Eddings. 1B: Chad Whitson. 2B: Paul Clemons. 3B: Malachi Moore. |
Weather: 68 degrees, Clear. |
Wind: 10 mph, Out To CF. |
First pitch: 6:38 PM. |
T: 2:48. |
Att: 23,949. |
Venue: Angel Stadium. |
April 30, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Kyle Schwarber homers (8) on a fly ball to right field. Nick Castellanos scores. Bryson Stott scores. | 3-0 PHI |
Bottom 3 | Zach Neto homers (2) on a fly ball to center field. | 3-1 PHI |
Bottom 6 | Luis Rengifo homers (2) on a fly ball to right center field. Taylor Ward scores. Brandon Drury scores. | 4-3 LAA |
Bottom 6 | Mickey Moniak singles on a line drive to right fielder Nick Castellanos. Cole Tucker scores. Mickey Moniak to 2nd. | 5-3 LAA |
Top 8 | Alec Bohm singles on a ground ball to left fielder Taylor Ward. Trea Turner scores. | 5-4 LAA |
Top 9 | Nick Castellanos homers (2) on a fly ball to right center field. | 5-5 |
Top 9 | Johan Rojas homers (1) on a line drive to left center field. Bryson Stott scores. | 7-5 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 11 | 1 | 6 | |
Angels | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 9 | 0 | 5 |
Decisions
- Winner: José Alvarado (1-1, 4.63)
- Loser: Carlos Estévez (0-1, 6.23)
- Save: Jeff Hoffman (2, 1.29)
Division & Wild Card Scoreboard
STL 2 @ DET 1 - Final
STL 6 @ DET 11 - Final
COL 6 @ MIA 7 - Final
CHC 2 @ NYM 4 - Final
SF 0 @ BOS 4 - Final
WSH 1 @ TEX 7 - Final
CIN 4 @ SD 6 - Final
ATL 2 @ SEA 3 - Final
Last Updated: 05/01/2024 02:15:17 AM EDT
HOME RUN!
Luis Rengifo homers (2) on a fly ball to right center field. Taylor Ward scores. Brandon Drury scores.
Pitch from Yunior Marte: Slider @ 84.1 mph
Hit by Luis Rengifo: Launched 97.5 mph at 30.0° for a total distance of 384.0 ft
Bottom 6 - 4-3 Angels