Game Status: Final - Score: 4-2 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 77°F - Clear - Wind 11 mph, In From LF
- TV: Cardinals: Bally Sports Midwest, Phillies: NBCSP
- Radio: Cardinals: Cardinals Radio Network, KMOX 1120 AM/98.7 FM, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
|  | Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | 
| 1 | Carpenter - DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .231 | .333 | .333 | 
|  | b-Fermín - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .316 | .188 | 
| 2 | Burleson - LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .313 | .417 | 
| 3 | Goldschmidt - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .221 | .305 | .356 | 
| 4 | Gorman - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .214 | .302 | .440 | 
| 5 | Arenado - 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .257 | .310 | .379 | 
| 6 | Herrera - C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .260 | .326 | .341 | 
| 7 | Crawford, Bra - SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .152 | .222 | .242 | 
|  | a-Winn - SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .356 | .438 | 
| 8 | Carlson - RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .132 | .250 | .132 | 
| 9 | Siani - CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .206 | .264 | .265 | 
|  | Totals | 30 | 2 | 3 | 2 | 2 | 9 | 3 |  |  |  | 
| Cardinals | 
| a-Flied out for Crawford, Bra in the 7th. b-Lined out for Carpenter in the 8th. | 
| BATTING: HR: Crawford, Bra (1, 3rd inning off Nola, Aa, 0 on, 0 out); Arenado (5, 7th inning off Nola, Aa, 0 on, 0 out). TB: Arenado 4; Crawford, Bra 5. RBI: Arenado (26); Crawford, Bra (1). Runners left in scoring position, 2 out: Siani. Team RISP: 0-for-1. Team LOB: 3. | 
| FIELDING: DP: (Gorman-Crawford, Bra-Goldschmidt). | 
|  | Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | 
| 1 | Schwarber - DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .243 | .367 | .419 | 
| 2 | Realmuto - C | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .278 | .320 | .444 | 
| 3 | Harper - 1B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .270 | .375 | .520 | 
| 4 | Bohm - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .307 | .364 | .488 | 
| 5 | Stott - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .244 | .345 | .384 | 
| 6 | Castellanos, N - RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .210 | .272 | .338 | 
| 7 | Marsh - LF | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .261 | .331 | .427 | 
| 8 | Sosa, E - SS | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .307 | .378 | .591 | 
| 9 | Rojas - CF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .229 | .272 | .301 | 
|  | Totals | 30 | 4 | 7 | 4 | 1 | 8 | 7 |  |  |  | 
| Phillies | 
| BATTING: 2B: Castellanos, N (5, Mikolas); Harper (10, Mikolas); Marsh (6, Leahy). HR: Sosa, E (4, 2nd inning off Mikolas, 1 on, 2 out). TB: Bohm; Castellanos, N 2; Harper 3; Marsh 2; Rojas; Sosa, E 4. RBI: Marsh (25); Rojas (17); Sosa, E 2 (15). 2-out RBI: Rojas; Sosa, E 2. Runners left in scoring position, 2 out: Bohm; Schwarber. GIDP: Bohm. Team RISP: 2-for-6. Team LOB: 3. | 
| Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA | 
| Mikolas (L, 3-6) | 6.0 | 5 | 3 | 3 | 1 | 5 | 1 | 96-62 | 5.54 | 
| Leahy | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 9-7 | 4.80 | 
| Liberatore | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 17-13 | 5.02 | 
| Totals | 8.0 | 7 | 4 | 4 | 1 | 8 | 1 |  |  | 
| Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA | 
| Nola, Aa (W, 7-2) | 6.1 | 3 | 2 | 2 | 2 | 6 | 2 | 96-65 | 3.03 | 
| Strahm (H, 6) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 0.78 | 
| Alvarado (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 3.33 | 
| Hoffman (S, 5) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 1.09 | 
| Totals | 9.0 | 3 | 2 | 2 | 2 | 9 | 2 |  |  | 
| Game Info | 
| Pitches-strikes: Mikolas 96-62; Leahy 9-7; Liberatore 17-13; Nola, Aa 96-65; Strahm 11-7; Alvarado 10-7; Hoffman 13-8. | 
| Groundouts-flyouts: Mikolas 8-4; Leahy 1-0; Liberatore 0-1; Nola, Aa 7-2; Strahm 0-1; Alvarado 2-0; Hoffman 0-1. | 
| Batters faced: Mikolas 23; Leahy 4; Liberatore 4; Nola, Aa 24; Strahm 2; Alvarado 3; Hoffman 3. | 
| Inherited runners-scored: Liberatore 1-0. | 
| Umpires: HP: Doug Eddings. 1B: Junior Valentine. 2B: Jeremy Riggs. 3B: Adrian Johnson. | 
| Weather: 77 degrees, Clear. | 
| Wind: 11 mph, In From LF. | 
| First pitch: 6:41 PM. | 
| T: 2:14. | 
| Att: 44,742. | 
| Venue: Citizens Bank Park. | 
| May 31, 2024 | 
| Inning | Scoring Play | Score | 
| Bottom 2 | Brandon Marsh grounds out to first baseman Paul Goldschmidt.   Alec Bohm scores.    Nick Castellanos to 3rd. | 1-0 PHI | 
| Bottom 2 | Edmundo Sosa homers (4) on a fly ball to center field.   Nick Castellanos scores. | 3-0 PHI | 
| Top 3 | Brandon Crawford homers (1) on a fly ball to right center field. | 3-1 PHI | 
| Top 7 | Nolan Arenado homers (5) on a fly ball to left field. | 3-2 PHI | 
| Bottom 7 | Johan Rojas singles on a ground ball to right fielder Dylan Carlson.   Brandon Marsh scores.    Johan Rojas to 2nd. | 4-2 PHI | 
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | R | H | E | LOB | 
| Cardinals | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  | 2 | 3 | 0 | 3 | 
| Phillies | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |  |  | 4 | 7 | 0 | 3 | 
Decisions
Division & Wild Card Scoreboard
CIN 5 @ CHC 4 - Final
WSH 1 @ CLE 7 - Final
AZ 9 @ NYM 10 - Final
TEX 2 @ MIA 8 - Final
OAK 2 @ ATL 4 - Final
SD 11 @ KC 8 - Final
NYY 6 @ SF 2 - Game Over
Last Updated: 06/01/2024 12:41:47 AM EDT
 
K
Iván Herrera strikes out swinging.
Pitch from Aaron Nola: Knuckle Curve @ 79.6 mph